Trade History Report

Name: XXXXX XXXXX
Account: XXXXXXX (AUD, 1:500, ICMarkets-MT5, real, Hedge)
Broker: International Capital Markets Pty Ltd.
Date: 2020.09.27 22:42
Balance: 8 975.68 Free Margin: 8 928.51
Credit Facility: 0.00 Margin: 155.24
Floating P/L: 126.70 Margin Level: 5 851.42%
Equity: 9 083.75
Graph
Results
Total Net Profit: 2 975.68 Gross Profit: 6 855.18 Gross Loss: -3 879.50
Profit Factor: 1.77 Expected Payoff: 2.91
Recovery Factor: 9.72 Sharpe Ratio: 0.11
Balance Drawdown:
Balance Drawdown Absolute: 32.17 Balance Drawdown Maximal: 306.20 (9.52%) Balance Drawdown Relative: 10.63% (196.49)
Total Trades: 1022 Short Trades (won %): 378 (63.76%) Long Trades (won %): 644 (65.53%)
Profit Trades (% of total): 663 (64.87%) Loss Trades (% of total): 359 (35.13%)
Largest profit trade: 342.77 Largest loss trade: -89.01
Average profit trade: 10.34 Average loss trade: -10.81
Maximum consecutive wins ($): 18 (83.54) Maximum consecutive losses ($): 9 (-1.18)
Maximal consecutive profit (count): 351.70 (2) Maximal consecutive loss (count): -306.20 (4)
Average consecutive wins: 4 Average consecutive losses: 2
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2020.11.30 04:07:39 107639040 USDCHF sell 0.01 0.90360 2020.12.01 15:23:44 0.90499 0.00 -0.06 -2.09
2020.12.01 01:00:49 107936758 USDCHF sell 0.01 0.90842 2020.12.01 15:23:45 0.90495 0.00 0.00 5.21
2020.12.03 02:50:17 108605941 AUDNZD sell 0.01 1.04862 2020.12.03 02:50:29 1.04879 0.00 0.00 -0.16
2020.12.03 02:50:33 108605961 AUDNZD sell 0.01 1.04861 2020.12.03 02:51:46 1.04879 0.00 0.00 -0.17
2020.12.03 02:54:23 108606307 XAUUSD sell 0.01 1828.60 2020.12.03 16:52:02 1831.83 0.00 0.00 -4.34
2020.12.03 02:56:29 108606646 XAGUSD sell 0.01 23.982 2020.12.04 01:01:43 24.075 0.00 0.00 -1.25
2020.12.03 02:56:29 108606647 CHFJPY buy 0.01 116.713 2020.12.04 00:02:38 116.373 0.00 -0.05 -4.40
2020.12.03 02:58:46 108606952 EURCAD buy 0.01 1.56456 2020.12.03 16:09:38 1.57034 0.00 0.00 6.02
2020.12.03 03:45:00 108613068 EURJPY buy 0.01 126.547 2020.12.04 00:01:01 126.094 0.00 -0.05 -5.86
2020.12.03 04:25:00 108618011 AUDCAD buy 0.01 0.95769 2020.12.04 00:01:00 0.95642 0.00 -0.03 -1.33
2020.12.03 05:04:25 108622213 NZDUSD buy 0.01 0.70671 2020.12.04 00:01:01 0.70737 0.00 -0.02 0.89
2020.12.03 09:41:37 108666225 XAUUSD sell 0.01 1839.81 2020.12.03 16:52:02 1831.86 0.00 0.00 10.69
2020.12.03 11:13:35 108697947 EURJPY buy 0.01 126.247 2020.12.04 00:01:01 126.094 0.00 -0.05 -1.98
2020.12.03 16:09:38 108782243 EURCAD buy 0.01 1.57045 2020.12.04 00:02:38 1.56111 0.00 -0.06 -9.76
2020.12.03 16:52:03 108803994 XAUUSD sell 0.01 1831.73 2020.12.03 18:05:10 1826.89 0.00 0.00 6.50
2020.12.03 17:51:55 108829951 EURCAD buy 0.01 1.56668 2020.12.04 00:02:38 1.56115 0.00 -0.06 -5.78
2020.12.03 18:05:12 108837890 XAUUSD sell 0.01 1826.64 2020.12.04 01:02:05 1841.36 0.00 0.00 -19.79
2020.12.03 20:05:10 108865551 EURCAD buy 0.02 1.56285 2020.12.04 00:02:38 1.56115 0.00 -0.12 -3.55
2020.12.03 20:09:31 108866204 XAUUSD sell 0.01 1838.76 2020.12.04 01:02:05 1841.36 0.00 0.00 -3.50
2020.12.04 03:32:31 108917258 GBPUSD buy 0.01 1.34536 2020.12.04 15:59:49 1.34976 0.00 0.00 5.93
2020.12.07 05:27:32 109193138 USDJPY sell 0.01 103.982 2020.12.11 02:06:49 104.111 0.00 -0.27 -1.64
2020.12.07 10:05:32 109227484 USDJPY sell 0.01 104.201 2020.12.11 02:06:49 104.111 0.00 -0.27 1.15
2020.12.09 07:36:47 109751879 AUDUSD buy 0.01 0.74394 2020.12.09 13:11:13 0.74845 0.00 0.00 6.03
2020.12.09 07:36:51 109751886 GBPUSD buy 0.01 1.33770 2020.12.09 10:53:31 1.34228 0.00 0.00 6.14
2020.12.09 07:36:51 109751887 AUDCAD buy 0.01 0.95226 2020.12.10 11:28:10 0.95811 0.00 -0.10 6.11
2020.12.09 07:36:51 109751888 AUDCHF buy 0.01 0.66072 2020.12.09 12:49:34 0.66472 0.00 0.00 6.02
2020.12.09 07:36:51 109751891 USDSGD sell 0.01 1.33473 2020.12.14 12:02:46 1.33257 0.00 -0.31 2.14
2020.12.09 07:36:52 109751893 CADCHF buy 0.01 0.69390 2020.12.10 18:07:35 0.69790 0.00 0.01 5.99
2020.12.09 07:36:55 109751897 AUDSGD buy 0.01 0.99303 2020.12.09 13:09:59 0.99903 0.00 0.00 6.01
2020.12.09 07:36:56 109751898 XAGUSD sell 0.01 24.307 2020.12.09 20:17:14 23.862 0.00 0.00 5.98
2020.12.09 07:37:09 109751930 GBPAUD sell 0.01 1.79802 2020.12.10 00:01:00 1.79989 0.00 -0.15 -1.87
2020.12.09 08:03:37 109756404 EURSGD buy 0.01 1.61907 2020.12.10 00:12:42 1.61488 0.00 -0.09 -4.21
2020.12.09 10:53:32 109808740 GBPUSD buy 0.01 1.34242 2020.12.09 15:24:18 1.34696 0.00 0.00 6.07
2020.12.09 12:49:34 109843623 AUDCHF buy 0.01 0.66488 2020.12.10 00:01:00 0.66189 0.00 0.00 -4.52
2020.12.09 13:10:00 109848486 AUDSGD buy 0.01 0.99923 2020.12.10 11:18:17 1.00102 0.00 -0.04 1.79
2020.12.09 13:11:14 109848915 AUDUSD buy 0.01 0.74855 2020.12.10 04:53:19 0.74682 0.00 -0.08 -2.32
2020.12.09 15:24:19 109886689 GBPUSD buy 0.01 1.34717 2020.12.11 16:23:12 1.32131 0.00 -0.19 -34.28
2020.12.09 17:09:45 109934410 GBPUSD buy 0.01 1.34100 2020.12.11 16:23:12 1.32134 0.00 -0.19 -26.06
2020.12.09 17:10:48 109935823 EURSGD buy 0.01 1.61572 2020.12.10 00:12:42 1.61488 0.00 -0.09 -0.84
2020.12.09 17:12:08 109937252 AUDUSD buy 0.01 0.74617 2020.12.10 04:53:19 0.74683 0.00 -0.08 0.88
2020.12.09 18:01:47 109961692 USDSGD sell 0.01 1.33708 2020.12.14 12:02:46 1.33257 0.00 -0.31 4.48
2020.12.09 18:09:52 109965902 AUDSGD buy 0.01 0.99670 2020.12.10 11:18:17 1.00100 0.00 -0.04 4.30
2020.12.09 19:17:06 109987530 USDJPY sell 0.02 104.399 2020.12.11 02:06:49 104.111 0.00 -0.36 7.34
2020.12.09 19:39:23 109994371 AUDCHF buy 0.01 0.66298 2020.12.10 00:01:00 0.66189 0.00 0.00 -1.65
2020.12.09 19:47:46 109996729 AUDUSD buy 0.02 0.74377 2020.12.10 04:53:19 0.74683 0.00 -0.15 8.19
2020.12.09 20:17:15 110006889 XAGUSD sell 0.01 23.842 2020.12.11 10:58:11 23.780 0.00 0.00 0.82
2020.12.09 22:11:41 110034331 USDSEK sell 0.01 8.49775 2020.12.10 14:58:03 8.45879 0.00 -0.14 6.15
2020.12.10 00:22:50 110052600 GBPUSD buy 0.02 1.33446 2020.12.11 16:23:12 1.32133 0.00 -0.09 -34.81
2020.12.10 04:32:48 110089543 EURUSD buy 0.01 1.20889 2020.12.10 15:41:44 1.21338 0.00 0.00 5.98
2020.12.10 04:32:48 110089545 USDCHF sell 0.01 0.88907 2020.12.16 09:53:06 0.88485 0.00 -0.28 6.30
2020.12.10 04:32:48 110089546 AUDJPY buy 0.01 77.849 2020.12.10 11:35:56 78.320 0.00 0.00 6.01
2020.12.10 04:32:49 110089547 AUDCHF buy 0.01 0.66339 2020.12.10 18:08:37 0.66740 0.00 0.00 6.01
2020.12.10 04:32:49 110089548 EURGBP buy 0.01 0.90446 2020.12.10 09:31:41 0.90787 0.00 0.00 6.09
2020.12.10 04:32:49 110089550 GBPAUD sell 0.01 1.79152 2020.12.10 09:37:01 1.78549 0.00 0.00 6.03
2020.12.10 04:32:49 110089551 USDCAD sell 0.01 1.28092 2020.12.10 15:40:32 1.27494 0.00 0.00 6.24
2020.12.10 04:32:49 110089552 EURSGD buy 0.01 1.61663 2020.12.10 17:05:34 1.62265 0.00 0.00 5.99
2020.12.10 04:32:49 110089553 EURAUD sell 0.01 1.62026 2020.12.10 13:17:45 1.61425 0.00 0.00 6.01
2020.12.10 04:32:49 110089555 EURJPY buy 0.01 126.139 2020.12.10 15:05:11 126.608 0.00 0.00 5.99
2020.12.10 04:32:49 110089556 CHFJPY buy 0.01 117.362 2020.12.14 09:46:10 117.141 0.00 -0.10 -2.81
2020.12.10 04:53:20 110092744 AUDUSD buy 0.01 0.74695 2020.12.10 16:58:12 0.75146 0.00 0.00 6.00
2020.12.10 08:00:39 110120607 XAUUSD sell 0.01 1839.14 2020.12.10 09:00:15 1834.58 0.00 0.00 6.12
2020.12.10 09:00:18 110130959 XAUUSD sell 0.01 1834.20 2020.12.10 11:14:26 1829.17 0.00 0.00 6.73
2020.12.10 09:31:41 110139197 EURGBP buy 0.01 0.90801 2020.12.10 13:57:14 0.91142 0.00 0.00 6.04
2020.12.10 09:37:01 110140437 GBPAUD sell 0.01 1.78529 2020.12.10 11:01:03 1.77920 0.00 0.00 6.09
2020.12.10 11:01:04 110168052 GBPAUD sell 0.01 1.77895 2020.12.10 13:49:36 1.77311 0.00 0.00 5.84
2020.12.10 11:14:37 110173790 XAUUSD sell 0.01 1829.31 2020.12.10 18:17:06 1833.24 0.00 0.00 -5.23
2020.12.10 11:18:18 110175228 AUDSGD buy 0.01 1.00117 2020.12.11 03:21:42 1.00724 0.00 -0.01 6.03
2020.12.10 11:28:12 110178415 AUDCAD buy 0.01 0.95838 2020.12.10 22:10:28 0.95993 0.00 0.00 1.61
2020.12.10 11:35:56 110182350 AUDJPY buy 0.01 78.334 2020.12.17 11:45:44 78.818 0.00 -0.14 6.14
2020.12.10 13:14:39 110206929 EURCAD sell 0.01 1.54585 2020.12.10 13:18:08 1.54622 0.00 0.00 -0.39
2020.12.10 13:17:45 110207714 EURAUD sell 0.01 1.61409 2020.12.11 03:55:27 1.60804 0.00 -0.02 6.05
2020.12.10 13:18:21 110207916 EURCAD sell 0.01 1.54584 2020.12.10 13:19:05 1.54621 0.00 0.00 -0.39
2020.12.10 13:21:04 110208763 EURCAD sell 0.01 1.54584 2020.12.10 14:45:43 1.54625 0.00 0.00 -0.43
2020.12.10 13:49:35 110216969 GBPUSD buy 0.04 1.32739 2020.12.11 16:23:12 1.32133 0.00 -0.19 -32.13
2020.12.10 13:49:37 110217188 GBPAUD sell 0.01 1.77348 2020.12.10 17:19:34 1.76748 0.00 0.00 6.00
2020.12.10 13:57:15 110220543 EURGBP buy 0.01 0.91159 2020.12.11 10:14:52 0.91518 0.00 -0.06 6.30
2020.12.10 14:53:27 110246350 EURCAD sell 0.01 1.54582 2020.12.10 14:54:05 1.54628 0.00 0.00 -0.48
2020.12.10 15:05:12 110255395 EURJPY buy 0.01 126.620 2020.12.10 16:58:16 126.719 0.00 0.00 1.26
2020.12.10 15:06:18 110256535 EURCAD sell 0.01 1.54585 2020.12.10 15:06:25 1.54623 0.00 0.00 -0.40
2020.12.10 15:06:34 110256727 EURCAD sell 0.01 1.54582 2020.12.10 15:11:45 1.54623 0.00 0.00 -0.43
2020.12.10 15:12:16 110259314 EURCAD sell 0.01 1.54578 2020.12.10 15:33:48 1.54623 0.00 0.00 -0.47
2020.12.10 15:31:04 110267169 XAUUSD sell 0.01 1841.66 2020.12.10 18:17:06 1833.26 0.00 0.00 11.18
2020.12.10 15:40:32 110273297 USDCAD sell 0.01 1.27483 2020.12.14 14:39:37 1.27334 0.00 -0.08 1.54
2020.12.10 15:41:06 110273752 XAGUSD sell 0.01 24.170 2020.12.11 10:58:12 23.780 0.00 0.00 5.18
2020.12.10 15:41:30 110274273 EURCAD sell 0.01 1.54572 2020.12.10 15:49:53 1.54626 0.00 0.00 -0.56
2020.12.10 15:41:45 110274616 EURUSD buy 0.01 1.21350 2020.12.10 16:50:10 1.21433 0.00 0.00 1.11
2020.12.10 15:52:03 110281011 EURCAD sell 0.01 1.54585 2020.12.10 15:56:54 1.54618 0.00 0.00 -0.35
2020.12.10 16:03:45 110288014 EURCAD sell 0.01 1.54584 2020.12.10 16:19:36 1.54619 0.00 0.00 -0.37
2020.12.10 16:07:55 110291467 EURUSD buy 0.01 1.21054 2020.12.10 16:50:10 1.21433 0.00 0.00 5.05
2020.12.10 16:10:24 110293221 AUDCAD buy 0.01 0.95573 2020.12.10 22:10:28 0.95993 0.00 0.00 4.38
2020.12.10 16:10:52 110293640 EURJPY buy 0.01 126.328 2020.12.10 16:58:16 126.715 0.00 0.00 4.94
2020.12.10 16:19:46 110297780 EURCAD sell 0.01 1.54585 2020.12.10 16:35:09 1.54622 0.00 0.00 -0.39
2020.12.10 16:36:29 110305113 EURCAD sell 0.01 1.54585 2020.12.10 16:39:40 1.54617 0.00 0.00 -0.33
2020.12.10 16:39:44 110307813 EURCAD sell 0.01 1.54585 2020.12.10 16:45:19 1.54644 0.00 0.00 -0.62
2020.12.10 16:46:16 110313537 EURCAD sell 0.01 1.54581 2020.12.10 16:48:02 1.54619 0.00 0.00 -0.40
2020.12.10 16:48:17 110314618 EURCAD sell 0.01 1.54584 2020.12.10 16:48:31 1.54623 0.00 0.00 -0.41
2020.12.10 16:49:35 110315100 EURCAD sell 0.01 1.54585 2020.12.10 16:50:18 1.54620 0.00 0.00 -0.37
2020.12.10 16:50:11 110315681 EURUSD buy 0.01 1.21443 2020.12.11 03:08:05 1.21521 0.00 -0.07 1.03
2020.12.10 16:50:30 110316032 EURCAD sell 0.01 1.54585 2020.12.10 21:52:20 1.54622 0.00 0.00 -0.39
2020.12.10 16:58:12 110322016 AUDUSD buy 0.01 0.75162 2020.12.11 03:55:27 0.75617 0.00 -0.02 6.02
2020.12.10 16:58:17 110322480 EURJPY buy 0.01 126.719 2020.12.14 00:01:27 126.149 0.00 -0.10 -7.26
2020.12.10 17:05:36 110328805 EURSGD buy 0.01 1.62285 2020.12.15 04:50:10 1.62429 0.00 -0.09 1.43
2020.12.10 17:19:34 110337344 GBPAUD sell 0.01 1.76725 2020.12.11 03:55:24 1.76109 0.00 -0.05 6.16
2020.12.10 17:50:20 110353300 USDSEK sell 0.01 8.43751 2020.12.14 00:03:27 8.44175 0.00 -0.10 -0.67
2020.12.10 18:07:36 110361746 CADCHF buy 0.01 0.69805 2020.12.14 17:26:06 0.69685 0.00 0.00 -1.79
2020.12.10 18:08:38 110362119 AUDCHF buy 0.01 0.66753 2020.12.11 18:15:34 0.67156 0.00 0.00 6.00
2020.12.10 18:17:07 110365783 XAUUSD sell 0.01 1833.03 2020.12.11 13:26:51 1828.49 0.00 0.00 6.03
2020.12.10 18:37:35 110372382 EURUSD buy 0.01 1.21133 2020.12.11 03:08:05 1.21519 0.00 -0.07 5.11
2020.12.10 18:38:41 110372749 EURJPY buy 0.01 126.415 2020.12.14 00:01:27 126.149 0.00 -0.10 -3.39
2020.12.10 21:52:45 110410251 EURCAD buy 0.01 1.54617 2020.12.10 21:52:49 1.54605 0.00 0.00 -0.13
2020.12.10 21:53:10 110410294 EURCAD buy 0.01 1.54623 2020.12.10 21:53:13 1.54608 0.00 0.00 -0.16
2020.12.10 21:53:25 110410310 EURCAD buy 0.01 1.54622 2020.12.10 21:53:26 1.54609 0.00 0.00 -0.14
2020.12.10 21:53:56 110410341 EURCAD buy 0.01 1.54620 2020.12.10 21:54:07 1.54608 0.00 0.00 -0.13
2020.12.10 21:54:08 110410368 EURCAD buy 0.01 1.54621 2020.12.10 21:54:10 1.54607 0.00 0.00 -0.15
2020.12.10 21:54:37 110410408 EURCAD buy 0.01 1.54618 2020.12.10 21:54:45 1.54611 0.00 0.00 -0.07
2020.12.10 21:55:04 110410450 EURCAD buy 0.01 1.54618 2020.12.10 21:55:09 1.54608 0.00 0.00 -0.10
2020.12.10 21:56:17 110410590 CADCHF buy 0.01 0.69625 2020.12.14 17:26:06 0.69686 0.00 0.00 0.91
2020.12.10 22:10:29 110412592 AUDCAD buy 0.01 0.96008 2020.12.17 02:30:12 0.96637 0.00 -0.22 6.51
2020.12.10 23:00:41 110418885 EURCAD buy 0.01 1.54620 2020.12.10 23:00:59 1.54612 0.00 0.00 -0.08
2020.12.10 23:01:04 110418978 EURCAD buy 0.01 1.54623 2020.12.10 23:01:07 1.54607 0.00 0.00 -0.17
2020.12.10 23:01:27 110419157 EURCAD buy 0.01 1.54618 2020.12.10 23:01:33 1.54606 0.00 0.00 -0.13
2020.12.10 23:01:36 110419190 EURCAD buy 0.01 1.54620 2020.12.10 23:02:15 1.54605 0.00 0.00 -0.16
2020.12.10 23:02:16 110419289 EURCAD buy 0.01 1.54622 2020.12.10 23:03:26 1.54605 0.00 0.00 -0.18
2020.12.10 23:03:46 110419556 EURCAD buy 0.01 1.54619 2020.12.10 23:03:53 1.54611 0.00 0.00 -0.08
2020.12.10 23:11:22 110420394 EURCAD buy 0.01 1.54611 2020.12.10 23:26:59 1.54609 0.00 0.00 -0.02
2020.12.10 23:27:09 110421351 EURCAD buy 0.01 1.54622 2020.12.10 23:27:17 1.54606 0.00 0.00 -0.17
2020.12.10 23:27:21 110421367 EURCAD buy 0.01 1.54625 2020.12.10 23:27:22 1.54607 0.00 0.00 -0.19
2020.12.10 23:27:23 110421373 EURCAD buy 0.01 1.54620 2020.12.10 23:28:24 1.54623 0.00 0.00 0.03
2020.12.11 02:06:50 110433151 USDJPY sell 0.01 104.099 2020.12.14 14:39:25 103.620 0.00 -0.04 6.10
2020.12.11 03:08:05 110441319 EURUSD buy 0.01 1.21530 2020.12.14 14:35:16 1.21623 0.00 -0.07 1.23
2020.12.11 03:21:42 110444097 AUDSGD buy 0.01 1.00744 2020.12.17 09:13:40 1.00916 0.00 -0.07 1.70
2020.12.11 03:55:26 110448205 GBPAUD sell 0.01 1.76065 2020.12.11 10:52:53 1.75461 0.00 0.00 6.04
2020.12.11 03:55:28 110448265 AUDUSD buy 0.01 0.75632 2020.12.14 10:15:02 0.75737 0.00 -0.02 1.39
2020.12.11 03:55:28 110448266 EURAUD sell 0.01 1.60781 2020.12.15 14:57:31 1.61225 0.00 -0.04 -4.44
2020.12.11 04:15:06 110450668 EURCAD sell 0.01 1.54699 2020.12.15 15:19:46 1.54594 0.00 0.00 1.09
2020.12.11 09:37:25 110484061 EURSGD buy 0.01 1.61950 2020.12.15 04:50:10 1.62429 0.00 -0.06 4.76
2020.12.11 10:14:52 110498929 EURGBP buy 0.01 0.91528 2020.12.11 10:53:23 0.91908 0.00 0.00 6.66
2020.12.11 10:16:18 110499858 EURUSD buy 0.01 1.21237 2020.12.14 14:35:16 1.21624 0.00 -0.07 5.11
2020.12.11 10:22:23 110503632 AUDUSD buy 0.01 0.75377 2020.12.14 10:15:02 0.75737 0.00 -0.02 4.75
2020.12.11 10:40:02 110513163 GBPUSD buy 0.08 1.32114 2020.12.11 16:23:12 1.32134 0.00 0.00 2.12
2020.12.11 10:52:55 110518543 GBPAUD sell 0.01 1.75448 2020.12.11 14:50:59 1.74834 0.00 0.00 6.14
2020.12.11 10:53:20 110518756 USDSEK sell 0.01 8.47345 2020.12.14 00:03:27 8.44175 0.00 -0.05 4.97
2020.12.11 10:53:24 110519074 EURGBP buy 0.01 0.91904 2020.12.11 15:09:36 0.92248 0.00 0.00 6.00
2020.12.11 10:58:12 110521408 XAGUSD sell 0.01 23.762 2020.12.14 12:29:52 23.690 0.00 0.00 0.95
2020.12.11 11:55:53 110538513 EURJPY buy 0.02 126.111 2020.12.14 00:01:28 126.149 0.00 -0.10 0.97
2020.12.11 12:22:19 110548358 CHFJPY buy 0.01 117.087 2020.12.14 09:46:10 117.141 0.00 -0.05 0.69
2020.12.11 13:21:32 110569186 USDCAD sell 0.01 1.27777 2020.12.14 14:39:37 1.27332 0.00 -0.04 4.61
2020.12.11 13:27:01 110571135 XAUUSD sell 0.01 1828.34 2020.12.14 10:17:12 1831.76 0.00 0.00 -4.52
2020.12.11 14:51:00 110595501 GBPAUD sell 0.01 1.74813 2020.12.14 16:17:47 1.76694 0.00 -0.05 -18.81
2020.12.11 15:07:09 110599802 GBPUSD buy 0.16 1.31495 2020.12.11 16:23:12 1.32134 0.00 0.00 135.51
2020.12.11 15:09:36 110601073 EURGBP buy 0.01 0.92263 2020.12.14 16:55:57 0.90991 0.00 -0.06 -22.48
2020.12.11 15:52:19 110612428 XAUUSD sell 0.01 1840.17 2020.12.14 10:17:12 1831.69 0.00 0.00 11.20
2020.12.11 16:09:48 110617797 EURGBP buy 0.01 0.91876 2020.12.14 16:55:58 0.90992 0.00 -0.06 -15.62
2020.12.11 16:23:14 110622075 GBPUSD buy 0.01 1.32138 2020.12.14 00:01:00 1.33511 0.00 -0.05 18.18
2020.12.11 17:14:22 110641330 XAGUSD sell 0.01 24.085 2020.12.14 12:29:52 23.689 0.00 0.00 5.24
2020.12.11 17:31:59 110647853 GBPAUD sell 0.01 1.75615 2020.12.14 16:17:47 1.76694 0.00 -0.05 -10.79
2020.12.11 17:43:38 110650690 EURGBP buy 0.02 0.91472 2020.12.14 16:55:58 0.90992 0.00 -0.12 -16.97
2020.12.11 17:45:21 110651587 CHFJPY buy 0.02 116.811 2020.12.14 09:46:10 117.141 0.00 -0.10 8.39
2020.12.11 18:15:34 110660051 AUDCHF buy 0.01 0.67166 2020.12.15 19:43:32 0.66992 0.00 0.00 -2.60
2020.12.11 18:48:08 110665481 EURJPY buy 0.04 125.798 2020.12.14 00:01:28 126.149 0.00 -0.20 17.88
2020.12.14 00:01:01 110694183 EURGBP buy 0.04 0.90955 2020.12.14 16:55:58 0.90992 0.00 0.00 2.62
2020.12.14 00:01:08 110694774 GBPAUD sell 0.02 1.76762 2020.12.14 16:17:47 1.76694 0.00 0.00 1.36
2020.12.14 01:00:01 110708752 GBPUSD buy 0.01 1.33287 2020.12.14 09:37:04 1.33744 0.00 0.00 6.04
2020.12.14 01:01:10 110709714 EURJPY buy 0.01 126.207 2020.12.16 16:21:37 126.287 0.00 -0.10 1.02
2020.12.14 02:58:56 110744886 AUDCHF buy 0.01 0.66947 2020.12.15 19:43:33 0.66992 0.00 0.00 0.67
2020.12.14 09:37:06 110840930 GBPUSD buy 0.01 1.33769 2020.12.14 12:03:28 1.34246 0.00 0.00 6.31
2020.12.14 09:45:22 110843641 USDSEK sell 0.01 8.42010 2020.12.14 15:14:59 8.38195 0.00 0.00 6.01
2020.12.14 09:46:14 110844160 CHFJPY buy 0.01 117.157 2020.12.14 18:31:08 117.250 0.00 0.00 1.19
2020.12.14 10:15:02 110854295 AUDUSD buy 0.01 0.75748 2020.12.15 18:40:22 0.75531 0.00 -0.02 -2.87
2020.12.14 10:17:14 110855148 XAUUSD sell 0.01 1831.45 2020.12.14 10:56:27 1826.83 0.00 0.00 6.11
2020.12.14 10:56:29 110865519 XAUUSD sell 0.01 1826.53 2020.12.14 12:29:49 1820.03 0.00 0.00 8.60
2020.12.14 11:57:50 110879090 CADCHF buy 0.02 0.69445 2020.12.14 17:26:06 0.69685 0.00 0.00 7.16
2020.12.14 12:02:47 110880883 USDSGD sell 0.01 1.33244 2020.12.16 10:06:33 1.33041 0.00 -0.12 2.02
2020.12.14 12:03:22 110881198 EURGBP buy 0.08 0.90564 2020.12.14 16:55:58 0.90992 0.00 0.00 60.51
2020.12.14 12:03:22 110881231 GBPAUD sell 0.04 1.77556 2020.12.14 16:17:47 1.76694 0.00 0.00 34.48
2020.12.14 12:03:29 110881379 GBPUSD buy 0.01 1.34255 2020.12.15 13:19:57 1.33566 0.00 -0.05 -9.15
2020.12.14 12:29:53 110888593 XAGUSD sell 0.01 23.675 2020.12.16 17:01:19 24.776 0.00 0.00 -14.57
2020.12.14 12:30:23 110889052 XAUUSD sell 0.01 1821.63 2020.12.14 17:19:47 1825.21 0.00 0.00 -4.74
2020.12.14 12:31:27 110889488 EURCAD sell 0.01 1.55066 2020.12.15 15:19:46 1.54594 0.00 0.00 4.92
2020.12.14 14:35:16 110914711 EURUSD buy 0.01 1.21635 2020.12.16 10:15:01 1.21711 0.00 -0.14 1.00
2020.12.14 14:39:25 110918275 USDJPY sell 0.01 103.612 2020.12.15 17:09:04 103.724 0.00 -0.04 -1.43
2020.12.14 14:39:39 110918566 USDCAD sell 0.01 1.27321 2020.12.15 20:01:21 1.27171 0.00 -0.04 1.56
2020.12.14 15:18:42 110930747 XAGUSD sell 0.01 23.984 2020.12.16 17:01:20 24.785 0.00 0.00 -10.60
2020.12.14 15:56:33 110942014 XAUUSD sell 0.01 1833.40 2020.12.14 17:19:47 1825.18 0.00 0.00 10.89
2020.12.14 16:05:34 110946813 CHFJPY buy 0.01 116.873 2020.12.14 18:31:08 117.250 0.00 0.00 4.81
2020.12.14 16:17:47 110950574 GBPAUD sell 0.01 1.76672 2020.12.15 10:45:35 1.76745 0.00 -0.05 -0.73
2020.12.14 16:55:58 110966977 EURGBP buy 0.01 0.90992 2020.12.15 10:45:35 0.91341 0.00 -0.06 6.17
2020.12.14 17:08:04 110972178 USDJPY sell 0.01 103.801 2020.12.15 17:09:05 103.724 0.00 -0.04 0.99
2020.12.14 17:08:34 110972540 GBPUSD buy 0.01 1.33611 2020.12.15 13:19:57 1.33569 0.00 -0.05 -0.56
2020.12.14 17:15:00 110977874 AUDUSD buy 0.01 0.75484 2020.12.15 18:40:22 0.75531 0.00 -0.02 0.62
2020.12.14 17:15:07 110978083 USDJPY sell 0.02 103.987 2020.12.15 17:09:05 103.724 0.00 -0.09 6.73
2020.12.14 17:15:17 110978452 EURUSD buy 0.01 1.21329 2020.12.16 10:15:02 1.21718 0.00 -0.14 5.14
2020.12.14 17:20:00 110980645 XAUUSD sell 0.01 1825.33 2020.12.16 21:15:11 1847.53 0.00 0.00 -29.42
2020.12.14 17:20:25 110981017 USDSGD sell 0.01 1.33467 2020.12.16 10:06:33 1.33041 0.00 -0.12 4.23
2020.12.14 17:26:06 110983677 CADCHF buy 0.01 0.69699 2020.12.16 20:58:15 0.69566 0.00 0.00 -1.98
2020.12.14 17:52:05 110992925 USDCAD sell 0.01 1.27613 2020.12.15 20:01:21 1.27171 0.00 -0.04 4.59
2020.12.14 18:08:55 110999797 CADCHF buy 0.01 0.69514 2020.12.16 20:58:15 0.69567 0.00 0.00 0.79
2020.12.14 18:31:09 111006126 CHFJPY buy 0.01 117.262 2020.12.18 10:04:19 117.017 0.00 -0.30 -3.11
2020.12.14 23:21:31 111047074 EURAUD sell 0.01 1.61255 2020.12.15 14:57:31 1.61224 0.00 -0.02 0.31
2020.12.15 04:48:04 111081627 AUDCHF buy 0.02 0.66723 2020.12.15 19:43:33 0.66992 0.00 0.00 8.03
2020.12.15 04:50:12 111081973 EURSGD buy 0.01 1.62445 2020.12.16 10:34:09 1.62172 0.00 -0.03 -2.71
2020.12.15 05:24:31 111087037 AUDUSD buy 0.02 0.75214 2020.12.15 18:40:22 0.75531 0.00 0.00 8.39
2020.12.15 05:39:19 111088803 GBPAUD sell 0.01 1.77427 2020.12.15 10:45:35 1.76745 0.00 0.00 6.82
2020.12.15 05:39:27 111088888 AUDSGD buy 0.01 1.00446 2020.12.17 09:13:40 1.00935 0.00 -0.05 4.84
2020.12.15 06:02:42 111092038 EURAUD sell 0.02 1.61745 2020.12.15 14:57:31 1.61224 0.00 0.00 10.42
