Trade History Report

Account:  (AUD, 1:30, ICMarkets-MT5, real, Hedge)
Broker: International Capital Markets Pty Ltd.
Date: 2021.01.06 04:50
Balance: 6 401.18 Free Margin: 5 805.17
Credit Facility: 0.00 Margin: 238.47
Floating P/L: -351.57 Margin Level: 2 534.34%
Equity: 6 043.64
Graph
Results
Total Net Profit: 1 501.18 Gross Profit: 3 024.20 Gross Loss: -1 523.02
Profit Factor: 1.99 Expected Payoff: 2.75
Recovery Factor: 11.36 Sharpe Ratio: 0.18
Balance Drawdown:
Balance Drawdown Absolute: 0.59 Balance Drawdown Maximal: 132.15 (6.78%) Balance Drawdown Relative: 7.02% (112.08)
Total Trades: 545 Short Trades (won %): 264 (66.67%) Long Trades (won %): 281 (67.62%)
Profit Trades (% of total): 366 (67.16%) Loss Trades (% of total): 179 (32.84%)
Largest profit trade: 138.44 Largest loss trade: -40.71
Average profit trade: 8.26 Average loss trade: -8.51
Maximum consecutive wins ($): 27 (117.20) Maximum consecutive losses ($): 6 (-112.08)
Maximal consecutive profit (count): 139.07 (2) Maximal consecutive loss (count): -132.15 (5)
Average consecutive wins: 4 Average consecutive losses: 2
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2021.01.08 05:00:55 115876738 USDCAD sell 0.01 1.26820 2021.01.11 19:19:25 1.27651 0.00 -0.04 -8.44
2021.01.08 05:10:12 115880393 AUDUSD buy 0.01 0.77629 2021.01.12 09:30:51 0.77279 0.00 -0.08 -4.53
2021.01.08 05:10:19 115880435 USDJPY sell 0.01 103.794 2021.01.08 15:45:04 103.669 0.00 0.00 1.55
2021.01.08 05:10:20 115880445 GBPUSD buy 0.01 1.35658 2021.01.08 15:41:09 1.36125 0.00 0.00 6.00
2021.01.08 10:07:08 115986050 USDJPY sell 0.01 104.034 2021.01.08 15:45:04 103.675 0.00 0.00 4.45
2021.01.08 20:19:45 116215009 USDCAD sell 0.01 1.27249 2021.01.11 19:19:25 1.27650 0.00 -0.04 -4.07
2021.01.11 01:54:41 116281056 AUDUSD buy 0.01 0.77249 2021.01.12 09:30:51 0.77278 0.00 -0.04 0.38
2021.01.11 11:57:41 116449457 USDCAD sell 0.02 1.27670 2021.01.11 19:19:25 1.27650 0.00 0.00 0.41
2021.01.11 15:32:21 116514922 AUDUSD buy 0.02 0.76878 2021.01.12 09:30:51 0.77278 0.00 -0.08 10.35
2021.01.11 15:32:47 116515692 USDCAD sell 0.04 1.28093 2021.01.11 19:19:25 1.27650 0.00 0.00 18.00
2021.01.12 01:17:47 116717070 USDCAD sell 0.01 1.27737 2021.01.12 22:12:17 1.27144 0.00 0.00 6.00
2021.01.12 09:30:51 116782474 AUDUSD buy 0.01 0.77289 2021.01.12 22:58:34 0.77759 0.00 0.00 6.04
2021.01.12 22:12:17 117008030 USDCAD sell 0.01 1.27131 2021.01.14 17:34:31 1.26522 0.00 -0.17 6.20
2021.01.13 04:08:35 117051614 EURGBP sell 0.01 0.89288 2021.01.13 15:23:48 0.88949 0.00 0.00 6.00
2021.01.13 04:08:35 117051615 NZDUSD buy 0.01 0.72269 2021.01.14 19:53:11 0.72354 0.00 -0.09 1.09
2021.01.13 04:08:35 117051616 USDSGD sell 0.01 1.32237 2021.01.20 02:28:21 1.32768 0.00 -0.47 -5.19
2021.01.13 04:08:36 117051617 XAUUSD buy 0.01 1860.90 2021.01.14 19:54:08 1854.27 0.00 -0.11 -8.50
2021.01.13 04:08:36 117051618 GBPCAD buy 0.01 1.73874 2021.01.18 03:37:03 1.73438 0.00 -0.21 -4.44
2021.01.13 04:08:36 117051619 XAGUSD buy 0.01 25.602 2021.01.14 16:36:03 25.622 0.00 -0.02 0.26
2021.01.13 04:25:00 117053699 NZDCHF buy 0.01 0.64087 2021.01.14 06:24:38 0.63914 0.00 -0.01 -2.51
2021.01.13 05:05:00 117058859 GBPJPY buy 0.01 141.782 2021.01.19 03:12:10 141.057 0.00 -0.19 -9.08
2021.01.13 06:25:00 117067000 EURJPY buy 0.01 126.569 2021.01.19 03:30:12 125.479 0.00 -0.31 -13.63
2021.01.13 07:18:12 117072430 AUDNZD buy 0.01 1.07463 2021.01.19 06:41:55 1.08137 0.00 -0.23 6.23
2021.01.13 07:50:05 117076406 CADJPY buy 0.01 81.519 2021.01.14 04:36:52 82.006 0.00 -0.04 6.05
2021.01.13 07:50:48 117076468 EURSGD sell 0.01 1.61580 2021.01.14 14:59:27 1.60989 0.00 0.03 5.74
2021.01.13 08:00:00 117077424 AUDJPY buy 0.01 80.489 2021.01.19 03:57:10 80.001 0.00 -0.17 -6.10
2021.01.13 08:04:32 117078548 AUDCAD buy 0.01 0.98753 2021.01.22 18:42:21 0.98244 0.00 -0.39 -5.18
2021.01.13 08:10:00 117079295 GBPAUD sell 0.01 1.76165 2021.01.13 18:05:53 1.76147 0.00 0.00 0.18
2021.01.13 08:25:00 117081026 EURAUD sell 0.01 1.57264 2021.01.14 07:42:38 1.56660 0.00 -0.08 6.04
2021.01.13 08:30:00 117081620 AUDCHF buy 0.01 0.68819 2021.01.15 18:21:43 0.68646 0.00 -0.03 -2.52
2021.01.13 09:55:26 117097565 CADCHF buy 0.01 0.69695 2021.01.14 12:15:46 0.70110 0.00 -0.01 6.01
2021.01.13 09:57:41 117098510 EURCAD sell 0.01 1.55235 2021.01.13 15:48:17 1.54644 0.00 0.00 6.00
2021.01.13 10:51:00 117116285 NZDCHF buy 0.01 0.63867 2021.01.14 06:24:38 0.63914 0.00 -0.01 0.68
2021.01.13 12:04:58 117136976 NZDUSD buy 0.01 0.71953 2021.01.14 19:53:11 0.72354 0.00 -0.09 5.14
2021.01.13 12:28:05 117141219 USDSGD sell 0.01 1.32567 2021.01.20 02:28:21 1.32768 0.00 -0.47 -1.96
2021.01.13 14:30:02 117171204 GBPAUD sell 0.01 1.76732 2021.01.13 18:05:53 1.76146 0.00 0.00 5.86
2021.01.13 14:56:26 117176871 AUDCAD buy 0.01 0.98451 2021.01.22 18:42:21 0.98244 0.00 -0.39 -2.11
2021.01.13 15:23:48 117184420 EURGBP sell 0.01 0.88936 2021.01.14 10:10:35 0.88884 0.00 -0.03 0.92
2021.01.13 15:48:17 117195066 EURCAD sell 0.01 1.54625 2021.01.13 18:57:52 1.54517 0.00 0.00 1.10
2021.01.13 15:49:03 117195539 EURJPY buy 0.01 126.285 2021.01.19 03:30:13 125.481 0.00 -0.31 -10.06
2021.01.13 16:25:06 117207856 EURCAD sell 0.01 1.55007 2021.01.13 18:57:52 1.54517 0.00 0.00 4.98
2021.01.13 17:01:59 117227292 EURGBP sell 0.01 0.89176 2021.01.14 10:10:35 0.88884 0.00 -0.03 5.15
2021.01.13 17:42:19 117242040 NZDCHF buy 0.02 0.63643 2021.01.14 06:24:38 0.63914 0.00 -0.02 7.88
2021.01.13 18:05:53 117250349 GBPAUD sell 0.01 1.76133 2021.01.14 19:54:34 1.75515 0.00 -0.13 6.18
2021.01.13 18:07:56 117250972 GBPCAD buy 0.01 1.73386 2021.01.18 03:37:03 1.73437 0.00 -0.21 0.52
2021.01.13 18:57:52 117261506 EURCAD sell 0.01 1.54499 2021.01.14 14:26:46 1.53904 0.00 -0.04 6.05
2021.01.13 21:08:06 117288819 GBPCAD buy 0.02 1.72904 2021.01.18 03:37:03 1.73437 0.00 -0.44 10.85
2021.01.13 23:49:30 117308795 XAUUSD buy 0.01 1842.74 2021.01.14 19:54:08 1854.29 0.00 -0.11 14.80
2021.01.14 00:05:00 117311305 EURUSD buy 0.01 1.21621 2021.01.14 19:52:06 1.21681 0.00 0.00 0.77
2021.01.14 00:31:39 117312532 USDCHF sell 0.01 0.88743 2021.01.14 19:50:45 0.88657 0.00 0.00 1.24
2021.01.14 04:31:14 117337866 XAGUSD buy 0.01 25.148 2021.01.14 16:36:03 25.620 0.00 0.00 6.09
2021.01.14 04:36:53 117340474 CADJPY buy 0.01 82.020 2021.01.15 18:55:14 81.647 0.00 -0.01 -4.65
2021.01.14 06:24:38 117353331 NZDCHF buy 0.01 0.63930 2021.01.19 03:24:56 0.63526 0.00 0.00 -5.89
2021.01.14 07:42:39 117359926 EURAUD sell 0.01 1.56635 2021.01.14 19:00:04 1.56032 0.00 0.00 6.03
2021.01.14 10:10:36 117385533 EURGBP sell 0.01 0.88873 2021.01.14 16:31:36 0.88822 0.00 0.00 0.90
2021.01.14 11:29:51 117405458 EURGBP sell 0.01 0.89110 2021.01.14 16:31:36 0.88822 0.00 0.00 5.07
2021.01.14 12:15:47 117415816 CADCHF buy 0.01 0.70124 2021.01.15 19:04:32 0.70000 0.00 0.00 -1.80
2021.01.14 14:26:47 117442108 EURCAD sell 0.01 1.53890 2021.01.15 18:54:09 1.53778 0.00 -0.01 1.14
2021.01.14 14:27:04 117442173 USDCHF sell 0.01 0.89001 2021.01.14 19:50:45 0.88657 0.00 0.00 4.98
2021.01.14 14:59:29 117452759 EURUSD buy 0.01 1.21262 2021.01.14 19:52:06 1.21682 0.00 0.00 5.38
2021.01.14 14:59:30 117452895 EURSGD sell 0.01 1.60949 2021.01.20 11:22:33 1.60796 0.00 0.04 1.49
2021.01.14 16:31:36 117487811 EURGBP sell 0.01 0.88809 2021.01.20 10:50:39 0.88747 0.00 -0.05 1.10
2021.01.14 16:36:03 117490066 XAGUSD buy 0.01 25.654 2021.01.18 04:30:52 24.871 0.00 -0.02 -10.17
2021.01.14 17:34:32 117514794 USDCAD sell 0.01 1.26510 2021.01.15 18:40:24 1.27164 0.00 -0.04 -6.66
2021.01.14 17:41:29 117517802 EURJPY buy 0.02 126.001 2021.01.19 03:30:13 125.480 0.00 -0.33 -13.03
2021.01.14 19:00:04 117544885 EURAUD sell 0.01 1.56012 2021.01.19 03:36:30 1.56888 0.00 -0.09 -8.76
2021.01.14 19:50:46 117556889 USDCHF sell 0.01 0.88649 2021.01.19 11:44:08 0.88822 0.00 -0.21 -2.53
2021.01.14 19:52:06 117557793 EURUSD buy 0.01 1.21693 2021.01.19 10:01:09 1.21074 0.00 -0.21 -8.02
2021.01.14 19:53:12 117558868 NZDUSD buy 0.01 0.72365 2021.01.20 17:05:15 0.71502 0.00 -0.11 -11.15
2021.01.14 19:54:08 117559799 XAUUSD buy 0.01 1854.44 2021.01.18 03:09:24 1823.17 0.00 -0.08 -40.63
2021.01.14 19:54:35 117560031 GBPAUD sell 0.01 1.75500 2021.01.15 20:33:00 1.76028 0.00 -0.04 -5.28
2021.01.15 03:02:14 117615626 GBPAUD sell 0.01 1.76054 2021.01.15 20:33:00 1.76029 0.00 0.00 0.25
2021.01.15 04:16:00 117624894 NZDUSD buy 0.01 0.72068 2021.01.20 17:05:15 0.71498 0.00 -0.08 -7.36
2021.01.15 05:28:50 117631130 EURAUD sell 0.01 1.56467 2021.01.19 03:36:31 1.56891 0.00 -0.06 -4.24
2021.01.15 06:14:52 117634146 USDCHF sell 0.01 0.88881 2021.01.19 11:44:08 0.88822 0.00 -0.14 0.86
2021.01.15 07:22:45 117639414 AUDCAD buy 0.02 0.98170 2021.01.22 18:42:21 0.98244 0.00 -0.45 1.51
2021.01.15 07:46:37 117642277 EURUSD buy 0.01 1.21372 2021.01.19 10:01:10 1.21074 0.00 -0.14 -3.86
2021.01.15 08:45:44 117650225 XAGUSD buy 0.01 25.254 2021.01.18 04:30:53 24.872 0.00 -0.01 -4.96
2021.01.15 09:45:39 117661411 CADJPY buy 0.01 81.817 2021.01.15 18:55:14 81.646 0.00 0.00 -2.13
2021.01.15 10:05:45 117666821 EURJPY buy 0.04 125.734 2021.01.19 03:30:13 125.479 0.00 -0.42 -12.76
2021.01.15 10:23:25 117672367 USDCAD sell 0.01 1.26851 2021.01.15 18:40:24 1.27166 0.00 0.00 -3.21
2021.01.15 10:28:16 117673867 AUDJPY buy 0.01 80.227 2021.01.19 03:57:10 79.998 0.00 -0.06 -2.86
2021.01.15 10:31:02 117674921 NZDUSD buy 0.02 0.71775 2021.01.20 17:05:15 0.71502 0.00 -0.17 -7.05
2021.01.15 11:21:01 117687160 CADCHF buy 0.01 0.69942 2021.01.15 19:04:32 0.70000 0.00 0.00 0.84
2021.01.15 11:56:16 117694094 GBPJPY buy 0.01 141.414 2021.01.19 03:12:10 141.057 0.00 -0.06 -4.47
2021.01.15 13:37:44 117714207 NZDCHF buy 0.01 0.63715 2021.01.19 03:24:56 0.63527 0.00 0.00 -2.74
2021.01.15 13:50:45 117716658 CADJPY buy 0.02 81.609 2021.01.15 18:55:14 81.646 0.00 0.00 0.92
2021.01.15 14:10:56 117723871 USDSGD sell 0.02 1.32852 2021.01.20 02:28:21 1.32768 0.00 -0.38 1.64
2021.01.15 15:09:53 117738321 USDCAD sell 0.02 1.27193 2021.01.15 18:40:24 1.27172 0.00 0.00 0.43
2021.01.15 15:38:22 117745061 EURCAD sell 0.01 1.54258 2021.01.15 18:54:09 1.53778 0.00 0.00 4.89
2021.01.15 15:45:07 117748096 XAGUSD buy 0.02 24.846 2021.01.18 04:30:53 24.876 0.00 -0.01 0.78
2021.01.15 15:45:11 117748209 XAUUSD buy 0.01 1841.49 2021.01.18 03:09:24 1823.17 0.00 -0.04 -23.80
2021.01.15 15:45:13 117748306 AUDCHF buy 0.01 0.68599 2021.01.15 18:21:43 0.68646 0.00 0.00 0.68
2021.01.15 15:51:33 117752138 EURAUD sell 0.02 1.56913 2021.01.19 03:36:31 1.56891 0.00 -0.10 0.44
2021.01.15 15:59:17 117756128 EURGBP sell 0.01 0.89037 2021.01.20 10:50:39 0.88746 0.00 -0.04 5.15
2021.01.15 16:55:01 117782044 EURUSD buy 0.02 1.21047 2021.01.19 10:01:10 1.21073 0.00 -0.26 0.67
2021.01.15 16:55:52 117783119 NZDUSD buy 0.04 0.71482 2021.01.20 17:05:15 0.71498 0.00 -0.34 0.83
2021.01.15 17:04:45 117788165 AUDJPY buy 0.02 79.967 2021.01.19 03:57:10 79.998 0.00 -0.10 0.78
2021.01.15 17:04:51 117788325 GBPAUD sell 0.02 1.76584 2021.01.15 20:33:00 1.76029 0.00 0.00 11.10
2021.01.15 17:05:16 117789000 NZDCHF buy 0.02 0.63499 2021.01.19 03:24:56 0.63523 0.00 -0.02 0.70
2021.01.15 17:08:03 117793825 AUDCHF buy 0.02 0.68377 2021.01.15 18:21:43 0.68646 0.00 0.00 7.84
2021.01.15 17:08:04 117793906 USDCAD sell 0.04 1.27534 2021.01.15 18:40:24 1.27172 0.00 0.00 14.75
2021.01.15 17:08:34 117794503 CADCHF buy 0.02 0.69756 2021.01.15 19:04:32 0.70000 0.00 0.00 7.10
2021.01.15 17:09:48 117795946 CADJPY buy 0.04 81.398 2021.01.15 18:55:14 81.646 0.00 0.00 12.38
2021.01.15 17:19:08 117802811 GBPJPY buy 0.02 141.036 2021.01.19 03:12:11 141.057 0.00 -0.12 0.53
2021.01.15 17:21:47 117804569 EURJPY buy 0.08 125.462 2021.01.19 03:30:13 125.479 0.00 -0.86 1.70
2021.01.15 17:50:22 117818781 XAUUSD buy 0.02 1827.10 2021.01.18 03:09:24 1823.17 0.00 -0.08 -10.21
2021.01.15 18:21:44 117833543 AUDCHF buy 0.01 0.68657 2021.01.20 12:35:45 0.68759 0.00 -0.02 1.48
2021.01.15 18:40:25 117840833 USDCAD sell 0.01 1.27159 2021.01.19 02:17:55 1.27427 0.00 -0.08 -2.73
2021.01.15 18:54:09 117844645 EURCAD sell 0.01 1.53766 2021.01.20 10:43:18 1.54085 0.00 -0.02 -3.25
2021.01.15 18:55:15 117844844 CADJPY buy 0.01 81.658 2021.01.19 03:33:16 81.520 0.00 -0.02 -1.73
2021.01.15 19:04:32 117846955 CADCHF buy 0.01 0.70014 2021.01.20 08:17:33 0.69890 0.00 0.00 -1.81
2021.01.15 20:33:11 117859894 GBPAUD sell 0.01 1.76012 2021.01.20 08:58:35 1.76518 0.00 -0.12 -5.06
2021.01.15 21:57:39 117868527 USDCHF sell 0.02 0.89107 2021.01.19 11:44:09 0.88822 0.00 -0.28 8.33
2021.01.18 01:35:44 117900693 XAUUSD buy 0.04 1807.74 2021.01.18 03:09:25 1823.21 0.00 0.00 80.40
2021.01.18 01:44:43 117903871 EURUSD buy 0.04 1.20725 2021.01.19 10:01:10 1.21073 0.00 -0.27 18.03
2021.01.18 01:48:24 117905080 USDCAD sell 0.01 1.27497 2021.01.19 02:17:55 1.27427 0.00 -0.04 0.71
2021.01.18 01:49:19 117905354 GBPAUD sell 0.01 1.76554 2021.01.20 08:58:36 1.76519 0.00 -0.08 0.35
2021.01.18 01:49:30 117905427 CADJPY buy 0.01 81.452 2021.01.19 03:33:16 81.520 0.00 -0.01 0.85
2021.01.18 01:50:59 117906510 XAGUSD buy 0.04 24.471 2021.01.18 04:30:53 24.876 0.00 0.00 21.05
2021.01.18 01:54:00 117907473 USDSGD sell 0.04 1.33125 2021.01.20 02:28:21 1.32768 0.00 -0.48 13.95
2021.01.18 01:54:59 117907796 NZDUSD buy 0.08 0.71196 2021.01.20 17:05:15 0.71502 0.00 -0.43 31.63
2021.01.18 02:12:36 117914775 EURCAD sell 0.01 1.54143 2021.01.20 10:43:18 1.54083 0.00 -0.01 0.61
2021.01.18 02:14:17 117915279 CADCHF buy 0.01 0.69832 2021.01.20 08:17:33 0.69890 0.00 0.00 0.84
2021.01.18 03:09:51 117926305 XAUUSD sell 0.01 1822.79 2021.01.20 15:03:28 1838.15 0.00 -0.02 -19.89
2021.01.18 03:33:36 117930752 CADJPY buy 0.02 81.240 2021.01.19 03:33:16 81.520 0.00 -0.03 7.00
2021.01.18 03:37:07 117931695 GBPCAD buy 0.01 1.73469 2021.01.19 16:44:37 1.73542 0.00 -0.04 0.74
2021.01.18 04:30:58 117941153 XAGUSD buy 0.01 24.868 2021.01.19 11:46:59 25.332 0.00 -0.01 6.02
2021.01.18 07:15:29 117959852 AUDJPY buy 0.04 79.707 2021.01.19 03:57:10 79.998 0.00 -0.10 14.55
2021.01.18 07:15:38 117959874 EURJPY buy 0.16 125.191 2021.01.19 03:30:13 125.478 0.00 -0.86 57.44
2021.01.18 07:20:46 117960689 USDCAD sell 0.02 1.27834 2021.01.19 02:17:55 1.27427 0.00 -0.09 8.30
2021.01.18 07:37:07 117963997 XAUUSD sell 0.01 1837.43 2021.01.20 15:03:28 1837.96 0.00 -0.02 -0.69
2021.01.18 09:31:33 117979579 GBPJPY buy 0.04 140.663 2021.01.19 03:12:11 141.057 0.00 -0.13 19.73
2021.01.18 10:15:45 117991454 AUDCHF buy 0.01 0.68438 2021.01.20 12:35:45 0.68759 0.00 -0.01 4.67
2021.01.18 10:36:57 117998794 EURAUD sell 0.04 1.57368 2021.01.19 03:36:31 1.56891 0.00 -0.10 19.08
2021.01.18 11:37:29 118013995 GBPCAD buy 0.01 1.73020 2021.01.19 16:44:37 1.73542 0.00 -0.04 5.31
2021.01.18 11:51:49 118017275 NZDCHF buy 0.04 0.63286 2021.01.19 03:24:56 0.63522 0.00 -0.02 13.76
2021.01.19 02:17:56 118142858 USDCAD sell 0.01 1.27412 2021.01.20 16:36:06 1.26825 0.00 -0.03 5.98
2021.01.19 03:12:12 118151369 GBPJPY buy 0.01 141.076 2021.01.19 05:00:47 141.557 0.00 0.00 6.00
2021.01.19 03:25:00 118153937 NZDCHF buy 0.01 0.63538 2021.01.20 08:50:23 0.63386 0.00 0.00 -2.21
2021.01.19 03:33:17 118156033 CADJPY buy 0.01 81.535 2021.01.20 17:10:10 82.017 0.00 -0.02 6.00
2021.01.19 03:36:34 118156901 EURAUD sell 0.01 1.56875 2021.01.20 12:04:53 1.56790 0.00 -0.01 0.85
2021.01.19 03:57:11 118159437 AUDJPY buy 0.01 80.015 2021.01.21 04:49:35 80.505 0.00 -0.08 6.09
2021.01.19 05:00:48 118171982 GBPJPY buy 0.01 141.570 2021.01.20 11:02:43 142.055 0.00 -0.02 6.04
2021.01.19 06:41:57 118183642 AUDNZD buy 0.01 1.08153 2021.01.28 15:55:29 1.06950 0.00 -0.36 -11.25
2021.01.19 09:32:22 118205502 EURJPY sell 0.01 125.769 2021.01.20 14:45:44 125.659 0.00 -0.02 1.37
2021.01.19 10:01:10 118212305 EURUSD buy 0.01 1.21081 2021.01.20 08:41:50 1.21553 0.00 -0.06 6.10
2021.01.19 11:03:03 118234793 NZDCHF buy 0.01 0.63333 2021.01.20 08:50:23 0.63387 0.00 0.00 0.79
2021.01.19 11:32:09 118242185 EURAUD sell 0.01 1.57310 2021.01.20 12:04:53 1.56791 0.00 -0.01 5.19
2021.01.19 11:44:09 118244783 USDCHF sell 0.01 0.88811 2021.01.21 10:47:51 0.88687 0.00 -0.24 1.80
2021.01.19 11:47:00 118245406 XAGUSD buy 0.01 25.349 2021.01.20 21:30:25 25.818 0.00 -0.01 6.06
2021.01.19 11:47:27 118245962 EURJPY sell 0.01 126.037 2021.01.20 14:45:44 125.659 0.00 -0.02 4.71
2021.01.19 15:35:02 118305747 EURCAD sell 0.02 1.54510 2021.01.20 10:43:18 1.54083 0.00 -0.01 8.70
2021.01.19 15:35:42 118306737 CADCHF buy 0.02 0.69647 2021.01.20 08:17:33 0.69890 0.00 0.00 7.08
2021.01.19 16:17:32 118320105 EURSGD sell 0.01 1.61256 2021.01.20 11:22:33 1.60793 0.00 0.01 4.52
2021.01.19 16:44:39 118333510 GBPCAD buy 0.01 1.73558 2021.01.20 12:45:40 1.74171 0.00 -0.05 6.24
2021.01.19 16:51:59 118339324 NZDCHF buy 0.02 0.63121 2021.01.20 08:50:23 0.63387 0.00 0.00 7.74
2021.01.19 20:15:37 118391932 GBPAUD sell 0.02 1.77069 2021.01.20 08:58:35 1.76519 0.00 -0.08 11.00
2021.01.20 02:28:24 118426022 USDSGD sell 0.01 1.32756 2021.01.26 14:54:39 1.32544 0.00 -0.30 2.07
2021.01.20 04:46:22 118446987 XAUUSD sell 0.02 1849.28 2021.01.20 15:03:28 1837.98 0.00 0.00 29.26
2021.01.20 08:17:40 118466122 CADCHF buy 0.01 0.69904 2021.01.20 17:00:33 0.70334 0.00 0.00 6.24
2021.01.20 08:41:50 118470955 EURUSD buy 0.01 1.21566 2021.01.21 07:37:04 1.21357 0.00 -0.17 -2.69
2021.01.20 08:50:33 118472564 NZDCHF buy 0.01 0.63404 2021.01.21 01:07:44 0.63820 0.00 0.00 6.03
2021.01.20 08:58:36 118474135 GBPAUD sell 0.01 1.76502 2021.01.20 16:59:25 1.76431 0.00 0.00 0.71
2021.01.20 10:43:18 118498001 EURCAD sell 0.01 1.54071 2021.01.20 16:36:03 1.53477 0.00 0.00 6.05
2021.01.20 10:50:40 118500390 EURGBP sell 0.01 0.88738 2021.01.20 12:45:39 0.88383 0.00 0.00 6.30
2021.01.20 11:02:42 118504392 GBPAUD sell 0.01 1.77015 2021.01.20 16:59:25 1.76430 0.00 0.00 5.85
2021.01.20 11:02:43 118504538 GBPJPY buy 0.01 142.070 2021.01.21 09:01:33 141.746 0.00 -0.07 -4.03
2021.01.20 11:02:55 118505157 EURUSD buy 0.01 1.21295 2021.01.21 07:37:04 1.21354 0.00 -0.17 0.76
2021.01.20 11:22:34 118511817 EURSGD sell 0.01 1.60770 2021.01.25 11:21:02 1.61280 0.00 0.04 -4.98
2021.01.20 12:04:53 118522156 EURAUD sell 0.01 1.56772 2021.01.20 17:05:35 1.56170 0.00 0.00 6.02
2021.01.20 12:35:52 118530544 AUDCHF buy 0.01 0.68769 2021.01.26 14:06:00 0.68607 0.00 0.00 -2.36
2021.01.20 12:45:41 118533844 EURGBP sell 0.01 0.88382 2021.01.21 08:23:57 0.88555 0.00 -0.05 -3.05
2021.01.20 12:45:41 118533847 GBPCAD buy 0.01 1.74178 2021.01.21 08:30:12 1.72890 0.00 -0.16 -13.13
2021.01.20 13:54:29 118549065 GBPCAD buy 0.01 1.73744 2021.01.21 08:30:12 1.72890 0.00 -0.16 -8.71
2021.01.20 14:32:29 118559434 EURGBP sell 0.01 0.88592 2021.01.21 08:23:57 0.88555 0.00 -0.05 0.65
2021.01.20 14:45:45 118562404 EURJPY sell 0.01 125.653 2021.01.25 17:52:17 125.851 0.00 -0.11 -2.48
2021.01.20 14:47:11 118562921 USDCHF sell 0.01 0.89021 2021.01.21 10:47:51 0.88687 0.00 -0.18 4.85
2021.01.20 14:49:40 118563963 EURUSD buy 0.02 1.21023 2021.01.21 07:37:05 1.21354 0.00 -0.35 8.51
2021.01.20 15:03:29 118572148 XAUUSD sell 0.01 1837.92 2021.01.20 15:15:14 1833.17 0.00 0.00 6.15
2021.01.20 15:15:15 118577642 XAUUSD sell 0.01 1833.38 2021.01.22 08:18:37 1857.98 0.00 -0.04 -31.82
2021.01.20 15:43:28 118588459 XAUUSD sell 0.01 1845.28 2021.01.22 08:18:37 1857.44 0.00 -0.04 -15.73
2021.01.20 16:20:45 118602924 XAUUSD sell 0.02 1857.94 2021.01.22 08:18:37 1857.82 0.00 -0.07 0.31
2021.01.20 16:36:07 118611944 EURCAD sell 0.01 1.53467 2021.01.20 17:05:13 1.52888 0.00 0.00 5.92
2021.01.20 16:36:07 118611954 USDCAD sell 0.01 1.26813 2021.01.20 17:31:55 1.26220 0.00 0.00 6.06
2021.01.20 16:48:05 118617768 GBPJPY buy 0.01 141.716 2021.01.21 09:01:33 141.746 0.00 -0.07 0.37
2021.01.20 16:51:33 118620350 GBPCAD buy 0.02 1.73310 2021.01.21 08:30:12 1.72890 0.00 -0.32 -8.57
2021.01.20 16:59:27 118628098 GBPAUD sell 0.01 1.76412 2021.01.21 14:11:22 1.76358 0.00 -0.12 0.54
2021.01.20 17:00:34 118629483 CADCHF buy 0.01 0.70352 2021.01.25 12:00:44 0.69800 0.00 0.01 -8.05
2021.01.20 17:03:05 118631365 GBPCAD buy 0.04 1.72862 2021.01.21 08:30:12 1.72890 0.00 -0.64 1.14
2021.01.20 17:04:01 118632329 AUDCAD buy 0.04 0.97910 2021.01.22 18:42:21 0.98244 0.00 -0.52 13.60
2021.01.20 17:05:14 118633281 EURCAD sell 0.01 1.52864 2021.01.25 07:28:18 1.54643 0.00 -0.01 -18.10
2021.01.20 17:05:15 118633365 NZDUSD buy 0.01 0.71511 2021.01.21 03:10:18 0.71982 0.00 -0.07 6.06
2021.01.20 17:05:36 118633669 EURAUD sell 0.01 1.56155 2021.01.25 06:14:58 1.57408 0.00 -0.05 -12.53
2021.01.20 17:10:12 118637076 CADJPY buy 0.01 82.031 2021.01.26 11:46:02 81.434 0.00 -0.12 -7.47
2021.01.20 17:11:05 118637731 GBPCAD buy 0.08 1.72425 2021.01.21 08:30:12 1.72890 0.00 -1.28 37.94
2021.01.20 17:20:25 118646138 GBPJPY buy 0.02 141.346 2021.01.21 09:01:34 141.746 0.00 -0.15 9.96
2021.01.20 17:31:58 118652244 USDCAD sell 0.01 1.26207 2021.01.26 11:24:33 1.27466 0.00 -0.19 -12.83
2021.01.20 17:46:44 118659429 XAUUSD sell 0.04 1869.72 2021.01.22 08:18:37 1857.85 0.00 -0.15 61.41
2021.01.20 17:52:59 118662726 EURGBP sell 0.02 0.88799 2021.01.21 08:23:58 0.88555 0.00 -0.09 8.60
2021.01.20 21:30:27 118706228 XAGUSD buy 0.01 25.836 2021.01.22 17:56:43 25.512 0.00 -0.03 -4.20
2021.01.21 01:07:54 118724318 NZDCHF buy 0.01 0.63850 2021.01.25 12:03:28 0.63956 0.00 0.00 1.55
2021.01.21 01:22:00 118726909 AUDNZD buy 0.01 1.07947 2021.01.28 15:55:29 1.06950 0.00 -0.24 -9.32
2021.01.21 03:10:19 118741207 NZDUSD buy 0.01 0.71996 2021.01.25 07:28:18 0.72110 0.00 -0.04 1.47
2021.01.21 04:49:36 118752990 AUDJPY buy 0.01 80.518 2021.01.25 08:03:06 80.326 0.00 -0.04 -2.39
