Trade History Report

Account:  (AUD, 1:500, ICMarkets-MT5, real, Hedge)
Broker: International Capital Markets Pty Ltd.
Date: 2020.12.14 03:18
Balance: 11 128.59 Free Margin: 10 648.87
Credit Facility: 0.00 Margin: 347.27
Floating P/L: -124.60 Margin Level: 3 166.45%
Equity: 10 996.14
Graph
Results
Total Net Profit: 2 128.59 Gross Profit: 5 762.03 Gross Loss: -3 633.44
Profit Factor: 1.59 Expected Payoff: 1.95
Recovery Factor: 6.16 Sharpe Ratio: 0.13
Balance Drawdown:
Balance Drawdown Absolute: 273.90 Balance Drawdown Maximal: 345.51 (14.51%) Balance Drawdown Relative: 30.36% (316.52)
Total Trades: 1089 Short Trades (won %): 467 (65.31%) Long Trades (won %): 622 (69.45%)
Profit Trades (% of total): 737 (67.68%) Loss Trades (% of total): 352 (32.32%)
Largest profit trade: 106.73 Largest loss trade: -77.99
Average profit trade: 7.82 Average loss trade: -10.32
Maximum consecutive wins ($): 16 (104.04) Maximum consecutive losses ($): 12 (-345.51)
Maximal consecutive profit (count): 119.56 (2) Maximal consecutive loss (count): -345.51 (12)
Average consecutive wins: 4 Average consecutive losses: 2
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2020.12.16 03:35:00 111428011 EURUSD buy 0.01 1.21556 2020.12.16 10:34:14 1.22013 0.00 0.00 6.03
2020.12.16 05:04:39 111439558 USDCAD sell 0.01 1.27011 2020.12.16 21:38:43 1.27553 0.00 0.00 -5.62
2020.12.16 05:19:11 111441780 USDCHF sell 0.01 0.88558 2020.12.17 06:19:40 0.88455 0.00 -0.21 1.54
2020.12.16 07:13:53 111452878 USDCAD sell 0.01 1.27307 2020.12.16 21:38:43 1.27552 0.00 0.00 -2.54
2020.12.16 10:34:15 111497321 EURUSD buy 0.01 1.22019 2020.12.16 22:05:09 1.21758 0.00 0.00 -3.45
2020.12.16 15:04:09 111576265 USDCAD sell 0.02 1.27597 2020.12.16 21:38:44 1.27553 0.00 0.00 0.91
2020.12.16 18:31:56 111656127 EURUSD buy 0.01 1.21713 2020.12.16 22:05:09 1.21755 0.00 0.00 0.55
2020.12.16 21:00:14 111679947 USDCHF sell 0.01 0.88781 2020.12.17 06:19:40 0.88451 0.00 -0.21 4.92
2020.12.16 21:17:43 111689889 EURUSD buy 0.02 1.21421 2020.12.16 22:05:09 1.21755 0.00 0.00 8.82
2020.12.16 21:19:09 111691632 USDCAD sell 0.04 1.27884 2020.12.16 21:38:44 1.27557 0.00 0.00 13.56
2020.12.16 21:50:13 111704431 USDCAD sell 0.01 1.27554 2020.12.17 16:41:03 1.26947 0.00 -0.11 6.27
2020.12.16 22:18:00 111712494 EURUSD buy 0.01 1.21752 2020.12.17 06:19:39 1.22234 0.00 -0.19 6.35
2020.12.17 06:19:40 111764974 EURUSD buy 0.01 1.22237 2020.12.17 20:14:49 1.22695 0.00 0.00 6.00
2020.12.17 06:19:40 111764987 USDCHF sell 0.01 0.88445 2020.12.21 13:36:24 0.88903 0.00 -0.14 -6.87
2020.12.17 16:41:05 111913449 USDCAD sell 0.01 1.26934 2020.12.21 10:00:08 1.28845 0.00 -0.08 -19.71
2020.12.17 17:59:35 111944467 USDCAD sell 0.01 1.27219 2020.12.21 10:00:08 1.28845 0.00 -0.08 -16.77
2020.12.17 20:14:50 111972596 EURUSD buy 0.01 1.22701 2020.12.21 10:35:39 1.22125 0.00 -0.12 -7.64
2020.12.18 06:48:41 112046070 EURUSD buy 0.01 1.22409 2020.12.21 10:35:39 1.22105 0.00 -0.06 -4.03
2020.12.18 07:16:02 112049665 USDCAD sell 0.02 1.27496 2020.12.21 10:00:08 1.28846 0.00 -0.08 -27.85
2020.12.18 17:51:20 112187702 USDCAD sell 0.04 1.27794 2020.12.21 10:00:08 1.28845 0.00 -0.15 -43.36
2020.12.21 01:53:44 112248641 USDCAD sell 0.08 1.28084 2020.12.21 10:00:08 1.28846 0.00 0.00 -62.88
2020.12.21 02:00:04 112249550 EURUSD buy 0.02 1.22101 2020.12.21 10:35:39 1.22106 0.00 0.00 0.13
2020.12.21 04:31:30 112281949 USDCAD sell 0.16 1.28375 2020.12.21 10:00:08 1.28846 0.00 0.00 -77.73
2020.12.21 04:41:46 112286848 EURUSD buy 0.04 1.21802 2020.12.21 10:35:39 1.22106 0.00 0.00 16.13
2020.12.21 07:00:49 112311244 USDCHF sell 0.01 0.88677 2020.12.21 13:36:25 0.88903 0.00 0.00 -3.39
2020.12.21 09:41:17 112349546 USDCAD sell 0.32 1.28676 2020.12.21 10:00:08 1.28846 0.00 0.00 -56.11
2020.12.21 10:35:39 112373869 EURUSD buy 0.01 1.22119 2020.12.21 14:47:24 1.21838 0.00 0.00 -3.74
2020.12.21 11:44:20 112396210 EURUSD buy 0.01 1.21805 2020.12.21 14:47:24 1.21839 0.00 0.00 0.45
2020.12.21 12:09:04 112416693 USDCHF sell 0.02 0.88925 2020.12.21 13:36:25 0.88903 0.00 0.00 0.66
2020.12.21 12:12:26 112419941 EURUSD buy 0.02 1.21487 2020.12.21 14:47:24 1.21839 0.00 0.00 9.36
2020.12.21 12:28:13 112431053 USDCHF sell 0.04 0.89174 2020.12.21 13:36:25 0.88903 0.00 0.00 16.25
2020.12.21 13:45:00 112463567 USDCAD sell 0.01 1.28842 2020.12.21 20:52:34 1.28257 0.00 0.00 6.01
2020.12.21 13:50:03 112465444 USDCHF sell 0.01 0.88777 2020.12.23 16:53:10 0.88695 0.00 -0.14 1.22
2020.12.21 14:47:24 112481269 EURUSD buy 0.01 1.21850 2020.12.21 18:50:58 1.22309 0.00 0.00 6.06
2020.12.21 18:50:59 112563029 EURUSD buy 0.01 1.22320 2020.12.28 08:05:39 1.22255 0.00 -0.44 -0.85
2020.12.21 20:52:35 112585259 USDCAD sell 0.01 1.28248 2020.12.23 16:39:17 1.28514 0.00 -0.08 -2.73
2020.12.21 23:06:38 112612723 USDCAD sell 0.01 1.28585 2020.12.23 16:39:17 1.28508 0.00 -0.08 0.79
2020.12.22 15:58:01 112767110 USDCAD sell 0.02 1.28931 2020.12.23 16:39:17 1.28510 0.00 -0.08 8.64
2020.12.22 23:26:17 112873039 EURUSD buy 0.01 1.21658 2020.12.28 08:05:39 1.22255 0.00 -0.38 7.84
2020.12.23 14:31:06 113006204 USDCHF sell 0.01 0.89027 2020.12.23 16:53:10 0.88695 0.00 0.00 4.94
2020.12.23 16:39:19 113054957 USDCAD sell 0.01 1.28502 2020.12.29 16:46:46 1.27891 0.00 -0.24 6.28
2020.12.23 16:53:11 113062055 USDCHF sell 0.01 0.88683 2020.12.29 10:22:38 0.88582 0.00 -0.42 1.50
2020.12.23 17:56:08 113084914 USDCHF sell 0.01 0.88943 2020.12.29 10:22:38 0.88583 0.00 -0.42 5.35
2020.12.28 08:05:39 113350965 EURUSD buy 0.01 1.22263 2020.12.29 16:51:56 1.22725 0.00 -0.06 6.07
2020.12.29 10:22:38 113598353 USDCHF sell 0.01 0.88572 2020.12.30 06:28:51 0.88158 0.00 -0.07 6.14
2020.12.29 16:46:47 113681156 USDCAD sell 0.01 1.27879 2020.12.30 13:18:49 1.27734 0.00 -0.04 1.48
2020.12.29 16:51:57 113683962 EURUSD buy 0.01 1.22734 2020.12.30 03:10:30 1.22812 0.00 -0.06 1.02
2020.12.29 17:57:45 113710917 EURUSD buy 0.01 1.22416 2020.12.30 03:10:30 1.22811 0.00 -0.06 5.18
2020.12.29 20:07:33 113738787 USDCAD sell 0.01 1.28189 2020.12.30 13:18:49 1.27734 0.00 -0.04 4.65
2020.12.30 03:10:30 113774282 EURUSD buy 0.01 1.22818 2021.01.04 04:05:04 1.22555 0.00 -0.31 -3.41
2020.12.30 06:29:17 113797117 USDCHF sell 0.01 0.88168 2020.12.31 10:51:14 0.88064 0.00 -0.21 1.53
2020.12.30 10:06:59 113829265 USDCHF sell 0.01 0.88399 2020.12.31 10:51:14 0.88064 0.00 -0.21 4.93
2020.12.30 13:18:50 113878523 USDCAD sell 0.01 1.27722 2021.01.04 03:41:03 1.27110 0.00 -0.19 6.25
2020.12.31 10:51:15 114109734 USDCHF sell 0.01 0.88054 2021.01.04 09:42:10 0.88245 0.00 -0.14 -2.80
2020.12.31 17:35:54 114211531 EURUSD buy 0.01 1.22507 2021.01.04 04:05:04 1.22555 0.00 -0.12 0.62
2020.12.31 17:43:00 114214529 USDCHF sell 0.01 0.88300 2021.01.04 09:42:10 0.88245 0.00 -0.14 0.81
2020.12.31 20:25:04 114250889 EURUSD buy 0.02 1.22188 2021.01.04 04:05:04 1.22555 0.00 -0.26 9.51
2020.12.31 20:56:22 114254461 USDCHF sell 0.02 0.88550 2021.01.04 09:42:10 0.88245 0.00 -0.28 8.94
2021.01.04 03:41:09 114293568 USDCAD sell 0.01 1.27104 2021.01.05 11:54:27 1.27340 0.00 -0.04 -2.40
2021.01.04 04:05:04 114298984 EURUSD buy 0.01 1.22566 2021.01.04 14:57:42 1.23029 0.00 0.00 6.00
2021.01.04 09:42:10 114346433 USDCHF sell 0.01 0.88238 2021.01.05 19:02:44 0.87824 0.00 -0.07 6.08
2021.01.04 14:57:43 114425750 EURUSD buy 0.01 1.23042 2021.01.06 02:50:54 1.23175 0.00 -0.14 1.71
2021.01.04 17:30:23 114494160 EURUSD buy 0.01 1.22709 2021.01.06 02:50:55 1.23227 0.00 -0.14 6.67
2021.01.04 17:39:11 114498669 USDCAD sell 0.01 1.27412 2021.01.05 11:54:28 1.27341 0.00 -0.04 0.72
2021.01.04 18:53:17 114527735 USDCAD sell 0.02 1.27725 2021.01.05 11:54:28 1.27342 0.00 -0.08 7.79
2021.01.05 11:54:31 114684568 USDCAD sell 0.01 1.27327 2021.01.05 18:34:14 1.27204 0.00 0.00 1.25
2021.01.05 15:51:06 114743054 USDCAD sell 0.01 1.27672 2021.01.05 18:34:14 1.27204 0.00 0.00 4.75
2021.01.05 18:34:14 114811573 USDCAD sell 0.01 1.27194 2021.01.05 21:17:16 1.26595 0.00 0.00 6.09
2021.01.05 19:02:45 114822045 USDCHF sell 0.01 0.87818 2021.01.08 15:41:24 0.88316 0.00 -0.35 -7.25
2021.01.05 21:17:17 114850885 USDCAD sell 0.01 1.26589 2021.01.06 12:03:32 1.26461 0.00 -0.04 1.30
2021.01.06 02:50:59 114888289 EURUSD buy 0.01 1.23252 2021.01.06 09:10:44 1.23324 0.00 0.00 0.92
2021.01.06 03:20:11 114899252 EURUSD buy 0.01 1.22926 2021.01.06 09:10:44 1.23324 0.00 0.00 5.10
2021.01.06 04:55:37 114921296 USDCAD sell 0.01 1.26935 2021.01.06 12:03:32 1.26461 0.00 0.00 4.80
2021.01.06 09:10:44 114964444 EURUSD buy 0.01 1.23333 2021.01.06 22:17:39 1.23388 0.00 0.00 0.71
2021.01.06 12:03:43 115023305 USDCAD sell 0.01 1.26447 2021.01.06 17:32:33 1.26784 0.00 0.00 -3.42
2021.01.06 14:41:22 115073046 USDCAD sell 0.01 1.26834 2021.01.06 17:32:33 1.26785 0.00 0.00 0.50
2021.01.06 16:07:44 115120365 EURUSD buy 0.01 1.22963 2021.01.06 22:17:39 1.23389 0.00 0.00 5.46
2021.01.06 16:34:24 115134551 USDCAD sell 0.02 1.27221 2021.01.06 17:32:33 1.26785 0.00 0.00 8.84
2021.01.06 17:53:20 115183923 USDCHF sell 0.01 0.88078 2021.01.08 15:41:24 0.88316 0.00 -0.28 -3.46
2021.01.06 19:00:00 115213065 USDCAD sell 0.01 1.26860 2021.01.07 22:54:45 1.26761 0.00 -0.12 1.01
2021.01.06 22:17:39 115262855 EURUSD buy 0.01 1.23398 2021.01.08 15:41:28 1.22695 0.00 -0.27 -9.03
2021.01.07 10:05:36 115361699 EURUSD buy 0.01 1.23038 2021.01.08 15:41:28 1.22695 0.00 -0.07 -4.41
2021.01.07 11:48:02 115392857 EURUSD buy 0.02 1.22677 2021.01.08 15:41:28 1.22695 0.00 -0.13 0.46
2021.01.07 11:54:05 115395441 USDCHF sell 0.02 0.88341 2021.01.08 15:41:24 0.88315 0.00 -0.14 0.76
2021.01.07 12:50:52 115436174 USDCAD sell 0.01 1.27265 2021.01.07 22:54:45 1.26761 0.00 0.00 5.12
2021.01.07 22:54:47 115789933 USDCAD sell 0.01 1.26752 2021.01.12 08:50:22 1.27561 0.00 -0.12 -8.22
2021.01.08 03:07:09 115832834 USDCHF sell 0.04 0.88602 2021.01.08 15:41:24 0.88316 0.00 0.00 16.65
2021.01.08 10:00:30 115974312 EURUSD buy 0.04 1.22311 2021.01.08 15:41:28 1.22695 0.00 0.00 19.73
2021.01.08 15:41:24 116087316 USDCHF sell 0.01 0.88304 2021.01.12 20:28:33 0.88818 0.00 -0.14 -7.47
2021.01.08 15:41:29 116087460 EURUSD buy 0.01 1.22707 2021.01.12 21:11:00 1.21951 0.00 -0.14 -9.74
2021.01.08 17:16:51 116144796 USDCHF sell 0.01 0.88568 2021.01.12 20:28:34 0.88817 0.00 -0.14 -3.62
2021.01.08 17:20:14 116147594 EURUSD buy 0.01 1.22330 2021.01.12 21:11:00 1.21950 0.00 -0.14 -4.90
2021.01.08 17:23:47 116150710 USDCAD sell 0.01 1.27172 2021.01.12 08:50:22 1.27562 0.00 -0.08 -3.96
2021.01.08 20:46:52 116228897 EURUSD buy 0.02 1.21939 2021.01.12 21:11:00 1.21952 0.00 -0.26 0.34
2021.01.11 03:18:46 116304216 USDCHF sell 0.02 0.88838 2021.01.12 20:28:34 0.88814 0.00 -0.14 0.70
2021.01.11 06:29:26 116365482 USDCAD sell 0.02 1.27592 2021.01.12 08:50:22 1.27562 0.00 -0.08 0.61
2021.01.11 15:09:05 116505732 USDCHF sell 0.04 0.89122 2021.01.12 20:28:35 0.88815 0.00 -0.28 17.84
2021.01.11 15:30:43 116512834 USDCAD sell 0.04 1.28014 2021.01.12 08:50:22 1.27562 0.00 -0.16 18.37
2021.01.11 15:31:43 116513837 EURUSD buy 0.04 1.21537 2021.01.12 21:11:00 1.21947 0.00 -0.27 21.14
2021.01.12 08:51:17 116773464 USDCAD sell 0.01 1.27558 2021.01.13 19:51:55 1.26961 0.00 -0.04 6.07
2021.01.12 10:57:58 116807717 GBPUSD buy 0.01 1.35526 2021.01.12 11:53:38 1.35991 0.00 0.00 6.01
2021.01.12 10:57:59 116807724 USDJPY sell 0.01 104.212 2021.01.12 22:58:53 103.727 0.00 0.00 6.01
2021.01.12 10:57:59 116807725 EURGBP sell 0.01 0.89675 2021.01.12 13:19:11 0.89334 0.00 0.00 6.01
2021.01.12 10:57:59 116807726 EURJPY buy 0.01 126.663 2021.01.19 03:57:09 125.571 0.00 -0.36 -13.65
2021.01.12 10:57:59 116807727 EURCAD sell 0.01 1.54960 2021.01.13 13:55:29 1.54850 0.00 -0.01 1.12
2021.01.12 10:58:00 116807735 CADJPY buy 0.01 81.738 2021.01.13 20:00:27 81.865 0.00 -0.01 1.58
2021.01.12 10:58:10 116807762 AUDUSD buy 0.01 0.77179 2021.01.12 21:19:43 0.77647 0.00 0.00 6.03
2021.01.12 10:58:23 116807826 AUDCAD buy 0.01 0.98406 2021.01.22 18:41:17 0.98242 0.00 -0.43 -1.67
2021.01.12 10:58:23 116807828 AUDJPY buy 0.01 80.421 2021.01.19 03:29:35 79.932 0.00 -0.20 -6.12
2021.01.12 10:58:25 116807841 CADCHF buy 0.01 0.69847 2021.01.13 20:57:45 0.69960 0.00 0.00 1.64
2021.01.12 10:58:28 116807876 AUDCHF buy 0.01 0.68732 2021.01.14 19:22:43 0.69152 0.00 -0.03 6.07
2021.01.12 10:58:28 116807878 GBPJPY buy 0.01 141.227 2021.01.12 13:33:42 141.711 0.00 0.00 6.01
2021.01.12 10:58:35 116807913 AUDNZD buy 0.01 1.07540 2021.01.19 10:06:53 1.08216 0.00 -0.27 6.25
2021.01.12 10:58:35 116807914 CHFJPY buy 0.01 117.021 2021.01.19 09:09:08 116.839 0.00 -0.39 -2.27
2021.01.12 10:58:35 116807916 EURAUD sell 0.01 1.57458 2021.01.14 06:05:41 1.56847 0.00 -0.11 6.11
2021.01.12 10:58:35 116807917 GBPCHF buy 0.01 1.20694 2021.01.12 17:25:12 1.21106 0.00 0.00 6.00
2021.01.12 10:58:35 116807918 GBPAUD sell 0.01 1.75593 2021.01.13 18:05:42 1.76162 0.00 -0.04 -5.69
2021.01.12 10:58:35 116807919 USDSGD sell 0.01 1.32974 2021.01.12 21:39:51 1.32357 0.00 0.00 6.00
2021.01.12 10:58:45 116807963 XAGUSD buy 0.01 25.376 2021.01.14 20:00:03 25.845 0.00 -0.03 6.01
2021.01.12 11:05:00 116809676 NZDJPY buy 0.01 74.826 2021.01.14 08:01:15 74.944 0.00 -0.08 1.46
2021.01.12 11:05:02 116809687 NZDUSD buy 0.01 0.71782 2021.01.12 22:33:25 0.72248 0.00 0.00 5.99
2021.01.12 11:05:14 116809725 EURCHF buy 0.01 1.08264 2021.01.14 14:05:23 1.08139 0.00 -0.08 -1.81
2021.01.12 11:10:00 116810844 EURNZD sell 0.01 1.69333 2021.01.14 07:55:19 1.68685 0.00 -0.08 6.02
2021.01.12 11:10:00 116810847 NZDCHF buy 0.01 0.63934 2021.01.14 13:49:31 0.64027 0.00 -0.01 1.35
2021.01.12 11:15:00 116812332 XAUUSD buy 0.01 1856.69 2021.01.12 11:50:24 1861.51 0.00 0.00 6.23
2021.01.12 11:16:02 116812626 GBPCAD buy 0.01 1.72880 2021.01.12 13:22:19 1.73466 0.00 0.00 5.95
2021.01.12 11:30:01 116820936 NZDCAD buy 0.01 0.91611 2021.01.21 04:04:55 0.90825 0.00 -0.31 -8.02
2021.01.12 11:50:24 116827439 XAUUSD buy 0.01 1861.23 2021.01.12 21:32:22 1855.44 0.00 0.00 -7.45
2021.01.12 11:53:39 116828358 GBPUSD buy 0.01 1.36002 2021.01.12 20:40:45 1.36466 0.00 0.00 5.98
2021.01.12 13:19:12 116852982 EURGBP sell 0.01 0.89321 2021.01.13 11:30:44 0.88977 0.00 -0.01 6.07
2021.01.12 13:22:19 116853620 GBPCAD buy 0.01 1.73480 2021.01.13 09:30:04 1.74076 0.00 -0.04 6.03
2021.01.12 13:33:42 116855912 GBPJPY buy 0.01 141.728 2021.01.13 11:29:52 142.213 0.00 -0.03 6.02
2021.01.12 15:33:54 116885718 GBPAUD sell 0.01 1.76175 2021.01.13 18:05:42 1.76162 0.00 -0.04 0.13
2021.01.12 15:41:59 116888996 XAUUSD buy 0.01 1844.34 2021.01.12 21:32:22 1855.44 0.00 0.00 14.29
2021.01.12 17:25:19 116934517 GBPCHF buy 0.01 1.21131 2021.01.13 11:32:37 1.21553 0.00 -0.01 6.13
2021.01.12 19:35:01 116969920 GBPNZD sell 0.01 1.89624 2021.01.12 23:40:52 1.88976 0.00 0.00 6.02
2021.01.12 20:28:35 116981334 USDCHF sell 0.01 0.88804 2021.01.14 18:47:10 0.88713 0.00 -0.28 1.32
2021.01.12 20:40:45 116987160 GBPUSD buy 0.01 1.36477 2021.01.13 09:30:13 1.36952 0.00 -0.05 6.11
2021.01.12 21:11:03 116992658 EURUSD buy 0.01 1.21956 2021.01.14 19:50:32 1.21637 0.00 -0.27 -4.09
2021.01.12 21:19:44 116994836 AUDUSD buy 0.01 0.77658 2021.01.14 17:53:04 0.77725 0.00 -0.11 0.86
2021.01.12 21:32:23 116998270 XAUUSD buy 0.01 1855.79 2021.01.13 03:33:41 1860.55 0.00 -0.04 6.12
2021.01.12 21:39:52 117001181 USDSGD sell 0.01 1.32336 2021.01.19 03:34:20 1.32864 0.00 -0.49 -5.16
2021.01.12 22:33:25 117010768 NZDUSD buy 0.01 0.72261 2021.01.14 19:52:40 0.72345 0.00 -0.12 1.08
2021.01.12 22:58:53 117013828 USDJPY sell 0.01 103.717 2021.01.14 19:54:38 103.588 0.00 -0.17 1.60
2021.01.12 23:40:54 117017224 GBPNZD sell 0.01 1.88960 2021.01.13 19:36:10 1.89545 0.00 -0.05 -5.44
2021.01.13 03:01:13 117039312 CADJPY buy 0.01 81.512 2021.01.13 20:00:27 81.865 0.00 0.00 4.39
2021.01.13 03:33:48 117045208 XAUUSD buy 0.01 1860.81 2021.01.14 19:54:08 1854.27 0.00 -0.11 -8.38
2021.01.13 07:31:59 117073831 CADCHF buy 0.01 0.69658 2021.01.13 20:57:46 0.69960 0.00 0.00 4.39
2021.01.13 08:42:43 117083163 EURCAD sell 0.01 1.55332 2021.01.13 13:55:29 1.54850 0.00 0.00 4.89
2021.01.13 09:30:05 117089681 GBPCAD buy 0.01 1.74097 2021.01.19 16:56:55 1.73665 0.00 -0.25 -4.40
2021.01.13 09:30:14 117089916 GBPUSD buy 0.01 1.36965 2021.01.14 19:53:22 1.36966 0.00 -0.15 0.01
2021.01.13 10:00:02 117099670 GBPNZD sell 0.01 1.89552 2021.01.13 19:36:10 1.89545 0.00 0.00 0.07
2021.01.13 11:29:53 117127986 GBPJPY buy 0.01 142.225 2021.01.19 03:15:37 141.085 0.00 -0.19 -14.27
2021.01.13 11:30:44 117128404 EURGBP sell 0.01 0.88965 2021.01.14 10:00:35 0.88915 0.00 -0.03 0.88
2021.01.13 11:32:38 117128858 GBPCHF buy 0.01 1.21570 2021.01.14 14:31:08 1.21603 0.00 -0.02 0.48
2021.01.13 12:03:01 117136618 GBPNZD sell 0.02 1.90164 2021.01.13 19:36:10 1.89545 0.00 0.00 11.50
2021.01.13 12:18:33 117139428 NZDUSD buy 0.01 0.71945 2021.01.14 19:52:40 0.72348 0.00 -0.09 5.17
2021.01.13 13:19:00 117153827 USDJPY sell 0.01 103.969 2021.01.14 19:54:38 103.588 0.00 -0.13 4.71
2021.01.13 13:55:29 117162365 EURCAD sell 0.01 1.54827 2021.01.13 21:08:06 1.54229 0.00 0.00 6.09
2021.01.13 14:30:52 117171489 GBPAUD sell 0.02 1.76748 2021.01.13 18:05:42 1.76154 0.00 0.00 11.88
2021.01.13 15:15:34 117182522 AUDUSD buy 0.01 0.77311 2021.01.14 17:53:04 0.77725 0.00 -0.08 5.33
2021.01.13 15:22:45 117183982 NZDCAD buy 0.01 0.91327 2021.01.21 04:04:55 0.90825 0.00 -0.28 -5.12
2021.01.13 15:39:03 117190884 EURCHF buy 0.01 1.08077 2021.01.14 14:05:23 1.08141 0.00 -0.06 0.93
2021.01.13 15:40:17 117191400 EURJPY buy 0.01 126.374 2021.01.19 03:57:09 125.571 0.00 -0.31 -10.04
2021.01.13 15:47:47 117194505 EURUSD buy 0.01 1.21595 2021.01.14 19:50:32 1.21637 0.00 -0.20 0.54
2021.01.13 16:03:43 117200053 NZDJPY buy 0.01 74.561 2021.01.14 08:01:15 74.944 0.00 -0.06 4.75
2021.01.13 16:28:46 117210078 USDSGD sell 0.01 1.32663 2021.01.19 03:34:21 1.32862 0.00 -0.42 -1.94
2021.01.13 16:28:49 117210144 GBPUSD buy 0.01 1.36477 2021.01.14 19:53:22 1.36967 0.00 -0.15 6.28
2021.01.13 16:33:42 117214054 NZDCHF buy 0.01 0.63710 2021.01.14 13:49:31 0.64030 0.00 -0.01 4.63
2021.01.13 16:39:06 117217149 GBPCHF buy 0.01 1.21206 2021.01.14 14:31:08 1.21602 0.00 -0.02 5.73
2021.01.13 16:41:00 117217882 GBPJPY buy 0.01 141.827 2021.01.19 03:15:37 141.085 0.00 -0.19 -9.29
2021.01.13 17:30:48 117238410 EURCHF buy 0.02 1.07891 2021.01.14 14:05:23 1.08141 0.00 -0.12 7.24
2021.01.13 17:47:49 117243580 GBPCAD buy 0.01 1.73609 2021.01.19 16:56:55 1.73665 0.00 -0.25 0.57
2021.01.13 17:49:17 117243990 EURGBP sell 0.01 0.89207 2021.01.14 10:00:35 0.88915 0.00 -0.03 5.14
2021.01.13 18:05:44 117250291 GBPAUD sell 0.01 1.76140 2021.01.14 19:54:34 1.75515 0.00 -0.13 6.25
2021.01.13 19:36:10 117271477 GBPNZD sell 0.01 1.89524 2021.01.14 18:50:58 1.89488 0.00 -0.16 0.33
2021.01.13 19:41:16 117272597 GBPCAD buy 0.02 1.73123 2021.01.19 16:56:56 1.73665 0.00 -0.53 11.03
2021.01.13 19:51:55 117274893 USDCAD sell 0.01 1.26949 2021.01.14 18:58:56 1.26342 0.00 -0.13 6.17
2021.01.13 20:00:28 117277334 CADJPY buy 0.01 81.879 2021.01.19 03:29:49 81.501 0.00 -0.07 -4.73
2021.01.13 20:57:47 117286767 CADCHF buy 0.01 0.69970 2021.01.19 18:33:49 0.69840 0.00 -0.01 -1.90
2021.01.13 21:08:07 117288823 EURCAD sell 0.01 1.54212 2021.01.14 17:09:55 1.53619 0.00 -0.04 6.04
2021.01.13 23:49:30 117308797 XAUUSD buy 0.01 1842.74 2021.01.14 19:54:08 1854.27 0.00 -0.11 14.78
2021.01.14 06:05:43 117351568 EURAUD sell 0.01 1.56828 2021.01.14 17:33:09 1.56227 0.00 0.00 6.01
2021.01.14 07:55:20 117361691 EURNZD sell 0.01 1.68663 2021.01.15 18:38:13 1.69124 0.00 -0.02 -4.27
2021.01.14 08:01:15 117362658 NZDJPY buy 0.01 74.960 2021.01.15 18:30:09 74.227 0.00 -0.02 -9.15
2021.01.14 10:00:35 117381332 EURGBP sell 0.01 0.88899 2021.01.14 16:28:46 0.88846 0.00 0.00 0.93
2021.01.14 11:30:44 117406108 EURGBP sell 0.01 0.89141 2021.01.14 16:28:47 0.88846 0.00 0.00 5.19
2021.01.14 13:49:31 117433803 NZDCHF buy 0.01 0.64041 2021.01.15 18:30:42 0.63635 0.00 0.00 -5.91
2021.01.14 14:31:02 117443660 USDCHF sell 0.01 0.89063 2021.01.14 18:47:10 0.88713 0.00 0.00 5.07
2021.01.14 14:31:09 117443878 GBPCHF buy 0.01 1.21619 2021.01.18 18:59:02 1.20958 0.00 -0.02 -9.66
2021.01.14 15:03:35 117455255 EURUSD buy 0.02 1.21242 2021.01.14 19:50:32 1.21637 0.00 0.00 10.13
2021.01.14 15:45:00 117471630 EURCHF sell 0.01 1.07995 2021.01.15 17:04:34 1.07573 0.00 -0.06 6.16
2021.01.14 16:28:47 117486241 EURGBP sell 0.01 0.88836 2021.01.20 10:32:23 0.88778 0.00 -0.05 1.03
2021.01.14 16:30:59 117487520 EURJPY buy 0.02 126.090 2021.01.19 03:57:09 125.570 0.00 -0.33 -13.00
2021.01.14 16:58:45 117500551 GBPNZD sell 0.01 1.90133 2021.01.14 18:50:58 1.89488 0.00 0.00 5.98
2021.01.14 16:58:47 117500574 NZDCAD buy 0.02 0.91048 2021.01.21 04:04:55 0.90823 0.00 -0.35 -4.59
2021.01.14 17:09:55 117505231 EURCAD sell 0.01 1.53601 2021.01.19 05:30:27 1.53909 0.00 -0.03 -3.14
2021.01.14 17:33:09 117513840 EURAUD sell 0.01 1.56209 2021.01.15 19:05:19 1.56574 0.00 -0.03 -3.65
2021.01.14 17:53:05 117522448 AUDUSD buy 0.01 0.77732 2021.01.19 04:26:50 0.77117 0.00 -0.09 -7.97
2021.01.14 18:47:12 117541033 USDCHF sell 0.01 0.88703 2021.01.19 11:31:28 0.88878 0.00 -0.21 -2.56
2021.01.14 18:50:59 117542316 GBPNZD sell 0.01 1.89464 2021.01.15 18:41:03 1.90039 0.00 -0.05 -5.33
2021.01.14 18:58:57 117544327 USDCAD sell 0.01 1.26341 2021.01.19 03:15:36 1.27342 0.00 -0.12 -10.21
2021.01.14 19:22:44 117550820 AUDCHF buy 0.01 0.69164 2021.01.15 21:04:49 0.68747 0.00 -0.01 -6.07
2021.01.14 19:50:33 117556630 EURUSD buy 0.01 1.21645 2021.01.19 09:47:11 1.21038 0.00 -0.21 -7.87
