Trade History Report

Account:  (AUD,  1:500, ICMarkets-MT5, real, Hedge)
Broker: International Capital Markets Pty Ltd.d
Date: 2021.02.21 05:50
Balance: 7 550.39 Free Margin: 7 492.10
Credit Facility: 0.00 Margin: 55.57
Floating P/L: -1.48 Margin Level: 13 582.27%
Equity: 7 547.67
Graph
Results
Total Net Profit: 1 550.39 Gross Profit: 3 530.62 Gross Loss: -1 980.23
Profit Factor: 1.78 Expected Payoff: 3.00
Recovery Factor: 6.22 Sharpe Ratio: 0.11
Balance Drawdown:
Balance Drawdown Absolute: 115.88 Balance Drawdown Maximal: 249.29 (10.32%) Balance Drawdown Relative: 15.64% (163.89)
Total Trades: 517 Short Trades (won %): 195 (64.62%) Long Trades (won %): 322 (67.70%)
Profit Trades (% of total): 344 (66.54%) Loss Trades (% of total): 173 (33.46%)
Largest profit trade: 286.33 Largest loss trade: -72.63
Average profit trade: 10.26 Average loss trade: -11.45
Maximum consecutive wins ($): 18 (84.94) Maximum consecutive losses ($): 6 (-249.29)
Maximal consecutive profit (count): 288.01 (2) Maximal consecutive loss (count): -249.29 (6)
Average consecutive wins: 4 Average consecutive losses: 2
Balance: 7 550.39 Free Margin: 7 492.10
Credit Facility: 0.00 Margin: 55.57
Floating P/L: -1.48 Margin Level: 13 582.27%
Equity: 7 547.67
Graph
Results
Total Net Profit: 1 550.39 Gross Profit: 3 530.62 Gross Loss: -1 980.23
Profit Factor: 1.78 Expected Payoff: 3.00
Recovery Factor: 6.22 Sharpe Ratio: 0.11
Balance Drawdown:
Balance Drawdown Absolute: 115.88 Balance Drawdown Maximal: 249.29 (10.32%) Balance Drawdown Relative: 15.64% (163.89)
Total Trades: 517 Short Trades (won %): 195 (64.62%) Long Trades (won %): 322 (67.70%)
Profit Trades (% of total): 344 (66.54%) Loss Trades (% of total): 173 (33.46%)
Largest profit trade: 286.33 Largest loss trade: -72.63
Average profit trade: 10.26 Average loss trade: -11.45
Maximum consecutive wins ($): 18 (84.94) Maximum consecutive losses ($): 6 (-249.29)
Maximal consecutive profit (count): 288.01 (2) Maximal consecutive loss (count): -249.29 (6)
Average consecutive wins: 4 Average consecutive losses: 2
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2021.02.23 04:49:40 127541005 AUDUSD buy 0.01 0.79182 2021.02.24 03:06:17 0.79289 0.00 -0.03 1.35
2021.02.23 04:49:40 127541006 USDCAD sell 0.01 1.25916 2021.02.24 03:06:22 1.25779 0.00 -0.03 1.37
2021.02.23 06:14:10 127548432 EURGBP sell 0.01 0.86449 2021.02.23 21:45:47 0.86111 0.00 0.00 6.03
2021.02.23 16:39:02 127709827 USDCAD sell 0.01 1.26256 2021.02.24 03:06:22 1.25779 0.00 -0.03 4.78
2021.02.23 16:43:59 127715554 AUDUSD buy 0.01 0.78909 2021.02.24 03:06:17 0.79291 0.00 -0.03 4.82
2021.02.23 21:45:49 127820268 EURGBP sell 0.01 0.86093 2021.02.24 03:22:51 0.85756 0.00 -0.02 6.02
2021.02.24 03:06:17 127860995 AUDUSD buy 0.01 0.79308 2021.02.24 19:32:52 0.79404 0.00 0.00 1.21
2021.02.24 03:06:22 127861446 USDCAD sell 0.01 1.25767 2021.02.24 22:34:49 1.25169 0.00 0.00 6.00
2021.02.24 03:22:52 127870337 EURGBP sell 0.01 0.85735 2021.02.26 10:49:27 0.87044 0.00 -0.07 -23.30
2021.02.24 12:09:17 127977706 EURGBP sell 0.01 0.85944 2021.02.26 10:49:27 0.87044 0.00 -0.07 -19.58
2021.02.24 15:47:16 128047793 AUDUSD buy 0.01 0.79018 2021.02.24 19:32:52 0.79403 0.00 0.00 4.85
2021.02.24 18:28:51 128141933 EURGBP sell 0.02 0.86148 2021.02.26 10:49:27 0.87044 0.00 -0.12 -31.90
2021.02.24 19:32:53 128161504 AUDUSD buy 0.01 0.79414 2021.02.25 10:02:30 0.79899 0.00 -0.07 6.07
2021.02.24 22:34:49 128193532 USDCAD sell 0.01 1.25159 2021.03.01 16:05:07 1.26607 0.00 -0.16 -14.74
2021.02.25 10:02:32 128285788 AUDUSD buy 0.01 0.79916 2021.02.26 04:30:50 0.78686 0.00 -0.03 -15.63
2021.02.25 12:23:59 128336606 EURGBP sell 0.04 0.86359 2021.02.26 10:49:27 0.87044 0.00 -0.06 -48.78
2021.02.25 17:09:17 128458762 AUDUSD buy 0.01 0.79614 2021.02.26 04:30:51 0.78686 0.00 -0.03 -11.79
2021.02.25 18:35:25 128502326 EURGBP sell 0.08 0.86581 2021.02.26 10:49:27 0.87044 0.00 -0.12 -65.94
2021.02.25 19:21:22 128520657 EURGBP sell 0.16 0.86804 2021.02.26 10:49:27 0.87044 0.00 -0.25 -68.36
2021.02.25 19:35:30 128528033 AUDUSD buy 0.02 0.79306 2021.02.26 04:30:51 0.78686 0.00 -0.05 -15.76
2021.02.25 20:02:11 128541723 USDCAD sell 0.01 1.25517 2021.03.01 16:05:09 1.26614 0.00 -0.06 -11.17
2021.02.25 20:05:20 128548096 AUDUSD buy 0.04 0.78994 2021.02.26 04:30:51 0.78684 0.00 -0.10 -15.76
2021.02.25 20:36:37 128568732 USDCAD sell 0.02 1.25869 2021.03.01 16:05:08 1.26604 0.00 -0.13 -14.97
2021.02.25 22:34:57 128603085 AUDUSD buy 0.08 0.78678 2021.02.26 04:30:51 0.78684 0.00 -0.20 0.61
2021.02.26 02:11:57 128634418 USDCAD sell 0.04 1.26228 2021.03.01 16:05:09 1.26604 0.00 -0.13 -15.31
2021.02.26 02:26:45 128641254 AUDUSD buy 0.16 0.78367 2021.02.26 04:30:51 0.78684 0.00 0.00 64.46
2021.02.26 02:35:16 128644149 EURGBP sell 0.32 0.87038 2021.02.26 10:49:27 0.87044 0.00 0.00 -3.42
2021.02.26 04:30:52 128664130 AUDUSD buy 0.01 0.78695 2021.03.01 03:24:45 0.77663 0.00 -0.03 -13.29
2021.02.26 06:32:41 128676890 AUDUSD buy 0.01 0.78358 2021.03.01 03:24:46 0.77658 0.00 -0.03 -9.01
2021.02.26 10:03:28 128728961 EURGBP sell 0.64 0.87285 2021.02.26 10:49:27 0.87044 0.00 0.00 274.57
2021.02.26 10:49:37 128746307 EURGBP sell 0.01 0.87035 2021.02.26 18:38:39 0.86703 0.00 0.00 5.99
2021.02.26 12:18:56 128774928 AUDUSD buy 0.02 0.78014 2021.03.01 03:24:45 0.77663 0.00 -0.05 -9.04
2021.02.26 12:59:07 128787136 AUDUSD buy 0.04 0.77661 2021.03.01 03:24:46 0.77658 0.00 -0.10 -0.15
2021.02.26 13:26:21 128800562 USDCAD sell 0.08 1.26617 2021.03.01 16:05:08 1.26614 0.00 -0.26 0.24
2021.02.26 18:12:33 128942776 AUDUSD buy 0.08 0.77283 2021.03.01 03:24:46 0.77659 0.00 -0.21 38.73
2021.02.26 18:29:49 128953579 USDCAD sell 0.16 1.27026 2021.03.01 16:05:09 1.26611 0.00 -0.52 67.60
2021.02.26 18:38:39 128957423 EURGBP sell 0.01 0.86691 2021.03.01 00:02:12 0.86777 0.00 -0.02 -1.56
2021.03.01 01:41:42 129047316 AUDCAD buy 0.01 0.98511 2021.03.02 13:24:29 0.98636 0.00 -0.03 1.27
2021.03.01 01:41:42 129047318 AUDCHF buy 0.01 0.70420 2021.03.01 15:59:28 0.70846 0.00 0.00 6.01
2021.03.01 01:41:43 129047319 AUDJPY buy 0.01 82.601 2021.03.01 21:19:18 83.103 0.00 0.00 6.04
2021.03.01 01:41:43 129047320 EURAUD sell 0.01 1.55851 2021.03.01 16:43:43 1.55248 0.00 0.00 6.03
2021.03.01 01:41:43 129047321 EURJPY buy 0.01 128.739 2021.03.02 18:10:54 128.798 0.00 -0.05 0.71
2021.03.01 01:41:47 129047327 GBPUSD buy 0.01 1.39725 2021.03.02 19:06:39 1.39674 0.00 -0.04 -0.65
2021.03.01 01:41:47 129047328 NZDUSD buy 0.01 0.72706 2021.03.01 16:47:46 0.72748 0.00 0.00 0.54
2021.03.01 01:41:49 129047330 EURUSD buy 0.01 1.20896 2021.03.02 17:56:17 1.20587 0.00 -0.06 -3.96
2021.03.01 01:41:49 129047331 CADJPY buy 0.01 83.860 2021.03.01 19:39:29 84.364 0.00 0.00 6.07
2021.03.01 01:42:03 129047543 GBPCHF buy 0.01 1.26851 2021.03.01 12:23:21 1.27277 0.00 0.00 6.04
2021.03.01 02:15:00 129052688 EURCHF buy 0.01 1.09776 2021.03.01 16:01:53 1.10201 0.00 0.00 6.00
2021.03.01 02:15:00 129052698 AUDNZD sell 0.01 1.06529 2021.03.15 04:02:22 1.07865 0.00 -0.36 -12.39
2021.03.01 03:24:47 129063523 AUDUSD buy 0.01 0.77672 2021.03.01 17:15:27 0.77702 0.00 0.00 0.39
2021.03.01 06:00:00 129081680 GBPAUD buy 0.01 1.80380 2021.03.04 01:21:41 1.79605 0.00 -0.29 -7.75
2021.03.01 10:30:01 129127178 XAUUSD sell 0.01 1751.43 2021.03.01 11:36:17 1746.74 0.00 0.00 6.07
2021.03.01 10:36:47 129129827 EURUSD buy 0.01 1.20556 2021.03.02 17:56:17 1.20588 0.00 -0.06 0.41
2021.03.01 11:35:26 129147195 AUDNZD sell 0.01 1.06830 2021.03.15 04:02:22 1.07865 0.00 -0.36 -9.60
2021.03.01 11:36:19 129147693 XAUUSD sell 0.01 1746.49 2021.03.01 14:31:58 1741.73 0.00 0.00 6.16
2021.03.01 12:23:21 129159753 GBPCHF buy 0.01 1.27297 2021.03.02 13:58:23 1.27727 0.00 -0.01 6.01
2021.03.01 12:50:34 129167990 AUDCAD buy 0.01 0.98161 2021.03.02 13:24:29 0.98636 0.00 -0.03 4.82
2021.03.01 13:30:04 129178207 NZDUSD buy 0.01 0.72310 2021.03.01 16:47:46 0.72748 0.00 0.00 5.64
2021.03.01 13:30:27 129178485 AUDUSD buy 0.01 0.77262 2021.03.01 17:15:29 0.77698 0.00 0.00 5.61
2021.03.01 14:32:01 129194582 XAUUSD sell 0.01 1741.49 2021.03.01 14:43:49 1736.36 0.00 0.00 6.64
2021.03.01 14:43:49 129199212 XAUUSD sell 0.01 1736.11 2021.03.01 15:34:12 1731.48 0.00 0.00 5.99
2021.03.01 15:23:19 129214227 GBPUSD buy 0.01 1.39141 2021.03.02 19:06:39 1.39670 0.00 -0.04 6.76
2021.03.01 15:34:12 129219054 XAUUSD sell 0.01 1731.31 2021.03.01 19:41:20 1726.69 0.00 0.00 5.94
2021.03.01 15:59:29 129228870 AUDCHF buy 0.01 0.70859 2021.03.02 12:19:51 0.71293 0.00 0.00 6.09
2021.03.01 16:01:54 129230393 EURCHF buy 0.01 1.10213 2021.03.03 09:19:14 1.10648 0.00 -0.06 6.07
2021.03.01 16:05:09 129233063 USDCAD sell 0.01 1.26592 2021.03.03 11:42:19 1.25994 0.00 -0.06 6.06
2021.03.01 16:37:35 129248073 GBPAUD buy 0.01 1.79623 2021.03.04 01:21:41 1.79608 0.00 -0.29 -0.15
2021.03.01 16:43:45 129251362 EURAUD sell 0.01 1.55231 2021.03.02 12:28:51 1.54626 0.00 -0.02 6.05
2021.03.01 16:47:46 129253956 NZDUSD buy 0.01 0.72759 2021.03.02 17:59:26 0.72805 0.00 -0.02 0.59
2021.03.01 17:07:18 129265116 EURJPY buy 0.01 128.340 2021.03.02 18:10:54 128.799 0.00 -0.05 5.51
2021.03.01 17:15:29 129270454 AUDUSD buy 0.01 0.77707 2021.03.02 18:53:15 0.78179 0.00 -0.03 6.04
2021.03.01 19:39:30 129315316 CADJPY buy 0.01 84.377 2021.03.04 10:38:34 84.886 0.00 -0.10 6.08
2021.03.01 19:41:28 129315857 XAUUSD sell 0.01 1726.24 2021.03.01 20:13:26 1721.48 0.00 0.00 6.13
2021.03.01 20:13:33 129324884 XAUUSD sell 0.01 1720.95 2021.03.02 03:24:56 1716.14 0.00 -0.02 6.20
2021.03.01 21:19:18 129337579 AUDJPY buy 0.01 83.118 2021.03.02 12:37:17 83.160 0.00 -0.02 0.51
2021.03.02 03:25:12 129377075 XAUUSD sell 0.01 1714.87 2021.03.02 05:18:24 1710.21 0.00 0.00 6.02
2021.03.02 04:50:43 129393944 EURUSD buy 0.02 1.20206 2021.03.02 17:56:17 1.20588 0.00 0.00 9.78
2021.03.02 04:51:18 129395089 AUDJPY buy 0.01 82.685 2021.03.02 12:37:17 83.160 0.00 0.00 5.71
2021.03.02 05:18:26 129401139 XAUUSD sell 0.01 1709.96 2021.03.03 10:21:43 1727.57 0.00 -0.02 -22.51
2021.03.02 06:20:00 129409653 GBPAUD buy 0.02 1.78840 2021.03.04 01:21:41 1.79608 0.00 -0.45 15.36
2021.03.02 09:03:03 129432891 AUDNZD sell 0.02 1.07142 2021.03.15 04:02:23 1.07867 0.00 -0.66 -13.44
2021.03.02 09:08:28 129434190 NZDUSD buy 0.01 0.72370 2021.03.02 17:59:26 0.72805 0.00 0.00 5.57
2021.03.02 11:43:50 129486058 XAUUSD sell 0.01 1724.92 2021.03.03 10:21:43 1727.57 0.00 -0.02 -3.39
2021.03.02 12:19:52 129496363 AUDCHF buy 0.01 0.71307 2021.03.03 10:46:24 0.71738 0.00 0.00 6.01
2021.03.02 12:28:52 129500922 EURAUD sell 0.01 1.54607 2021.03.04 07:05:19 1.54626 0.00 -0.08 -0.19
2021.03.02 12:37:18 129504461 AUDJPY buy 0.01 83.173 2021.03.03 02:47:08 83.679 0.00 -0.02 6.05
2021.03.02 13:24:29 129522800 AUDCAD buy 0.01 0.98652 2021.03.09 09:30:59 0.97034 0.00 -0.22 -16.67
2021.03.02 13:58:23 129535985 GBPCHF buy 0.01 1.27739 2021.03.03 11:24:31 1.28170 0.00 -0.01 6.01
2021.03.02 15:49:14 129572713 AUDNZD sell 0.04 1.07454 2021.03.15 04:02:22 1.07865 0.00 -1.31 -15.24
2021.03.02 17:59:26 129637751 NZDUSD buy 0.01 0.72820 2021.03.05 16:16:15 0.71692 0.00 -0.11 -14.64
2021.03.02 18:10:55 129645526 EURJPY buy 0.01 128.810 2021.03.03 11:34:58 129.326 0.00 -0.05 6.17
2021.03.02 18:53:15 129660071 AUDUSD buy 0.01 0.78190 2021.03.05 16:07:21 0.76855 0.00 -0.14 -17.37
2021.03.02 19:06:39 129666341 GBPUSD buy 0.01 1.39683 2021.03.04 18:41:07 1.40161 0.00 -0.16 6.12
2021.03.03 00:30:07 129719054 EURUSD sell 0.01 1.20859 2021.03.04 10:42:33 1.20384 0.00 -0.01 6.09
2021.03.03 01:22:33 129722776 XAUUSD sell 0.02 1740.24 2021.03.03 10:21:43 1727.57 0.00 0.00 32.39
2021.03.03 02:47:17 129730898 AUDJPY buy 0.01 83.691 2021.03.04 10:35:06 83.729 0.00 -0.06 0.45
2021.03.03 09:19:14 129768454 EURCHF buy 0.01 1.10659 2021.03.04 10:37:50 1.11114 0.00 -0.09 6.32
2021.03.03 10:21:43 129789232 XAUUSD sell 0.01 1727.26 2021.03.03 13:27:50 1722.57 0.00 0.00 6.00
2021.03.03 10:46:30 129795722 AUDCHF buy 0.01 0.71753 2021.03.04 09:02:02 0.71787 0.00 0.00 0.47
2021.03.03 11:24:34 129805934 GBPCHF buy 0.01 1.28197 2021.03.04 10:37:50 1.28705 0.00 -0.03 7.05
2021.03.03 11:34:58 129809126 EURJPY buy 0.01 129.334 2021.03.04 17:37:42 129.401 0.00 -0.14 0.80
2021.03.03 11:42:20 129813131 USDCAD sell 0.01 1.25981 2021.03.04 18:30:29 1.25890 0.00 -0.10 0.93
2021.03.03 13:27:53 129840200 XAUUSD sell 0.01 1722.57 2021.03.03 15:06:33 1717.60 0.00 0.00 6.37
2021.03.03 15:02:42 129870088 EURJPY buy 0.01 128.939 2021.03.04 17:37:42 129.401 0.00 -0.14 5.52
2021.03.03 15:06:34 129873658 XAUUSD sell 0.01 1717.41 2021.03.03 15:16:44 1712.60 0.00 0.00 6.17
2021.03.03 15:09:40 129878542 USDCAD sell 0.01 1.26417 2021.03.04 18:30:29 1.25888 0.00 -0.10 5.38
2021.03.03 15:16:45 129884971 XAUUSD sell 0.01 1712.26 2021.03.03 17:43:49 1706.80 0.00 0.00 7.02
2021.03.03 15:18:57 129887439 AUDJPY buy 0.01 83.254 2021.03.04 10:35:06 83.729 0.00 -0.06 5.67
2021.03.03 16:20:42 129920902 AUDUSD buy 0.01 0.77746 2021.03.05 16:07:21 0.76857 0.00 -0.11 -11.57
2021.03.03 16:21:01 129921521 AUDCHF buy 0.01 0.71389 2021.03.04 09:02:02 0.71787 0.00 0.00 5.54
2021.03.03 17:19:00 129957956 NZDUSD buy 0.01 0.72412 2021.03.05 16:16:15 0.71692 0.00 -0.09 -9.34
2021.03.03 17:43:59 129972615 XAUUSD sell 0.01 1704.91 2021.03.03 23:56:58 1710.37 0.00 0.00 -7.02
2021.03.03 18:06:13 129991400 XAUUSD sell 0.01 1720.18 2021.03.03 23:56:58 1710.49 0.00 0.00 12.46
2021.03.03 23:57:02 130061230 XAUUSD sell 0.01 1710.23 2021.03.04 19:28:03 1705.69 0.00 -0.05 5.84
2021.03.04 01:16:31 130067170 EURAUD sell 0.01 1.55254 2021.03.04 07:05:19 1.54627 0.00 0.00 6.27
2021.03.04 01:21:32 130069280 AUDCAD buy 0.01 0.98299 2021.03.09 09:31:00 0.97036 0.00 -0.09 -13.02
2021.03.04 01:21:45 130069486 GBPAUD buy 0.01 1.79635 2021.03.04 16:54:34 1.79588 0.00 0.00 -0.47
2021.03.04 07:05:20 130110104 EURAUD sell 0.01 1.54608 2021.03.05 16:07:22 1.55206 0.00 -0.02 -5.98
2021.03.04 07:38:46 130113765 GBPAUD buy 0.01 1.78862 2021.03.04 16:54:35 1.79592 0.00 0.00 7.30
2021.03.04 09:02:03 130125544 AUDCHF buy 0.01 0.71799 2021.03.04 18:40:57 0.72233 0.00 0.00 6.01
2021.03.04 10:35:06 130147909 AUDJPY buy 0.01 83.744 2021.03.05 07:41:41 83.378 0.00 -0.02 -4.39
2021.03.04 10:37:50 130149264 GBPCHF buy 0.01 1.28665 2021.03.04 15:50:26 1.29108 0.00 0.00 6.15
2021.03.04 10:37:51 130149268 EURCHF buy 0.01 1.11146 2021.03.05 18:17:31 1.10959 0.00 -0.03 -2.62
2021.03.04 10:38:35 130149792 CADJPY buy 0.01 84.905 2021.03.04 18:30:25 85.411 0.00 0.00 6.03
2021.03.04 10:42:33 130151759 EURUSD sell 0.01 1.20375 2021.03.04 19:59:02 1.19910 0.00 0.00 6.01
2021.03.04 15:50:27 130251265 GBPCHF buy 0.01 1.29125 2021.03.04 18:41:01 1.29567 0.00 0.00 6.12
2021.03.04 16:54:35 130277797 GBPAUD buy 0.01 1.79604 2021.03.05 02:55:18 1.80212 0.00 -0.06 6.08
2021.03.04 17:37:42 130303033 EURJPY buy 0.01 129.410 2021.03.05 09:02:06 129.497 0.00 -0.05 1.04
2021.03.04 18:30:25 130327394 CADJPY buy 0.01 85.435 2021.03.05 08:58:56 85.541 0.00 -0.02 1.27
2021.03.04 18:30:30 130327601 USDCAD sell 0.01 1.25876 2021.03.05 16:06:39 1.26683 0.00 -0.03 -8.29
2021.03.04 18:40:57 130331322 AUDCHF buy 0.01 0.72243 2021.03.05 16:07:21 0.71273 0.00 0.00 -13.61
2021.03.04 18:41:02 130331696 GBPCHF buy 0.01 1.29596 2021.03.05 17:57:41 1.28718 0.00 -0.01 -12.30
2021.03.04 18:41:09 130332435 GBPUSD buy 0.01 1.40172 2021.03.05 16:19:08 1.38660 0.00 -0.04 -19.62
2021.03.04 19:26:03 130355876 GBPUSD buy 0.01 1.39654 2021.03.05 16:19:08 1.38659 0.00 -0.04 -12.91
2021.03.04 19:28:05 130358299 XAUUSD sell 0.01 1706.21 2021.03.04 19:37:39 1700.76 0.00 0.00 7.03
2021.03.04 19:35:17 130364768 USDCAD sell 0.01 1.26291 2021.03.05 16:06:39 1.26685 0.00 -0.03 -4.05
2021.03.04 19:37:42 130367115 XAUUSD sell 0.01 1700.68 2021.03.04 20:50:27 1696.04 0.00 0.00 6.02
2021.03.04 19:37:46 130367238 AUDCAD buy 0.02 0.97962 2021.03.09 09:31:00 0.97035 0.00 -0.21 -19.11
2021.03.04 19:54:20 130381115 AUDCHF buy 0.01 0.71910 2021.03.05 16:07:21 0.71273 0.00 0.00 -8.94
2021.03.04 19:59:03 130385192 EURUSD sell 0.01 1.19901 2021.03.05 10:03:45 1.19438 0.00 0.00 6.01
2021.03.04 20:07:48 130393314 AUDUSD buy 0.02 0.77343 2021.03.05 16:07:21 0.76857 0.00 -0.05 -12.65
2021.03.04 20:07:48 130393345 NZDUSD buy 0.02 0.72037 2021.03.05 16:16:15 0.71692 0.00 -0.05 -8.95
2021.03.04 20:15:58 130398152 GBPUSD buy 0.02 1.39142 2021.03.05 16:19:08 1.38659 0.00 -0.08 -12.53
2021.03.04 20:23:04 130401467 AUDJPY buy 0.01 83.340 2021.03.05 07:41:41 83.378 0.00 -0.02 0.46
2021.03.04 20:23:28 130401742 CADJPY buy 0.01 85.146 2021.03.05 08:58:56 85.541 0.00 -0.02 4.73
2021.03.04 20:25:54 130402974 USDCAD sell 0.02 1.26709 2021.03.05 16:06:39 1.26685 0.00 -0.07 0.49
2021.03.04 20:28:26 130403980 GBPCHF buy 0.01 1.29147 2021.03.05 17:57:41 1.28718 0.00 -0.01 -6.01
2021.03.04 20:50:31 130413739 XAUUSD sell 0.01 1695.62 2021.03.04 20:59:31 1690.77 0.00 0.00 6.29
2021.03.04 20:53:33 130416291 EURAUD sell 0.01 1.55219 2021.03.05 16:07:22 1.55206 0.00 -0.02 0.13
2021.03.04 20:59:33 130420919 XAUUSD sell 0.01 1690.76 2021.03.05 16:48:23 1695.45 0.00 -0.02 -6.10
2021.03.04 21:14:12 130428356 EURJPY buy 0.01 129.071 2021.03.05 09:02:06 129.497 0.00 -0.05 5.10
2021.03.05 02:55:19 130479958 GBPAUD buy 0.01 1.80238 2021.03.08 10:01:56 1.80213 0.00 -0.06 -0.25
2021.03.05 03:00:34 130480902 AUDCHF buy 0.02 0.71587 2021.03.05 16:07:21 0.71273 0.00 0.00 -8.81
2021.03.05 03:02:36 130481777 NZDUSD buy 0.04 0.71678 2021.03.05 16:16:15 0.71692 0.00 0.00 0.73
2021.03.05 03:11:27 130484706 AUDUSD buy 0.04 0.76961 2021.03.05 16:07:21 0.76857 0.00 0.00 -5.41
2021.03.05 03:14:11 130485702 AUDCAD buy 0.04 0.97647 2021.03.09 09:31:01 0.97035 0.00 -0.26 -25.23
2021.03.05 03:22:16 130487771 AUDJPY buy 0.02 82.953 2021.03.05 07:41:42 83.378 0.00 0.00 10.19
2021.03.05 07:41:43 130513564 AUDJPY buy 0.01 83.394 2021.03.08 01:00:48 83.452 0.00 -0.02 0.70
2021.03.05 08:58:57 130523331 CADJPY buy 0.01 85.557 2021.03.05 23:24:31 85.662 0.00 0.00 1.26
2021.03.05 09:02:08 130525019 EURJPY buy 0.01 129.504 2021.03.08 01:03:56 129.234 0.00 -0.05 -3.23
2021.03.05 09:34:58 130531801 GBPUSD buy 0.04 1.38653 2021.03.05 16:19:08 1.38660 0.00 0.00 0.36
2021.03.05 10:59:53 130562078 GBPCHF buy 0.02 1.28716 2021.03.05 17:57:41 1.28715 0.00 0.00 -0.03
2021.03.05 11:10:58 130566138 EURCHF buy 0.01 1.10909 2021.03.05 18:17:31 1.10959 0.00 0.00 0.70
2021.03.05 11:13:28 130567234 AUDCHF buy 0.04 0.71267 2021.03.05 16:07:21 0.71273 0.00 0.00 0.34
2021.03.05 11:17:24 130569091 AUDCAD buy 0.08 0.97344 2021.03.09 09:31:00 0.97035 0.00 -0.54 -25.48
2021.03.05 11:34:48 130575000 GBPUSD buy 0.08 1.38161 2021.03.05 16:19:08 1.38660 0.00 0.00 51.80
2021.03.05 12:17:53 130584198 NZDUSD buy 0.08 0.71320 2021.03.05 16:16:15 0.71692 0.00 0.00 38.62
2021.03.05 12:31:35 130586909 GBPCHF buy 0.04 1.28277 2021.03.05 17:57:41 1.28711 0.00 0.00 24.32
2021.03.05 12:32:27 130587241 USDCAD sell 0.04 1.27122 2021.03.05 16:06:39 1.26685 0.00 0.00 17.96
2021.03.05 12:55:07 130593197 EURAUD sell 0.02 1.55808 2021.03.05 16:07:22 1.55206 0.00 0.00 12.04
2021.03.05 12:58:41 130593872 AUDUSD buy 0.08 0.76580 2021.03.05 16:07:21 0.76857 0.00 0.00 28.83
2021.03.05 12:58:41 130593878 AUDUSD buy 0.08 0.76579 2021.03.05 16:07:21 0.76857 0.00 0.00 28.94
2021.03.05 13:33:02 130601463 CADJPY buy 0.01 85.262 2021.03.05 23:24:31 85.662 0.00 0.00 4.80
2021.03.05 13:33:10 130601953 EURJPY buy 0.01 129.193 2021.03.08 01:03:56 129.234 0.00 -0.05 0.49
2021.03.05 14:26:26 130614682 EURCHF buy 0.02 1.10668 2021.03.05 18:17:32 1.10959 0.00 0.00 8.15
2021.03.05 15:30:06 130631947 AUDJPY buy 0.01 83.005 2021.03.08 01:00:48 83.452 0.00 -0.02 5.36
2021.03.05 15:31:02 130636096 AUDCHF buy 0.08 0.70937 2021.03.05 16:07:21 0.71273 0.00 0.00 37.71
2021.03.05 16:06:40 130668471 USDCAD sell 0.01 1.26677 2021.03.09 11:40:46 1.26088 0.00 -0.06 6.07
2021.03.05 16:07:21 130668739 AUDUSD buy 0.01 0.76867 2021.03.09 10:31:02 0.76899 0.00 -0.06 0.42
2021.03.05 16:07:26 130668772 AUDCHF buy 0.01 0.71290 2021.03.08 01:20:42 0.71720 0.00 0.00 6.00
2021.03.05 16:07:26 130668776 EURAUD sell 0.01 1.55188 2021.03.08 01:25:34 1.54586 0.00 -0.02 6.02
2021.03.05 16:16:15 130675294 NZDUSD buy 0.01 0.71711 2021.03.05 22:53:25 0.71755 0.00 0.00 0.57
2021.03.05 16:19:09 130678158 GBPUSD buy 0.01 1.38671 2021.03.08 01:31:15 1.38649 0.00 -0.04 -0.28
2021.03.05 16:19:34 130678573 XAUUSD sell 0.01 1705.00 2021.03.05 16:48:23 1695.40 0.00 0.00 12.49
2021.03.05 16:50:01 130696358 XAUUSD sell 0.01 1694.99 2021.03.08 09:24:03 1699.38 0.00 -0.02 -5.72
2021.03.05 16:56:15 130701047 GBPUSD buy 0.01 1.38158 2021.03.08 01:31:16 1.38651 0.00 -0.04 6.38
2021.03.05 17:45:54 130726822 EURJPY buy 0.02 128.861 2021.03.08 01:03:56 129.232 0.00 -0.09 8.88
2021.03.05 17:57:42 130731487 GBPCHF buy 0.01 1.28737 2021.03.08 11:23:17 1.29169 0.00 -0.01 6.04
2021.03.05 18:09:37 130736809 NZDUSD buy 0.01 0.71337 2021.03.05 22:53:25 0.71755 0.00 0.00 5.43
2021.03.05 18:17:32 130739443 EURCHF buy 0.01 1.10972 2021.03.10 13:48:52 1.10751 0.00 -0.09 -3.08
2021.03.05 22:53:25 130792066 NZDUSD buy 0.01 0.71767 2021.03.10 01:45:01 0.71819 0.00 -0.06 0.67
2021.03.05 23:24:48 130794925 CADJPY buy 0.01 85.681 2021.03.09 03:06:28 86.188 0.00 -0.04 6.08
2021.03.08 01:02:40 130813631 AUDJPY buy 0.01 83.517 2021.03.08 16:55:12 83.569 0.00 0.00 0.62
2021.03.08 01:04:09 130814465 EURJPY buy 0.01 129.256 2021.03.09 04:07:01 129.356 0.00 -0.05 1.20
2021.03.08 01:17:58 130818437 XAUUSD sell 0.01 1709.56 2021.03.08 09:24:04 1699.40 0.00 0.00 13.24
