Trading Reports

Trade History Report

Account:  (AUD, 1:500, ICMarkets-MT5, real, Hedge)
Broker: International Capital Markets Pty Ltd.
Date: 2021.09.07 11:37
Balance: 35 440.16 Free Margin: 35 151.74
Credit Facility: 0.00 Margin: 281.27
Floating P/L: 15.14 Margin Level: 12 597.51%
Equity: 35 433.01
Graph
Results
Total Net Profit: 10 148.48 Gross Profit: 19 739.06 Gross Loss: -9 590.58
Profit Factor: 2.06 Expected Payoff: 21.19
Recovery Factor: 4.30 Sharpe Ratio: 0.11
Balance Drawdown:
Balance Drawdown Absolute: 49.87 Balance Drawdown Maximal: 2 361.62 (71.31%) Balance Drawdown Relative: 71.31% (2 361.62)
Total Trades: 479 Short Trades (won %): 281 (63.70%) Long Trades (won %): 198 (60.10%)
Profit Trades (% of total): 298 (62.21%) Loss Trades (% of total): 181 (37.79%)
Largest profit trade: 1 855.83 Largest loss trade: -402.09
Average profit trade: 66.24 Average loss trade: -52.99
Maximum consecutive wins ($): 19 (404.32) Maximum consecutive losses ($): 5 (-329.12)
Maximal consecutive profit (count): 3 749.95 (3) Maximal consecutive loss (count): -1 432.41 (4)
Average consecutive wins: 3 Average consecutive losses: 2
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2021.05.13 02:09:19 146420990 AUDUSD.a buy 0.01 0.77322 2021.05.13 17:01:26 0.77402 0.00 0.00 1.03
2021.05.13 02:09:19 146420991 USDJPY.a buy 0.01 109.679 2021.05.19 13:53:24 109.237 0.00 -0.08 -5.22
2021.05.13 11:50:19 146547350 AUDUSD.a buy 0.01 0.77015 2021.05.13 17:01:26 0.77402 0.00 0.00 5.00
2021.05.13 17:01:27 146677472 GBPUSD.a buy 0.01 1.40580 2021.05.14 16:53:58 1.41048 0.00 -0.05 6.02
2021.05.13 21:52:29 146793609 USDJPY.a buy 0.01 109.422 2021.05.19 13:53:26 109.238 0.00 -0.08 -2.17
2021.05.14 16:53:59 147050311 AUDUSD.a buy 0.01 0.77744 2021.05.18 04:12:42 0.77840 0.00 -0.06 1.23
2021.05.17 09:36:15 147256763 USDJPY.a buy 0.02 109.191 2021.05.19 13:53:24 109.239 0.00 -0.08 1.13
2021.05.17 14:47:01 147338773 AUDUSD.a buy 0.01 0.77442 2021.05.18 04:12:43 0.77838 0.00 -0.03 5.09
2021.05.18 04:12:44 147561621 GBPUSD.a buy 0.01 1.41588 2021.05.18 11:02:21 1.42059 0.00 0.00 6.04
2021.05.18 10:32:23 147630172 USDJPY.a buy 0.04 108.968 2021.05.19 13:53:28 109.238 0.00 -0.08 12.75
2021.05.18 11:02:22 147639176 USDCHF.a sell 0.01 0.89760 2021.05.20 10:38:18 0.90125 0.00 -0.28 -5.22
2021.05.19 10:54:03 147994829 USDCHF.a sell 0.01 0.89962 2021.05.20 10:38:19 0.90125 0.00 -0.21 -2.33
2021.05.19 13:23:44 148044086 USDCHF.a sell 0.02 0.90171 2021.05.20 10:38:18 0.90125 0.00 -0.41 1.32
2021.05.19 21:13:00 148258214 USDCHF.a sell 0.04 0.90378 2021.05.20 10:38:20 0.90125 0.00 -0.83 14.47
2021.05.21 04:52:22 148657702 USDCHF.a sell 0.01 0.89705 2021.05.24 16:40:32 0.89601 0.00 -0.07 1.50
2021.05.21 04:52:23 148657703 USDJPY.a buy 0.01 108.851 2021.05.25 15:54:22 109.006 0.00 -0.04 1.83
2021.05.21 11:11:48 148737660 USDJPY.a buy 0.01 108.647 2021.05.25 15:54:23 109.006 0.00 -0.04 4.25
2021.05.21 16:45:24 148861796 USDCHF.a sell 0.01 0.89923 2021.05.24 16:40:33 0.89600 0.00 -0.07 4.65
2021.05.24 16:40:34 149257808 GBPUSD.a buy 0.01 1.41608 2021.05.25 10:29:08 1.42084 0.00 -0.05 6.12
2021.05.25 10:29:09 149454808 USDCHF.a sell 0.01 0.89397 2021.05.27 17:55:53 0.89792 0.00 -0.28 -5.68
2021.05.25 15:36:11 149536683 USDCHF.a sell 0.01 0.89619 2021.05.27 17:55:54 0.89805 0.00 -0.28 -2.67
2021.05.25 15:54:27 149547880 USDJPY.a buy 0.01 109.021 2021.05.26 20:45:06 109.170 0.00 -0.02 1.76
2021.05.25 20:24:16 149664041 USDJPY.a buy 0.01 108.814 2021.05.26 20:45:08 109.171 0.00 -0.02 4.23
2021.05.26 20:44:03 149997164 USDCHF.a sell 0.02 0.89828 2021.05.27 17:55:53 0.89791 0.00 -0.42 1.06
2021.05.26 20:45:09 149998450 USDJPY.a buy 0.01 109.178 2021.05.27 17:57:33 109.699 0.00 -0.06 6.13
2021.05.27 16:06:02 150245555 USDCHF.a sell 0.04 0.90043 2021.05.27 17:55:54 0.89801 0.00 0.00 13.91
2021.05.27 17:55:55 150313265 GBPUSD.a buy 0.01 1.41903 2021.05.28 19:56:16 1.41972 0.00 -0.05 0.89
2021.05.27 17:57:33 150314617 USDCHF.a sell 0.01 0.89797 2021.05.28 17:41:40 0.89957 0.00 -0.07 -2.31
2021.05.28 14:20:01 150564350 USDCHF.a sell 0.01 0.90007 2021.05.28 17:41:42 0.89956 0.00 0.00 0.74
2021.05.28 14:53:06 150577901 GBPUSD.a buy 0.01 1.41557 2021.05.28 19:56:17 1.41972 0.00 0.00 5.38
2021.05.28 15:05:35 150583626 USDCHF.a sell 0.02 0.90219 2021.05.28 17:41:41 0.89960 0.00 0.00 7.47
2021.05.28 17:41:43 150680193 USDCHF.a sell 0.01 0.89951 2021.06.01 17:30:53 0.89521 0.00 -0.14 6.19
2021.05.28 19:56:18 150720395 AUDUSD.a buy 0.01 0.77126 2021.06.01 04:20:04 0.77600 0.00 -0.06 6.11
2021.05.31 04:57:24 150814839 AUDJPY.a buy 0.01 84.743 2021.06.03 04:45:01 84.941 0.00 -0.11 2.33
2021.06.01 04:20:04 151059861 CADCHF.a buy 0.01 0.74564 2021.06.02 14:57:05 0.74678 0.00 -0.01 1.64
2021.06.01 17:30:55 151321309 EURJPY.a buy 0.01 134.019 2021.06.08 16:58:45 133.374 0.00 -0.34 -7.62
2021.06.01 19:10:26 151364129 CADCHF.a buy 0.01 0.74373 2021.06.02 14:57:05 0.74678 0.00 -0.01 4.38
2021.06.01 22:40:42 151407397 EURJPY.a buy 0.01 133.771 2021.06.08 16:58:50 133.367 0.00 -0.34 -4.77
2021.06.02 14:57:06 151628825 USDJPY.a buy 0.01 109.823 2021.06.03 18:21:39 110.234 0.00 -0.06 4.87
2021.06.02 17:53:39 151707225 USDJPY.a buy 0.01 109.621 2021.06.03 18:21:41 110.238 0.00 -0.06 7.31
2021.06.03 04:45:27 151828305 EURCAD.a sell 0.02 1.46960 2021.06.07 14:06:13 1.46823 0.00 -0.06 2.93
2021.06.03 18:21:42 152103472 AUDUSD.a sell 0.02 0.76599 2021.06.09 19:11:52 0.77255 0.00 -0.20 -16.98
2021.06.04 05:08:51 152222979 EURJPY.a buy 0.02 133.540 2021.06.08 16:58:46 133.377 0.00 -0.18 -3.85
2021.06.04 13:56:05 152321142 EURJPY.a buy 0.04 133.317 2021.06.08 16:58:51 133.366 0.00 -0.36 2.31
2021.06.04 15:30:08 152350054 AUDUSD.a sell 0.02 0.76823 2021.06.09 19:11:56 0.77256 0.00 -0.15 -11.21
2021.06.04 15:32:34 152360414 AUDUSD.a sell 0.04 0.77040 2021.06.09 19:11:53 0.77256 0.00 -0.30 -11.18
2021.06.04 16:20:33 152406284 AUDUSD.a sell 0.08 0.77270 2021.06.09 19:11:59 0.77257 0.00 -0.60 1.35
2021.06.04 17:11:37 152438919 EURCAD.a sell 0.02 1.47252 2021.06.07 14:06:16 1.46820 0.00 -0.03 9.23
2021.06.07 09:22:03 152608788 EURJPY.a buy 0.08 133.084 2021.06.08 16:58:48 133.373 0.00 -0.37 27.30
2021.06.07 11:54:03 152651476 AUDUSD.a sell 0.16 0.77509 2021.06.09 19:11:53 0.77256 0.00 -0.80 52.40
2021.06.07 14:06:17 152685347 NZDUSD.a buy 0.02 0.72154 2021.06.10 15:40:36 0.71996 0.00 -0.24 -4.08
2021.06.08 08:06:47 152923199 USDJPY.a buy 0.02 109.437 2021.06.09 17:52:02 109.597 0.00 -0.04 3.78
2021.06.08 16:52:23 153101889 NZDUSD.a buy 0.02 0.71925 2021.06.10 15:40:40 0.71990 0.00 -0.19 1.68
2021.06.08 16:58:54 153109664 EURSGD.a buy 0.02 1.61338 2021.06.14 10:27:48 1.60710 0.00 -0.96 -12.28
2021.06.09 16:32:33 153437748 USDJPY.a buy 0.02 109.234 2021.06.09 17:52:03 109.615 0.00 0.00 8.99
2021.06.09 17:52:03 153495786 AUDCHF.a sell 0.02 0.69238 2021.06.11 05:02:07 0.69299 0.00 -0.55 -1.76
2021.06.09 17:52:44 153496441 NZDUSD.a buy 0.04 0.71700 2021.06.10 15:40:38 0.71992 0.00 -0.28 15.07
2021.06.09 19:12:02 153519141 USDJPY.a buy 0.02 109.651 2021.06.11 17:39:15 109.817 0.00 -0.16 3.93
2021.06.10 05:06:54 153601005 EURSGD.a buy 0.02 1.61124 2021.06.14 10:27:52 1.60685 0.00 -0.32 -8.59
2021.06.10 09:45:23 153641901 USDJPY.a buy 0.02 109.460 2021.06.11 17:39:15 109.817 0.00 -0.04 8.44
2021.06.10 15:30:10 153759413 AUDCHF.a sell 0.02 0.69367 2021.06.11 05:02:08 0.69294 0.00 -0.14 2.11
2021.06.10 15:40:43 153781446 USDCAD.a sell 0.02 1.20879 2021.06.10 17:25:48 1.20713 0.00 0.00 3.54
2021.06.10 16:23:59 153817684 AUDCHF.a sell 0.04 0.69520 2021.06.11 05:02:11 0.69298 0.00 -0.27 12.81
2021.06.10 16:28:35 153822675 USDCAD.a sell 0.02 1.21119 2021.06.10 17:25:49 1.20712 0.00 0.00 8.69
2021.06.10 17:25:49 153866512 AUDCAD.a sell 0.02 0.93706 2021.06.11 17:06:17 0.93527 0.00 -0.06 3.83
2021.06.11 05:02:12 153987505 NZDUSD.a sell 0.02 0.71907 2021.06.11 16:47:18 0.71440 0.00 0.00 12.10
2021.06.11 10:21:02 154019154 AUDCAD.a sell 0.02 0.93893 2021.06.11 17:06:21 0.93513 0.00 0.00 8.13
2021.06.11 12:11:30 154054185 EURSGD.a buy 0.04 1.60895 2021.06.14 10:27:48 1.60696 0.00 -0.32 -7.78
2021.06.11 14:43:21 154101589 EURSGD.a buy 0.08 1.60661 2021.06.14 10:27:55 1.60681 0.00 -0.65 1.56
2021.06.11 16:47:19 154157319 EURCAD.a sell 0.02 1.46904 2021.06.14 16:47:17 1.47099 0.00 -0.03 -4.16
2021.06.11 16:47:19 154157324 AUDCHF.a sell 0.02 0.69307 2021.06.17 00:01:01 0.69154 0.00 -0.81 4.43
2021.06.11 17:39:18 154184778 AUDNZD.a buy 0.02 1.08077 2021.06.15 17:41:55 1.08021 0.00 -0.14 -1.04
2021.06.11 18:43:28 154216362 EURCAD.a sell 0.02 1.47181 2021.06.14 16:47:18 1.47100 0.00 -0.03 1.73
2021.06.11 20:00:02 154232787 EURSGD.a buy 0.16 1.60435 2021.06.14 10:27:51 1.60683 0.00 -1.29 38.80
2021.06.14 04:01:57 154314541 AUDNZD.a buy 0.02 1.07899 2021.06.15 17:41:58 1.08018 0.00 -0.07 2.20
2021.06.14 10:27:57 154370736 NZDUSD.a sell 0.02 0.71362 2021.06.15 15:48:10 0.71233 0.00 -0.06 3.36
2021.06.14 14:37:20 154444453 EURCAD.a sell 0.04 1.47453 2021.06.14 16:47:19 1.47098 0.00 0.00 15.16
2021.06.14 16:47:20 154521554 AUDJPY.a buy 0.02 84.828 2021.06.16 21:07:29 84.489 0.00 -0.10 -8.02
2021.06.15 07:06:57 154655657 AUDNZD.a buy 0.04 1.07721 2021.06.15 17:41:57 1.08017 0.00 0.00 10.96
2021.06.15 08:58:58 154666324 NZDUSD.a sell 0.02 0.71578 2021.06.15 15:48:11 0.71233 0.00 0.00 8.98
2021.06.15 13:06:29 154729682 AUDJPY.a buy 0.02 84.646 2021.06.16 21:07:32 84.458 0.00 -0.05 -4.45
2021.06.15 15:48:12 154779810 AUDUSD.a sell 0.02 0.76853 2021.06.16 21:00:20 0.76703 0.00 -0.06 3.91
2021.06.15 17:42:00 154827485 USDCAD.a sell 0.02 1.21825 2021.06.16 21:54:25 1.22497 0.00 -0.08 -14.38
2021.06.16 12:17:41 155004911 AUDUSD.a sell 0.02 0.77053 2021.06.16 21:00:21 0.76701 0.00 0.00 9.18
2021.06.16 21:00:22 155131806 EURGBP.a sell 0.02 0.85801 2021.06.17 10:46:14 0.85472 0.00 -0.07 12.09
2021.06.16 21:00:49 155135750 USDCAD.a sell 0.02 1.22056 2021.06.16 21:54:26 1.22502 0.00 0.00 -9.55
2021.06.16 21:01:07 155137141 AUDJPY.a buy 0.04 84.459 2021.06.16 21:07:31 84.466 0.00 0.00 0.33
2021.06.16 21:01:33 155140241 AUDJPY.a buy 0.08 84.277 2021.06.16 21:07:34 84.451 0.00 0.00 16.48
2021.06.16 21:04:35 155147537 USDCAD.a sell 0.04 1.22291 2021.06.16 21:54:28 1.22475 0.00 0.00 -7.88
2021.06.16 21:07:35 155154990 NZDUSD.a sell 0.02 0.70934 2021.06.16 23:18:01 0.70477 0.00 0.00 12.01
2021.06.16 21:43:19 155204627 USDCAD.a sell 0.08 1.22526 2021.06.16 21:54:27 1.22496 0.00 0.00 2.57
2021.06.16 21:50:20 155215791 USDCAD.a sell 0.16 1.22765 2021.06.16 21:54:29 1.22475 0.00 0.00 49.65
2021.06.16 21:54:30 155220173 EURCAD.a sell 0.02 1.47316 2021.06.18 04:18:27 1.47077 0.00 -0.08 5.13
2021.06.16 23:18:01 155271269 AUDUSD.a sell 0.02 0.76109 2021.06.17 00:01:01 0.76094 0.00 -0.17 0.39
2021.06.17 00:01:03 155298240 EURUSD.a sell 0.02 1.19941 2021.06.17 10:31:45 1.19487 0.00 0.00 11.93
2021.06.17 00:01:07 155298358 NZDUSD.a sell 0.02 0.70498 2021.06.17 10:25:15 0.70655 0.00 0.00 -4.12
2021.06.17 01:45:06 155323182 NZDUSD.a sell 0.02 0.70713 2021.06.17 10:25:17 0.70653 0.00 0.00 1.58
2021.06.17 04:14:44 155357868 NZDUSD.a sell 0.04 0.70941 2021.06.17 10:25:15 0.70653 0.00 0.00 15.13
2021.06.17 10:25:18 155443298 AUDJPY.a sell 0.02 84.272 2021.06.17 14:57:27 83.768 0.00 0.00 12.03
2021.06.17 10:31:45 155446419 EURSGD.a sell 0.02 1.59946 2021.06.18 04:18:28 1.59861 0.00 -0.10 1.68
2021.06.17 10:46:16 155455199 NZDUSD.a sell 0.02 0.70605 2021.06.17 14:17:00 0.70153 0.00 0.00 11.93
2021.06.17 14:17:00 155543702 GBPAUD.a buy 0.02 1.84122 2021.06.18 04:18:29 1.84516 0.00 -0.11 7.88
2021.06.17 14:57:28 155561220 AUDCAD.a sell 0.02 0.93311 2021.06.18 04:18:26 0.93260 0.00 -0.06 1.09
2021.06.23 06:58:03 157051382 USDJPY buy 0.01 110.781 2021.06.23 06:59:03 110.771 0.00 0.00 -0.12
2021.06.23 06:58:03 157051383 USDCAD buy 0.01 1.23238 2021.06.23 06:59:02 1.23234 0.00 0.00 -0.04
2021.06.23 06:58:58 157051416 GBPUSD sell 0.05 1.39302 2021.06.24 14:01:32 1.39256 0.00 -0.54 3.04
2021.06.23 06:58:58 157051417 EURUSD sell 0.05 1.19223 2021.06.28 14:37:54 1.19147 0.00 -0.10 5.02
2021.06.23 06:59:03 157051425 USDJPY buy 0.05 110.778 2021.06.28 14:50:01 110.928 0.00 -0.46 8.94
2021.06.23 06:59:03 157051426 USDCAD buy 0.05 1.23238 2021.06.24 17:54:25 1.23349 0.00 -0.44 5.94
2021.06.23 10:08:54 157080753 GBPUSD sell 0.05 1.39707 2021.06.24 14:01:33 1.39307 0.00 -0.54 26.40
2021.06.23 11:39:50 157112315 USDCAD buy 0.05 1.22859 2021.06.24 17:54:28 1.23345 0.00 -0.44 26.02
2021.06.23 15:14:53 157165180 EURUSD sell 0.05 1.19526 2021.06.28 14:37:55 1.19147 0.00 -0.10 25.04
2021.06.24 14:01:35 157456784 GBPUSD sell 0.05 1.39383 2021.06.24 15:03:28 1.38929 0.00 0.00 29.96
2021.06.24 15:03:29 157478408 GBPUSD sell 0.05 1.38929 2021.06.25 20:35:02 1.38893 0.00 -0.18 2.37
2021.06.24 17:54:29 157536771 USDCHF buy 0.05 0.91945 2021.06.25 21:16:56 0.91797 0.00 0.00 -10.63
2021.06.24 21:14:18 157577093 GBPUSD sell 0.05 1.39315 2021.06.25 20:35:02 1.38893 0.00 -0.18 27.82
2021.06.25 04:28:50 157661233 USDCHF buy 0.05 0.91734 2021.06.25 21:16:59 0.91797 0.00 0.00 4.52
2021.06.25 15:30:15 157755569 USDJPY buy 0.05 110.566 2021.06.28 14:50:03 110.928 0.00 -0.09 21.57
2021.06.25 16:10:34 157779910 USDCHF buy 0.1 0.91536 2021.06.25 21:16:57 0.91797 0.00 0.00 37.49
2021.06.25 20:35:04 157863343 USDCAD buy 0.05 1.23048 2021.06.29 11:05:35 1.23615 0.00 -0.30 30.41
2021.06.25 21:17:00 157868270 GBPUSD sell 0.05 1.38809 2021.06.28 22:13:23 1.38756 0.00 -0.18 3.50
2021.06.28 09:57:48 158025474 GBPUSD sell 0.05 1.39161 2021.06.28 22:13:26 1.38755 0.00 0.00 26.84
2021.06.28 14:37:57 158098002 AUDUSD sell 0.05 0.75696 2021.06.29 13:32:30 0.75242 0.00 -0.14 30.17
2021.06.28 14:50:05 158102397 EURUSD sell 0.05 1.19059 2021.06.29 14:52:19 1.18954 0.00 -0.02 6.98
2021.06.28 17:02:06 158150442 EURUSD sell 0.05 1.19301 2021.06.29 14:52:21 1.18960 0.00 -0.02 22.68
2021.06.28 22:13:30 158214206 USDCHF buy 0.05 0.91974 2021.06.30 15:08:51 0.92390 0.00 0.02 30.03
2021.06.29 11:05:37 158349797 GBPUSD sell 0.05 1.38520 2021.06.30 18:40:16 1.38067 0.00 -0.16 30.22
2021.06.29 13:32:32 158389498 USDCAD buy 0.05 1.23734 2021.07.01 20:28:21 1.24302 0.00 -0.56 30.59
2021.06.29 14:52:23 158416763 AUDUSD sell 0.05 0.75175 2021.07.01 18:11:59 0.74715 0.00 -0.47 30.78
2021.06.30 15:08:53 158746083 EURUSD sell 0.05 1.18817 2021.07.02 06:52:41 1.18425 0.00 -0.05 26.26
2021.06.30 18:40:17 158856858 USDJPY buy 0.05 111.020 2021.07.01 13:02:31 111.535 0.00 -0.24 30.83
2021.07.01 13:02:31 159098810 GBPUSD sell 0.05 1.37751 2021.07.01 18:12:39 1.37694 0.00 0.00 3.82
2021.07.01 14:57:22 159141005 GBPUSD sell 0.05 1.38113 2021.07.01 18:12:41 1.37699 0.00 0.00 27.71
2021.07.01 18:12:01 159236422 USDJPY buy 0.05 111.561 2021.07.07 13:20:35 110.797 0.00 -0.34 -45.90
2021.07.01 18:12:42 159236954 AUDUSD sell 0.05 0.74705 2021.07.02 06:52:40 0.74633 0.00 -0.12 4.82
2021.07.01 20:28:25 159274590 GBPUSD sell 0.05 1.37612 2021.07.02 06:52:38 1.37693 0.00 -0.16 -5.43
2021.07.02 06:52:41 159390848 AUDNZD sell 0.05 1.07157 2021.07.06 04:47:05 1.06832 0.00 -0.14 15.21
2021.07.02 06:58:17 159391120 AUDUSD sell 0.05 0.74635 2021.07.06 16:39:36 0.75490 0.00 -0.24 -56.63
2021.07.02 06:58:17 159391121 EURAUD buy 0.05 1.58686 2021.07.06 17:03:02 1.56897 0.00 -0.74 -89.45
2021.07.02 15:43:40 159518030 EURAUD buy 0.05 1.58245 2021.07.06 17:03:08 1.56905 0.00 -0.74 -67.00
2021.07.02 15:44:41 159519207 AUDUSD sell 0.05 0.74910 2021.07.06 16:39:37 0.75490 0.00 -0.24 -38.42
2021.07.02 15:56:04 159526600 USDJPY buy 0.05 111.307 2021.07.07 13:20:41 110.795 0.00 -0.26 -30.76
2021.07.02 20:35:53 159608217 EURAUD buy 0.1 1.57799 2021.07.06 17:03:03 1.56897 0.00 -1.46 -90.20
2021.07.02 20:50:34 159610629 AUDUSD sell 0.1 0.75201 2021.07.06 16:39:38 0.75489 0.00 -0.46 -38.15
2021.07.02 20:57:35 159613169 USDJPY buy 0.1 111.048 2021.07.07 13:20:35 110.797 0.00 -0.53 -30.16
2021.07.05 01:00:00 159665400 AUDUSD sell 0.05 0.75251 2021.07.06 16:33:22 0.75510 0.00 -0.12 -17.15
2021.07.05 01:10:00 159666953 USDJPY buy 0.05 111.050 2021.07.09 06:25:40 109.944 0.00 -0.60 -67.77
2021.07.06 01:26:05 159865214 EURAUD buy 0.2 1.57368 2021.07.06 17:03:04 1.56898 0.00 0.00 -94.00
2021.07.06 04:38:05 159880135 USDJPY buy 0.2 110.792 2021.07.07 13:20:36 110.793 0.00 -0.41 0.24
2021.07.06 04:47:11 159881556 USDCAD buy 0.05 1.23398 2021.07.06 15:09:54 1.23674 0.00 0.00 14.73
2021.07.06 04:52:50 159882948 AUDUSD sell 0.2 0.75483 2021.07.06 16:39:40 0.75489 0.00 0.00 -1.59
2021.07.06 05:04:10 159885196 AUDUSD sell 0.05 0.75551 2021.07.06 16:33:24 0.75510 0.00 0.00 2.71
2021.07.06 06:43:28 159898868 EURAUD buy 0.4 1.56913 2021.07.06 17:03:05 1.56899 0.00 0.00 -5.60
2021.07.06 09:00:30 159919590 AUDUSD sell 0.4 0.75779 2021.07.06 16:39:41 0.75490 0.00 0.00 153.13
2021.07.06 09:06:42 159922908 AUDUSD sell 0.1 0.75852 2021.07.06 16:33:26 0.75516 0.00 0.00 44.49
2021.07.06 09:07:07 159923174 USDJPY buy 0.05 110.781 2021.07.09 06:25:48 109.946 0.00 -0.52 -51.16
2021.07.06 11:22:04 159967294 EURAUD buy 0.8 1.56444 2021.07.06 17:03:05 1.56899 0.00 0.00 364.00
2021.07.06 15:09:58 160027772 GBPJPY sell 0.05 153.311 2021.07.06 17:04:09 153.045 0.00 0.00 15.94
2021.07.06 16:00:01 160050470 AUS200 buy 4.2 7258.87 2021.07.07 14:00:01 7338.90 0.00 -1.89 336.13
2021.07.06 16:00:01 160050467 AUS200 buy 4.2 7258.87 2021.07.19 21:00:00 7183.44 0.00 -24.57 -316.81
2021.07.06 16:39:43 160074926 EURUSD sell 0.05 1.18280 2021.07.07 16:37:10 1.18039 0.00 -0.03 16.04
2021.07.06 17:03:13 160092377 NZDUSD sell 0.05 0.70639 2021.07.06 17:20:16 0.70416 0.00 0.00 14.83
2021.07.06 17:04:11 160093178 EURAUD buy 0.05 1.56983 2021.07.06 17:18:50 1.57284 0.00 0.00 15.05
2021.07.06 17:15:44 160103863 USDJPY buy 0.4 110.538 2021.07.07 13:20:38 110.793 0.00 -0.83 122.56
2021.07.06 17:18:51 160106530 AUDNZD sell 0.05 1.06774 2021.07.07 08:53:23 1.06752 0.00 -0.11 1.03
2021.07.06 17:20:17 160108801 AUDUSD sell 0.05 0.75191 2021.07.06 17:35:31 0.74971 0.00 0.00 14.67
2021.07.06 17:35:09 160125681 AUDNZD sell 0.05 1.07053 2021.07.07 08:53:31 1.06753 0.00 -0.11 14.05
2021.07.06 17:35:32 160126953 USDCAD buy 0.05 1.24921 2021.07.06 17:58:55 1.24841 0.00 0.00 -4.27
2021.07.06 17:35:32 160126956 USDCHF buy 0.05 0.92471 2021.07.13 15:30:45 0.91823 0.00 0.06 -47.32
2021.07.06 17:43:46 160137560 USDCAD buy 0.05 1.24482 2021.07.06 17:58:55 1.24840 0.00 0.00 19.12
2021.07.06 21:00:00 160242537 US500 buy 18.1 4332.20 2021.07.07 11:00:06 4347.80 0.00 -8.94 376.03
2021.07.06 21:00:00 160242535 US500 buy 18.1 4332.20 2021.07.08 12:00:02 4317.70 0.00 -17.89 -352.92
2021.07.06 21:00:00 160242639 US30 buy 1.7 34492.90 2021.07.07 22:00:03 34654.30 0.00 -6.72 366.49
2021.07.06 21:00:00 160242633 US30 buy 1.7 34492.90 2021.07.08 11:00:03 34332.50 0.00 -13.45 -366.59
2021.07.07 03:08:24 160333747 USDJPY buy 0.1 110.513 2021.07.09 06:25:42 109.946 0.00 -0.83 -69.48
2021.07.07 08:53:34 160378061 EURGBP sell 0.05 0.85660 2021.07.07 14:12:02 0.85491 0.00 0.00 15.55
2021.07.07 13:20:47 160475625 AUDCAD sell 0.05 0.93434 2021.07.08 18:02:28 0.93156 0.00 -0.41 14.92
2021.07.07 14:12:04 160492256 AUDNZD sell 0.05 1.06770 2021.07.14 03:42:09 1.07064 0.00 -0.78 -13.73
2021.07.07 16:37:14 160566509 XAUUSD sell 0.05 1803.49 2021.07.07 17:29:09 1801.08 0.00 0.00 16.12
2021.07.07 17:29:13 160605468 USDCAD buy 0.05 1.25007 2021.07.08 03:18:08 1.24924 0.00 -0.47 -4.44
2021.07.07 21:04:33 160685637 USDCAD buy 0.05 1.24544 2021.07.08 03:18:14 1.24923 0.00 -0.47 20.28
2021.07.08 03:18:14 160772564 EURUSD sell 0.05 1.17936 2021.07.09 09:28:55 1.18291 0.00 -0.03 -23.92
2021.07.08 08:50:53 160824577 USDJPY buy 0.2 110.228 2021.07.09 06:25:43 109.946 0.00 -0.42 -69.11
2021.07.08 10:27:08 160866361 USDJPY buy 0.4 109.940 2021.07.09 06:25:50 109.945 0.00 -0.84 2.45
2021.07.08 10:52:43 160882047 USDCHF buy 0.05 0.92184 2021.07.13 15:30:45 0.91887 0.00 0.03 -21.69
2021.07.08 11:37:21 160911107 USDCHF buy 0.1 0.91890 2021.07.13 15:30:50 0.91874 0.00 0.06 -2.34
2021.07.08 12:01:30 160923084 EURUSD sell 0.05 1.18262 2021.07.09 09:28:56 1.18291 0.00 -0.03 -1.95
2021.07.08 15:23:04 161019090 USDJPY buy 0.8 109.641 2021.07.09 06:25:45 109.945 0.00 -1.69 298.01
2021.07.08 15:28:48 161021860 USDCHF buy 0.2 0.91588 2021.07.13 15:30:46 0.91873 0.00 0.09 83.27
2021.07.08 15:49:47 161034604 EURUSD sell 0.1 1.18586 2021.07.09 09:28:57 1.18291 0.00 -0.06 39.75
2021.07.08 17:00:00 161079729 US500 buy 15.6 4308.00 2021.07.15 21:00:01 4340.50 0.00 -54.11 683.96
2021.07.08 17:00:00 161079730 US500 buy 15.6 4308.00 2021.07.08 20:00:09 4329.10 0.00 0.00 442.25
2021.07.08 17:00:00 161079731 US30 buy 1.6 34345.20 2021.07.08 18:00:09 34184.20 0.00 0.00 -346.92
2021.07.08 17:00:00 161079732 US30 buy 1.6 34345.20 2021.07.08 18:00:19 34189.90 0.00 0.00 -334.64
2021.07.08 18:02:34 161122103 GBPJPY sell 0.05 150.771 2021.07.13 14:03:03 152.686 0.00 -1.02 -116.12
2021.07.08 19:05:00 161154486 USDCHF buy 0.05 0.91573 2021.07.13 15:53:42 0.91979 0.00 0.03 29.69
2021.07.08 22:30:16 161198338 GBPJPY sell 0.05 151.369 2021.07.13 14:03:04 152.688 0.00 -1.02 -79.98
2021.07.09 09:28:59 161323023 AUDCAD sell 0.05 0.93026 2021.07.14 17:00:14 0.93031 0.00 -0.42 -0.27
2021.07.09 12:31:09 161399973 AUDNZD sell 0.05 1.07099 2021.07.14 03:42:10 1.07065 0.00 -0.33 1.59
2021.07.09 13:25:08 161420213 AUDCAD sell 0.05 0.93367 2021.07.14 17:00:20 0.93025 0.00 -0.42 18.38
2021.07.09 14:34:19 161444790 GBPJPY sell 0.1 152.004 2021.07.13 14:03:06 152.687 0.00 -1.36 -82.83
2021.07.09 17:02:22 161514345 GBPJPY sell 0.2 152.648 2021.07.13 14:03:12 152.687 0.00 -2.72 -9.46
