Trading Reports

Trade History Report

Account:  (AUD, 1:30, FPMarkets-Live, real, Hedge)
Company: First Prudential Markets Pty Ltd.
Date: 2022.03.17 14:12
Balance: 80 759.45 Free Margin: 75 845.62
Credit Facility: 0.00 Margin: 4 351.57
Floating P/L: -554.55 Margin Level: 1 842.95%
Equity: 80 197.19
Graph
Results
Total Net Profit: 759.45 Gross Profit: 1 486.95 Gross Loss: -727.50
Profit Factor: 2.04 Expected Payoff: 5.39
Recovery Factor: 5.41 Sharpe Ratio: 0.17
Balance Drawdown:
Balance Drawdown Absolute: 0.00 Balance Drawdown Maximal: 140.47 (0.17%) Balance Drawdown Relative: 0.17% (140.47)
Total Trades: 141 Short Trades (won %): 56 (57.14%) Long Trades (won %): 85 (78.82%)
Profit Trades (% of total): 99 (70.21%) Loss Trades (% of total): 42 (29.79%)
Largest profit trade: 245.33 Largest loss trade: -69.39
Average profit trade: 15.02 Average loss trade: -17.32
Maximum consecutive wins ($): 24 (134.71) Maximum consecutive losses ($): 5 (-137.83)
Maximal consecutive profit (count): 245.33 (1) Maximal consecutive loss (count): -140.47 (3)
Average consecutive wins: 4 Average consecutive losses: 2
Deals
Time Deal Symbol Type Direction Volume Price Order Commission Fee Swap Profit Balance Comment
2022.03.01 14:14:02 8258913 balance 0.00 0.00 0.00 80 000.00 80 000.00 Deposit BPAY
2022.03.02 01:24:25 8286091 USDJPY buy in 0.01 114.821 8908620 0.00 0.00 0.00 0.00 80 000.00
2022.03.02 01:24:25 8286092 EURUSD sell in 0.01 1.11244 8908621 0.00 0.00 0.00 0.00 80 000.00
2022.03.02 01:24:26 8286093 USDCAD buy in 0.01 1.27437 8908622 0.00 0.00 0.00 0.00 80 000.00
2022.03.02 01:24:26 8286094 USDCHF sell in 0.01 0.91846 8908623 0.00 0.00 0.00 0.00 80 000.00
2022.03.02 01:24:26 8286095 AUDUSD buy in 0.01 0.72530 8908624 0.00 0.00 0.00 0.00 80 000.00
2022.03.02 10:14:07 8295511 EURUSD buy out 0.01 1.10807 8918180 0.00 0.00 0.00 6.03 80 006.03
2022.03.02 10:14:09 8295512 EURCHF sell in 0.01 1.01942 8918181 0.00 0.00 0.00 0.00 80 006.03
2022.03.02 14:14:25 8303397 USDCAD buy in 0.01 1.26917 8926487 0.00 0.00 0.00 0.00 80 006.03
2022.03.02 14:18:29 8303680 USDJPY sell out 0.01 115.329 8926748 0.00 0.00 0.00 6.06 80 012.09
2022.03.02 14:18:31 8303687 CHFJPY buy in 0.01 125.441 8926755 0.00 0.00 0.00 0.00 80 012.09
2022.03.02 16:46:09 8309137 USDCHF sell in 0.01 0.92231 8932375 0.00 0.00 0.00 0.00 80 012.09
2022.03.02 18:32:05 8315127 EURCHF sell in 0.01 1.02437 8938434 0.00 0.00 0.00 0.00 80 012.09
2022.03.02 20:34:56 8319389 AUDUSD sell out 0.01 0.72970 8942876 0.00 0.00 0.00 6.03 80 018.12
2022.03.02 20:34:59 8319392 AUDNZD buy in 0.01 1.07444 8942879 0.00 0.00 0.00 0.00 80 018.12
2022.03.02 20:53:32 8319850 USDCAD buy in 0.02 1.26395 8943338 0.00 0.00 0.00 0.00 80 018.12
2022.03.03 04:58:24 8328122 EURAUD sell in 0.01 1.52278 8952415 0.00 0.00 0.00 0.00 80 018.12
2022.03.03 04:58:24 8328123 CADJPY buy in 0.01 91.524 8952416 0.00 0.00 0.00 0.00 80 018.12
2022.03.03 04:58:24 8328124 WTI buy in 0.01 113.27 8952417 0.00 0.00 0.00 0.00 80 018.12
2022.03.03 04:58:24 8328125 EURGBP sell in 0.01 0.82893 8952418 0.00 0.00 0.00 0.00 80 018.12
2022.03.03 05:45:28 8328579 WTI sell out 0.01 113.69 8952885 0.00 0.00 0.00 5.76 80 023.88
2022.03.03 08:57:07 8331156 EURAUD buy out 0.01 1.51673 8955464 0.00 0.00 0.00 6.05 80 029.93
2022.03.03 08:57:08 8331163 WTI buy in 0.01 114.50 8955468 0.00 0.00 0.00 0.00 80 029.93
2022.03.03 09:25:12 8331700 WTI sell out 0.01 115.07 8955992 0.00 0.00 0.00 7.79 80 037.72
2022.03.03 09:25:13 8331701 AUDJPY buy in 0.01 84.713 8955993 0.00 0.00 0.00 0.00 80 037.72
2022.03.03 10:03:10 8332757 EURCHF buy out 0.01 1.01973 8957032 0.00 0.00 -0.10 -0.46 80 037.16
2022.03.03 10:03:12 8332761 EURCHF buy out 0.01 1.01966 8957035 0.00 0.00 -0.10 7.01 80 044.07
2022.03.03 10:03:15 8332762 USDSGD buy in 0.01 1.35719 8957036 0.00 0.00 0.00 0.00 80 044.07
2022.03.03 10:21:11 8333365 USDCAD buy in 0.04 1.25902 8957660 0.00 0.00 0.00 0.00 80 044.07
2022.03.03 15:56:10 8342072 USDCAD sell out 0.01 1.26424 8966754 0.00 0.00 -0.10 -10.95 80 033.02
2022.03.03 15:56:11 8342073 USDCAD sell out 0.01 1.26424 8966755 0.00 0.00 -0.10 -5.33 80 027.59
2022.03.03 15:56:12 8342074 USDCAD sell out 0.02 1.26421 8966756 0.00 0.00 -0.20 0.56 80 027.95
2022.03.03 15:56:15 8342076 USDCAD sell out 0.04 1.26423 8966758 0.00 0.00 0.00 22.53 80 050.48
2022.03.03 15:56:16 8342078 GBPJPY sell in 0.01 154.724 8966760 0.00 0.00 0.00 0.00 80 050.48
2022.03.03 17:00:00 8345516 USDCHF buy out 0.01 0.91815 8970154 0.00 0.00 -0.17 0.46 80 050.77
2022.03.03 17:00:01 8345536 USDCHF buy out 0.01 0.91831 8970174 0.00 0.00 -0.17 5.93 80 056.53
2022.03.03 17:00:05 8345562 AUDUSD buy in 0.01 0.73441 8970201 0.00 0.00 0.00 0.00 80 056.53
2022.03.03 17:56:09 8348486 GBPJPY buy out 0.01 154.210 8973218 0.00 0.00 0.00 6.07 80 062.60
2022.03.03 17:56:10 8348487 EURUSD sell in 0.01 1.10618 8973219 0.00 0.00 0.00 0.00 80 062.60
2022.03.03 18:14:55 8349606 AUDUSD buy in 0.01 0.73060 8974374 0.00 0.00 0.00 0.00 80 062.60
2022.03.03 18:15:12 8349707 CADJPY buy in 0.01 91.080 8974474 0.00 0.00 0.00 0.00 80 062.60
2022.03.04 02:38:15 8361007 EURUSD buy out 0.01 1.10208 8986827 0.00 0.00 0.01 5.61 80 068.22
2022.03.04 02:38:16 8361010 CADCHF sell in 0.01 0.72313 8986830 0.00 0.00 0.00 0.00 80 068.22
2022.03.04 02:40:22 8361188 AUDJPY buy in 0.01 84.257 8987004 0.00 0.00 0.00 0.00 80 068.22
2022.03.04 06:25:30 8365685 AUDJPY sell out 0.01 84.740 8991666 0.00 0.00 -0.02 0.32 80 068.52
2022.03.04 06:25:33 8365686 AUDJPY sell out 0.01 84.743 8991668 0.00 0.00 0.00 5.73 80 074.25
2022.03.04 06:25:33 8365687 AUDCHF buy in 0.01 0.67464 8991669 0.00 0.00 0.00 0.00 80 074.25
2022.03.04 06:30:02 8365759 AUDUSD sell out 0.01 0.73471 8991741 0.00 0.00 -0.02 0.41 80 074.64
2022.03.04 06:30:07 8365762 AUDUSD sell out 0.01 0.73477 8991744 0.00 0.00 -0.02 5.68 80 080.30
2022.03.04 06:30:09 8365763 USDCHF sell in 0.01 0.91852 8991745 0.00 0.00 0.00 0.00 80 080.30
2022.03.04 12:54:34 8374273 CADJPY buy in 0.02 90.651 9000437 0.00 0.00 0.00 0.00 80 080.30
2022.03.04 14:16:27 8377166 EURGBP buy out 0.01 0.82526 9003364 0.00 0.00 0.01 6.63 80 086.94
2022.03.04 14:16:30 8377173 GBPUSD sell in 0.01 1.32895 9003370 0.00 0.00 0.00 0.00 80 086.94
2022.03.04 15:42:25 8382030 GBPUSD buy out 0.01 1.32430 9008310 0.00 0.00 0.00 6.34 80 093.28
2022.03.04 15:42:26 8382033 EURGBP sell in 0.01 0.82306 9008312 0.00 0.00 0.00 0.00 80 093.28
2022.03.04 15:53:24 8383164 CADJPY buy in 0.04 90.227 9009448 0.00 0.00 0.00 0.00 80 093.28
2022.03.04 16:34:15 8385053 CADCHF buy out 0.01 0.71904 9011347 0.00 0.00 0.00 6.07 80 099.35
2022.03.04 16:34:18 8385061 WTI buy in 0.01 112.80 9011356 0.00 0.00 0.00 0.00 80 099.35
2022.03.04 16:38:33 8385423 WTI sell out 0.01 113.19 9011713 0.00 0.00 0.00 5.32 80 104.67
2022.03.04 16:38:33 8385425 XAGUSD buy in 0.01 25.606 9011715 0.00 0.00 0.00 0.00 80 104.67
2022.03.04 17:52:13 8389672 EURGBP sell in 0.01 0.82606 9016008 0.00 0.00 0.00 0.00 80 104.67
2022.03.04 17:57:39 8389915 CHFJPY buy in 0.01 124.978 9016254 0.00 0.00 0.00 0.00 80 104.67
2022.03.04 21:20:36 8397296 XAGUSD sell out 0.01 25.701 9023813 0.00 0.00 0.00 6.44 80 111.11
2022.03.04 21:20:38 8397297 AUDJPY buy in 0.01 84.670 9023814 0.00 0.00 0.00 0.00 80 111.11
2022.03.04 21:20:38 8397299 WTI buy in 0.01 114.89 9023816 0.00 0.00 0.00 0.00 80 111.11
2022.03.04 21:28:08 8397536 WTI sell out 0.01 115.48 9024054 0.00 0.00 0.00 8.00 80 119.11
2022.03.07 01:23:24 8404748 EURGBP buy out 0.01 0.82289 9031650 0.00 0.00 0.00 0.30 80 119.41
2022.03.07 01:23:24 8404749 EURGBP buy out 0.01 0.82289 9031651 0.00 0.00 0.00 5.68 80 125.09
2022.03.07 01:23:26 8404752 WTI buy in 0.01 125.17 9031655 0.00 0.00 0.00 0.00 80 125.09
2022.03.07 01:24:09 8404782 WTI sell out 0.01 125.69 9031685 0.00 0.00 0.00 7.06 80 132.15
2022.03.07 01:24:10 8404783 EURUSD sell in 0.01 1.08687 9031686 0.00 0.00 0.00 0.00 80 132.15
2022.03.07 01:26:31 8404953 AUDCHF sell out 0.01 0.67868 9031853 0.00 0.00 0.00 5.95 80 138.10
2022.03.07 01:26:36 8404957 EURJPY sell in 0.01 124.902 9031857 0.00 0.00 0.00 0.00 80 138.10
2022.03.07 03:03:54 8408393 USDSGD sell out 0.01 1.36337 9035381 0.00 0.00 -0.11 6.13 80 144.12
2022.03.07 03:03:59 8408417 AUDUSD buy in 0.01 0.73942 9035404 0.00 0.00 0.00 0.00 80 144.12
2022.03.07 03:11:08 8408921 AUDJPY sell out 0.01 85.193 9035898 0.00 0.00 -0.02 6.14 80 150.24
2022.03.07 03:11:10 8408923 EURCHF sell in 0.01 0.99918 9035900 0.00 0.00 0.00 0.00 80 150.24
2022.03.07 03:23:48 8409673 EURUSD buy out 0.01 1.08249 9036653 0.00 0.00 0.00 5.92 80 156.16
2022.03.07 03:23:50 8409676 GBPJPY sell in 0.01 151.679 9036656 0.00 0.00 0.00 0.00 80 156.16
2022.03.07 03:49:21 8411731 AUDUSD sell out 0.01 0.74399 9038665 0.00 0.00 0.00 6.14 80 162.30
2022.03.07 03:49:23 8411736 AUDJPY buy in 0.01 85.491 9038670 0.00 0.00 0.00 0.00 80 162.30
2022.03.07 09:22:21 8419882 CADJPY sell out 0.01 90.669 9047021 0.00 0.00 -0.05 -10.01 80 152.24
2022.03.07 09:22:22 8419883 CADJPY sell out 0.02 90.667 9047022 0.00 0.00 -0.06 0.37 80 152.55
2022.03.07 09:22:27 8419885 CADJPY sell out 0.01 90.664 9047024 0.00 0.00 -0.05 -4.87 80 147.63
2022.03.07 09:22:27 8419886 CADJPY sell out 0.04 90.666 9047025 0.00 0.00 -0.11 20.55 80 168.07
2022.03.07 09:22:31 8419888 AUDCHF buy in 0.01 0.68335 9047027 0.00 0.00 0.00 0.00 80 168.07
2022.03.07 10:54:09 8423507 USDCHF sell in 0.01 0.92202 9050811 0.00 0.00 0.00 0.00 80 168.07
2022.03.07 11:27:30 8424639 EURCHF sell in 0.01 1.00379 9051974 0.00 0.00 0.00 0.00 80 168.07
2022.03.07 11:28:24 8424671 CHFJPY buy in 0.02 124.499 9052006 0.00 0.00 0.00 0.00 80 168.07
2022.03.07 12:16:07 8426306 USDCHF sell in 0.02 0.92549 9053655 0.00 0.00 0.00 0.00 80 168.07
2022.03.07 14:33:58 8432731 EURJPY sell in 0.01 125.605 9060152 0.00 0.00 0.00 0.00 80 168.07
2022.03.07 14:40:03 8433470 EURCHF sell in 0.02 1.00851 9060885 0.00 0.00 0.00 0.00 80 168.07
2022.03.07 16:00:33 8438414 AUDJPY buy in 0.01 85.000 9065975 0.00 0.00 0.00 0.00 80 168.07
2022.03.07 17:51:44 8445218 AUDCHF buy in 0.01 0.67957 9072899 0.00 0.00 0.00 0.00 80 168.07
2022.03.07 18:43:42 8447768 AUDJPY buy in 0.02 84.506 9075514 0.00 0.00 0.00 0.00 80 168.07
2022.03.07 21:35:14 8454244 GBPJPY buy out 0.01 151.177 9082237 0.00 0.00 0.00 5.94 80 174.01
2022.03.07 21:35:21 8454250 GBPAUD sell in 0.01 1.78836 9082244 0.00 0.00 0.00 0.00 80 174.01
2022.03.08 07:09:05 8465116 AUDCHF buy in 0.02 0.67570 9094317 0.00 0.00 0.00 0.00 80 174.01
2022.03.08 07:09:08 8465125 GBPAUD sell in 0.01 1.79714 9094324 0.00 0.00 0.00 0.00 80 174.01
2022.03.08 07:14:15 8465483 AUDNZD buy in 0.01 1.07100 9094692 0.00 0.00 0.00 0.00 80 174.01
2022.03.08 09:07:31 8469136 AUDJPY buy in 0.04 83.997 9098441 0.00 0.00 0.00 0.00 80 174.01
2022.03.08 10:11:27 8471651 AUDNZD buy in 0.02 1.06754 9100975 0.00 0.00 0.00 0.00 80 174.01
2022.03.08 12:01:31 8476700 USDCHF sell in 0.04 0.92908 9106133 0.00 0.00 0.00 0.00 80 174.01
2022.03.08 14:08:44 8480465 USDCHF buy out 0.01 0.92554 9110026 0.00 0.00 -0.12 -10.39 80 163.50
2022.03.08 14:08:47 8480470 USDCHF buy out 0.01 0.92550 9110031 0.00 0.00 -0.06 -5.15 80 158.29
2022.03.08 14:08:49 8480476 USDCHF buy out 0.02 0.92549 9110037 0.00 0.00 -0.13 0.00 80 158.16
2022.03.08 14:08:56 8480482 USDCHF buy out 0.04 0.92548 9110045 0.00 0.00 0.00 21.32 80 179.48
2022.03.08 14:08:56 8480484 AUDUSD buy in 0.01 0.72994 9110048 0.00 0.00 0.00 0.00 80 179.48
2022.03.08 14:08:57 8480485 EURAUD sell in 0.01 1.49459 9110049 0.00 0.00 0.00 0.00 80 179.48
2022.03.08 15:58:39 8485329 EURCHF sell in 0.04 1.01328 9115037 0.00 0.00 0.00 0.00 80 179.48
2022.03.08 18:17:34 8494790 AUDUSD buy in 0.01 0.72559 9124645 0.00 0.00 0.00 0.00 80 179.48
2022.03.08 18:18:19 8494873 GBPAUD sell in 0.02 1.80628 9124728 0.00 0.00 0.00 0.00 80 179.48
2022.03.08 19:18:04 8498255 EURJPY sell in 0.02 126.371 9128109 0.00 0.00 0.00 0.00 80 179.48
2022.03.08 19:34:35 8500250 EURAUD sell in 0.01 1.50349 9130126 0.00 0.00 0.00 0.00 80 179.48
2022.03.09 11:38:25 8525625 AUDUSD sell out 0.01 0.73189 9156577 0.00 0.00 -0.02 2.66 80 182.12
2022.03.09 11:38:26 8525626 AUDUSD sell out 0.01 0.73188 9156578 0.00 0.00 -0.02 8.59 80 190.69
2022.03.09 11:38:36 8525631 GBPAUD buy out 0.01 1.79585 9156583 0.00 0.00 -0.12 -7.49 80 183.08
2022.03.09 11:38:37 8525633 GBPAUD buy out 0.01 1.79583 9156584 0.00 0.00 -0.06 1.31 80 184.33
2022.03.09 11:38:40 8525635 GBPAUD buy out 0.02 1.79586 9156586 0.00 0.00 -0.13 20.84 80 205.04
2022.03.09 11:38:41 8525637 NZDUSD buy in 0.01 0.68387 9156588 0.00 0.00 0.00 0.00 80 205.04
2022.03.09 11:38:45 8525641 AUDJPY sell out 0.01 84.763 9156592 0.00 0.00 -0.04 -8.59 80 196.41
2022.03.09 11:38:48 8525645 AUDJPY sell out 0.01 84.762 9156595 0.00 0.00 -0.04 -2.81 80 193.56
2022.03.09 11:38:49 8525646 AUDJPY sell out 0.02 84.761 9156596 0.00 0.00 -0.08 6.02 80 199.50
2022.03.09 11:38:51 8525648 AUDJPY sell out 0.04 84.762 9156598 0.00 0.00 -0.08 36.10 80 235.52
2022.03.09 11:38:54 8525658 NZDCHF buy in 0.01 0.63467 9156608 0.00 0.00 0.00 0.00 80 235.52
2022.03.09 11:39:37 8525693 EURCHF sell in 0.08 1.01818 9156641 0.00 0.00 0.00 0.00 80 235.52
2022.03.09 11:42:38 8525837 AUDCHF sell out 0.01 0.67958 9156784 0.00 0.00 0.00 -5.55 80 229.97
2022.03.09 11:42:40 8525839 AUDCHF sell out 0.01 0.67957 9156788 0.00 0.00 0.00 0.00 80 229.97
2022.03.09 11:42:51 8525849 AUDCHF sell out 0.02 0.67948 9156797 0.00 0.00 -0.01 11.13 80 241.09
2022.03.09 11:42:57 8525852 AUDCAD buy in 0.01 0.93939 9156800 0.00 0.00 0.00 0.00 80 241.09
2022.03.09 12:04:50 8527515 EURJPY sell in 0.04 127.137 9158426 0.00 0.00 0.00 0.00 80 241.09
2022.03.09 13:00:16 8530643 EURAUD buy out 0.01 1.49600 9161573 0.00 0.00 0.00 -1.41 80 239.68
2022.03.09 13:00:17 8530645 EURAUD buy out 0.01 1.49595 9161576 0.00 0.00 0.00 7.54 80 247.22
2022.03.09 13:00:20 8530648 USDJPY buy in 0.01 115.878 9161579 0.00 0.00 0.00 0.00 80 247.22
2022.03.09 16:08:23 8539227 EURCHF sell in 0.16 1.02326 9170300 0.00 0.00 0.00 0.00 80 247.22
2022.03.09 16:08:49 8539419 EURJPY sell in 0.08 127.921 9170472 0.00 0.00 0.00 0.00 80 247.22
2022.03.09 16:13:55 8540185 USDJPY buy in 0.01 115.575 9171225 0.00 0.00 0.00 0.00 80 247.22
2022.03.09 17:56:13 8545747 CHFJPY sell out 0.01 125.001 9176935 0.00 0.00 -0.38 -5.19 80 241.65
2022.03.09 17:56:14 8545748 CHFJPY sell out 0.01 125.002 9176936 0.00 0.00 -0.18 0.28 80 241.75
2022.03.09 17:56:17 8545752 CHFJPY sell out 0.02 124.997 9176939 0.00 0.00 -0.26 11.74 80 253.23
2022.03.09 17:56:28 8545755 GBPJPY sell in 0.01 152.360 9176942 0.00 0.00 0.00 0.00 80 253.23
2022.03.10 02:50:10 8557939 USDJPY sell out 0.01 115.985 9190134 0.00 0.00 -0.05 1.26 80 254.44
2022.03.10 02:50:11 8557940 USDJPY sell out 0.01 115.985 9190135 0.00 0.00 -0.05 4.84 80 259.23
2022.03.10 02:50:17 8557941 EURUSD sell in 0.01 1.10476 9190136 0.00 0.00 0.00 0.00 80 259.23
2022.03.10 03:16:10 8558652 AUDCAD buy in 0.01 0.93506 9190858 0.00 0.00 0.00 0.00 80 259.23
2022.03.10 08:47:11 8563549 AUDCAD sell out 0.01 0.94006 9195953 0.00 0.00 -0.08 0.71 80 259.86
2022.03.10 08:47:14 8563551 AUDCAD sell out 0.01 0.94006 9195955 0.00 0.00 0.00 5.32 80 265.18
2022.03.10 08:47:15 8563552 CADCHF sell in 0.01 0.72302 9195956 0.00 0.00 0.00 0.00 80 265.18
2022.03.10 08:59:48 8563745 AUDNZD sell out 0.01 1.07213 9196149 0.00 0.00 -0.59 -2.15 80 262.44
2022.03.10 08:59:50 8563746 AUDNZD sell out 0.01 1.07212 9196150 0.00 0.00 -0.29 1.04 80 263.19
2022.03.10 09:00:00 8563748 AUDNZD sell out 0.02 1.07216 9196153 0.00 0.00 -0.59 8.62 80 271.22
2022.03.10 09:00:06 8563777 AUDJPY buy in 0.01 85.090 9196182 0.00 0.00 0.00 0.00 80 271.22
2022.03.10 14:46:41 8575992 EURCHF sell in 0.32 1.02850 9208761 0.00 0.00 0.00 0.00 80 271.22
2022.03.10 14:47:59 8576214 EURJPY sell in 0.16 128.709 9208979 0.00 0.00 0.00 0.00 80 271.22
2022.03.10 14:53:24 8576703 EURUSD sell in 0.01 1.11144 9209464 0.00 0.00 0.00 0.00 80 271.22
2022.03.10 15:44:46 8579328 EURUSD buy out 0.01 1.10618 9212217 0.00 0.00 0.00 -1.93 80 269.29
2022.03.10 15:44:49 8579330 EURUSD buy out 0.01 1.10621 9212219 0.00 0.00 0.00 7.12 80 276.41
2022.03.10 15:44:50 8579335 XAGUSD buy in 0.01 25.982 9212224 0.00 0.00 0.00 0.00 80 276.41
2022.03.10 15:56:28 8580293 CADCHF sell in 0.01 0.72663 9213199 0.00 0.00 0.00 0.00 80 276.41
2022.03.10 16:34:28 8582286 EURJPY buy out 0.01 127.935 9215268 0.00 0.00 -0.04 -35.59 80 240.78
2022.03.10 16:34:30 8582290 EURJPY buy out 0.01 127.933 9215272 0.00 0.00 -0.04 -27.32 80 213.42
2022.03.10 16:34:31 8582293 EURJPY buy out 0.02 127.938 9215275 0.00 0.00 -0.07 -36.78 80 176.57
2022.03.10 16:34:33 8582298 EURJPY buy out 0.04 127.924 9215280 0.00 0.00 -0.10 -36.95 80 139.52
2022.03.10 16:34:34 8582299 EURJPY buy out 0.08 127.929 9215281 0.00 0.00 -0.19 -0.75 80 138.58
2022.03.10 16:34:43 8582317 EURJPY buy out 0.16 127.928 9215299 0.00 0.00 0.00 146.65 80 285.23
2022.03.10 16:34:44 8582318 EURUSD sell in 0.01 1.10116 9215300 0.00 0.00 0.00 0.00 80 285.23
2022.03.10 16:34:44 8582319 EURGBP sell in 0.01 0.83860 9215301 0.00 0.00 0.00 0.00 80 285.23
2022.03.10 16:39:36 8582740 EURCHF buy out 0.01 1.02330 9215729 0.00 0.00 -0.21 -35.36 80 249.66
2022.03.10 16:39:36 8582743 EURCHF buy out 0.02 1.02331 9215732 0.00 0.00 -0.44 -43.39 80 205.83
2022.03.10 16:39:39 8582769 EURCHF buy out 0.08 1.02330 9215758 0.00 0.00 -1.03 -60.04 80 144.76
2022.03.10 16:39:41 8582773 EURCHF buy out 0.32 1.02327 9215762 0.00 0.00 0.00 245.33 80 390.09
2022.03.10 16:39:44 8582783 EURCHF buy out 0.01 1.02326 9215772 0.00 0.00 -0.21 -28.54 80 361.34
2022.03.10 16:39:46 8582784 EURCHF buy out 0.16 1.02325 9215774 0.00 0.00 -2.05 0.23 80 359.52
2022.03.10 16:39:51 8582788 EURCHF buy out 0.04 1.02317 9215778 0.00 0.00 -0.68 -57.98 80 300.86
2022.03.10 19:38:19 8590424 NZDCHF sell out 0.01 0.63877 9223650 0.00 0.00 0.06 5.99 80 306.91
2022.03.10 19:38:23 8590426 GBPCAD sell in 0.01 1.67382 9223652 0.00 0.00 0.00 0.00 80 306.91
2022.03.11 07:49:47 8602865 AUDJPY sell out 0.01 85.608 9237177 0.00 0.00 -0.02 6.05 80 312.94
2022.03.11 07:49:50 8602867 USDJPY buy in 0.01 116.744 9237179 0.00 0.00 0.00 0.00 80 312.94
2022.03.11 10:39:43 8606921 EURUSD buy out 0.01 1.09673 9241467 0.00 0.00 0.01 6.05 80 319.00
2022.03.11 10:39:45 8606927 USDSGD buy in 0.01 1.36059 9241472 0.00 0.00 0.00 0.00 80 319.00
2022.03.11 10:51:35 8607414 GBPCAD buy out 0.01 1.66811 9241967 0.00 0.00 -0.08 6.10 80 325.02
2022.03.11 10:51:36 8607417 WTI buy in 0.01 108.55 9241969 0.00 0.00 0.00 0.00 80 325.02
2022.03.11 12:32:26 8610418 WTI sell out 0.01 108.97 9245103 0.00 0.00 0.00 5.74 80 330.76
2022.03.11 12:32:27 8610419 CADJPY buy in 0.01 91.508 9245104 0.00 0.00 0.00 0.00 80 330.76
2022.03.11 13:05:50 8611143 GBPJPY sell in 0.01 153.057 9245876 0.00 0.00 0.00 0.00 80 330.76
2022.03.11 13:59:33 8614542 CADCHF sell in 0.02 0.73010 9249242 0.00 0.00 0.00 0.00 80 330.76
2022.03.11 16:33:00 8620564 CADCHF sell in 0.04 0.73353 9255407 0.00 0.00 0.00 0.00 80 330.76
2022.03.11 16:34:09 8620613 CADJPY sell out 0.01 92.030 9255457 0.00 0.00 0.00 6.09 80 336.85
2022.03.11 16:34:10 8620615 EURJPY sell in 0.01 128.448 9255460 0.00 0.00 0.00 0.00 80 336.85
2022.03.11 19:32:06 8627393 EURJPY buy out 0.01 127.919 9262374 0.00 0.00 0.00 6.18 80 343.03
2022.03.11 19:32:07 8627394 GBPAUD sell in 0.01 1.78604 9262375 0.00 0.00 0.00 0.00 80 343.03
2022.03.11 20:41:04 8628740 USDJPY sell out 0.01 117.270 9263768 0.00 0.00 0.00 6.14 80 349.17
2022.03.11 20:41:07 8628743 GBPCAD sell in 0.01 1.65751 9263770 0.00 0.00 0.00 0.00 80 349.17
2022.03.11 22:01:02 8630113 NZDUSD buy in 0.01 0.68029 9265246 0.00 0.00 0.00 0.00 80 349.17
2022.03.14 03:22:18 8634911 USDJPY buy in 0.03 117.550 9270296 0.00 0.00 0.00 0.00 80 349.17
2022.03.14 03:22:18 8634912 CADJPY buy in 0.03 92.299 9270297 0.00 0.00 0.00 0.00 80 349.17
2022.03.14 03:22:18 8634913 NZDCAD buy in 0.03 0.86699 9270298 0.00 0.00 0.00 0.00 80 349.17
2022.03.14 03:22:18 8634914 CHFJPY buy in 0.03 125.625 9270299 0.00 0.00 0.00 0.00 80 349.17
2022.03.14 03:22:19 8634915 AUDJPY buy in 0.03 85.665 9270300 0.00 0.00 0.00 0.00 80 349.17
2022.03.14 03:22:19 8634916 NZDJPY buy in 0.03 80.012 9270301 0.00 0.00 0.00 0.00 80 349.17
2022.03.14 03:22:19 8634917 AUDUSD buy in 0.03 0.72879 9270302 0.00 0.00 0.00 0.00 80 349.17
2022.03.14 05:35:27 8636974 GBPCAD sell in 0.01 1.66394 9272383 0.00 0.00 0.00 0.00 80 349.17
2022.03.14 05:36:16 8637049 GBPAUD sell in 0.01 1.79410 9272458 0.00 0.00 0.00 0.00 80 349.17
2022.03.14 07:21:17 8637873 AUDUSD buy in 0.03 0.72500 9273322 0.00 0.00 0.00 0.00 80 349.17
2022.03.14 12:12:38 8643068 GBPJPY sell in 0.02 153.712 9278811 0.00 0.00 0.00 0.00 80 349.17
2022.03.14 12:38:46 8643782 XAGUSD buy in 0.01 25.441 9279553 0.00 0.00 0.00 0.00 80 349.17
2022.03.14 12:39:17 8643877 CHFJPY sell out 0.03 126.135 9279647 0.00 0.00 0.00 17.89 80 367.06
2022.03.14 12:39:22 8643879 AUDNZD sell in 0.03 1.06722 9279649 0.00 0.00 0.00 0.00 80 367.06
2022.03.14 12:56:50 8644804 EURGBP sell in 0.01 0.84225 9280571 0.00 0.00 0.00 0.00 80 367.06
2022.03.14 15:35:53 8650372 GBPAUD sell in 0.02 1.80203 9286373 0.00 0.00 0.00 0.00 80 367.06
2022.03.14 19:51:53 8659716 AUDJPY buy in 0.03 85.209 9295988 0.00 0.00 0.00 0.00 80 367.06
2022.03.14 19:54:53 8659924 AUDUSD buy in 0.06 0.72129 9296191 0.00 0.00 0.00 0.00 80 367.06
2022.03.14 20:13:17 8660838 NZDUSD buy in 0.02 0.67683 9297197 0.00 0.00 0.00 0.00 80 367.06
2022.03.14 21:35:53 8663203 USDJPY sell out 0.03 118.061 9299706 0.00 0.00 0.00 18.05 80 385.11
2022.03.14 21:36:02 8663205 WTI buy in 0.03 102.49 9299709 0.00 0.00 0.00 0.00 80 385.11
2022.03.15 04:02:43 8671206 GBPAUD sell in 0.04 1.81011 9308542 0.00 0.00 0.00 0.00 80 385.11
2022.03.15 04:18:25 8671456 XAGUSD buy in 0.02 24.947 9308777 0.00 0.00 0.00 0.00 80 385.11
