Trading Reports

Trade History Report

Name:
Account:  (AUD, 1:100, FPMarkets-Live, real, Hedge)
Company: First Prudential Markets Pty Ltd.
Date: 2022.05.04 10:07
Balance: 101 850.08 Free Margin: 101 518.86
Credit Facility: 0.00 Margin: 758.40
Floating P/L: 456.05 Margin Level: 13 485.93%
Equity: 102 277.26
Graph
Results
Total Net Profit: 1 850.08 Gross Profit: 3 010.39 Gross Loss: -1 160.31
Profit Factor: 2.59 Expected Payoff: 6.47
Recovery Factor: 5.66 Sharpe Ratio: 0.14
Balance Drawdown:
Balance Drawdown Absolute: 20.41 Balance Drawdown Maximal: 326.74 (1.23%) Balance Drawdown Relative: 1.23% (326.74)
Total Trades: 286 Short Trades (won %): 132 (73.48%) Long Trades (won %): 154 (77.27%)
Profit Trades (% of total): 216 (75.52%) Loss Trades (% of total): 70 (24.48%)
Largest profit trade: 575.22 Largest loss trade: -201.07
Average profit trade: 13.94 Average loss trade: -16.58
Maximum consecutive wins ($): 28 (173.39) Maximum consecutive losses ($): 5 (-92.99)
Maximal consecutive profit (count): 642.27 (12) Maximal consecutive loss (count): -326.74 (3)
Average consecutive wins: 4 Average consecutive losses: 1
Deals
Time Deal Symbol Type Direction Volume Price Order Commission Fee Swap Profit Balance Comment
2022.04.20 13:19:15 9607182 balance 0.00 0.00 0.00 25 000.00 25 000.00 Deposit BPAY
2022.04.20 22:34:14 9630893 EURSGD sell in 0.01 1.47896 10309863 0.00 0.00 0.00 0.00 25 000.00
2022.04.20 22:34:14 9630894 XAGUSD buy in 0.01 25.192 10309864 0.00 0.00 0.00 0.00 25 000.00
2022.04.21 03:17:23 9636074 USDCAD sell in 0.01 1.24925 10316821 0.00 0.00 0.00 0.00 25 000.00
2022.04.21 03:17:23 9636075 CHFJPY buy in 0.01 135.078 10316822 0.00 0.00 0.00 0.00 25 000.00
2022.04.21 03:17:24 9636076 USDJPY buy in 0.01 128.280 10316823 0.00 0.00 0.00 0.00 25 000.00
2022.04.21 03:17:24 9636077 EURUSD sell in 0.01 1.08431 10316824 0.00 0.00 0.00 0.00 25 000.00
2022.04.21 09:30:29 9643074 EURUSD sell in 0.01 1.08743 10323840 0.00 0.00 0.00 0.00 25 000.00
2022.04.21 09:37:42 9643541 EURSGD sell in 0.01 1.48311 10324321 0.00 0.00 0.00 0.00 25 000.00
2022.04.21 10:15:42 9645329 EURUSD sell in 0.02 1.09062 10326086 0.00 0.00 0.00 0.00 25 000.00
2022.04.21 10:51:02 9647012 EURSGD sell in 0.02 1.48726 10327724 0.00 0.00 0.00 0.00 25 000.00
2022.04.21 12:12:53 9650521 XAGUSD buy in 0.01 24.903 10331266 0.00 0.00 0.00 0.00 25 000.00
2022.04.21 14:15:10 9655826 XAGUSD buy in 0.02 24.610 10336460 0.00 0.00 0.00 0.00 25 000.00
2022.04.21 14:18:50 9656032 EURSGD buy out 0.01 1.48261 10336662 0.00 0.00 -0.05 -3.61 24 996.34
2022.04.21 14:18:53 9656036 EURSGD buy out 0.01 1.48268 10336666 0.00 0.00 0.00 0.42 24 996.76
2022.04.21 14:18:54 9656037 EURSGD buy out 0.02 1.48266 10336667 0.00 0.00 0.00 9.09 25 005.85
2022.04.21 14:18:55 9656041 EURCAD sell in 0.01 1.35984 10336670 0.00 0.00 0.00 0.00 25 005.85
2022.04.21 16:13:48 9663021 XAGUSD sell out 0.01 24.855 10343720 0.00 0.00 -0.31 -22.66 24 982.88
2022.04.21 16:13:52 9663023 XAGUSD sell out 0.01 24.854 10343722 0.00 0.00 0.00 -3.29 24 979.59
2022.04.21 16:13:56 9663026 XAGUSD sell out 0.02 24.857 10343723 0.00 0.00 0.00 33.20 25 012.79
2022.04.21 16:13:57 9663027 EURSGD sell in 0.01 1.48181 10343724 0.00 0.00 0.00 0.00 25 012.79
2022.04.21 16:59:53 9666180 EURUSD buy out 0.01 1.08713 10346777 0.00 0.00 0.00 -3.80 25 008.99
2022.04.21 16:59:54 9666183 EURUSD buy out 0.02 1.08713 10346780 0.00 0.00 0.00 9.41 25 018.40
2022.04.21 16:59:57 9666188 EURUSD buy out 0.01 1.08723 10346785 0.00 0.00 0.00 0.27 25 018.67
2022.04.21 16:59:58 9666190 XAUUSD buy in 0.01 1945.45 10346787 0.00 0.00 0.00 0.00 25 018.67
2022.04.21 19:10:06 9675252 USDCAD sell in 0.01 1.25326 10355903 0.00 0.00 0.00 0.00 25 018.67
2022.04.21 21:03:08 9679552 USDCAD sell in 0.02 1.25705 10360222 0.00 0.00 0.00 0.00 25 018.67
2022.04.21 21:44:17 9681149 XAUUSD sell out 0.01 1950.12 10361828 0.00 0.00 0.00 6.34 25 025.01
2022.04.21 21:44:19 9681150 EURUSD sell in 0.01 1.08452 10361829 0.00 0.00 0.00 0.00 25 025.01
2022.04.22 03:23:20 9687836 EURCAD sell in 0.01 1.36476 10369608 0.00 0.00 0.00 0.00 25 025.01
2022.04.22 07:21:06 9691935 CHFJPY buy in 0.01 134.460 10373770 0.00 0.00 0.00 0.00 25 025.01
2022.04.22 09:25:25 9694367 USDCAD sell in 0.04 1.26109 10376125 0.00 0.00 0.00 0.00 25 025.01
2022.04.22 10:02:16 9697170 EURSGD buy out 0.01 1.47596 10378922 0.00 0.00 -0.02 5.86 25 030.85
2022.04.22 10:02:20 9697174 AUDCAD sell in 0.01 0.92336 10378926 0.00 0.00 0.00 0.00 25 030.85
2022.04.22 11:06:51 9701768 EURUSD buy out 0.01 1.08020 10383512 0.00 0.00 0.02 5.91 25 036.78
2022.04.22 11:06:53 9701770 USDSGD buy in 0.01 1.36496 10383514 0.00 0.00 0.00 0.00 25 036.78
2022.04.22 11:43:32 9703427 USDCAD sell in 0.08 1.26513 10385187 0.00 0.00 0.00 0.00 25 036.78
2022.04.22 12:55:42 9706286 EURCAD sell in 0.02 1.36985 10388087 0.00 0.00 0.00 0.00 25 036.78
2022.04.22 16:44:16 9720115 USDCAD sell in 0.16 1.26939 10401961 0.00 0.00 0.00 0.00 25 036.78
2022.04.22 18:11:06 9728011 USDJPY sell out 0.01 128.850 10409991 0.00 0.00 0.00 6.10 25 042.88
2022.04.22 18:11:14 9728020 AUDUSD sell in 0.01 0.72538 10410000 0.00 0.00 0.00 0.00 25 042.88
2022.04.22 18:15:51 9728530 USDSGD sell out 0.01 1.37102 10410499 0.00 0.00 0.00 6.10 25 048.98
2022.04.22 18:15:53 9728533 EURJPY buy in 0.01 139.064 10410502 0.00 0.00 0.00 0.00 25 048.98
2022.04.25 02:38:08 9742989 EURCAD sell in 0.04 1.37526 10425757 0.00 0.00 0.00 0.00 25 048.98
2022.04.25 04:05:40 9745235 AUDUSD buy out 0.01 0.72086 10427910 0.00 0.00 -0.01 6.27 25 055.24
2022.04.25 04:05:42 9745237 NZDUSD sell in 0.01 0.66117 10427912 0.00 0.00 0.00 0.00 25 055.24
2022.04.25 04:05:46 9745238 AUDCAD buy out 0.01 0.91776 10427913 0.00 0.00 -0.02 6.10 25 061.32
2022.04.25 04:05:50 9745240 WTI sell in 0.01 99.67 10427914 0.00 0.00 0.00 0.00 25 061.32
2022.04.25 04:40:22 9747533 WTI buy out 0.01 99.25 10430176 0.00 0.00 0.00 5.84 25 067.16
2022.04.25 04:40:23 9747535 USDJPY buy in 0.01 128.617 10430178 0.00 0.00 0.00 0.00 25 067.16
2022.04.25 04:46:06 9748586 USDCAD sell in 0.32 1.27386 10431220 0.00 0.00 0.00 0.00 25 067.16
2022.04.25 05:42:32 9751173 EURJPY buy in 0.01 138.297 10433782 0.00 0.00 0.00 0.00 25 067.16
2022.04.25 09:13:50 9757029 EURCAD buy out 0.01 1.37000 10439557 0.00 0.00 0.02 -11.14 25 056.04
2022.04.25 09:13:52 9757032 EURCAD buy out 0.01 1.36973 10439560 0.00 0.00 0.01 -5.45 25 050.60
2022.04.25 09:13:54 9757102 EURCAD buy out 0.02 1.36980 10439630 0.00 0.00 0.02 0.11 25 050.73
2022.04.25 09:13:55 9757105 EURCAD buy out 0.04 1.36972 10439633 0.00 0.00 0.00 24.29 25 075.02
2022.04.25 09:13:58 9757109 CADJPY buy in 0.01 100.908 10439637 0.00 0.00 0.00 0.00 25 075.02
2022.04.25 09:34:41 9760088 EURJPY buy in 0.02 137.506 10442599 0.00 0.00 0.00 0.00 25 075.02
2022.04.25 09:34:55 9760203 CHFJPY buy in 0.02 133.750 10442714 0.00 0.00 0.00 0.00 25 075.02
2022.04.25 16:31:18 9780514 CADJPY buy in 0.01 100.259 10463297 0.00 0.00 0.00 0.00 25 075.02
2022.04.25 16:37:10 9781082 USDJPY buy in 0.01 127.885 10463868 0.00 0.00 0.00 0.00 25 075.02
2022.04.25 18:31:51 9788035 EURJPY buy in 0.04 136.689 10470914 0.00 0.00 0.00 0.00 25 075.02
2022.04.26 06:43:41 9806682 USDCAD buy out 0.01 1.26947 10490977 0.00 0.00 -0.09 -22.07 25 052.86
2022.04.26 06:43:42 9806683 USDCAD buy out 0.01 1.26953 10490978 0.00 0.00 -0.09 -17.76 25 035.01
2022.04.26 06:43:43 9806684 USDCAD buy out 0.04 1.26953 10490979 0.00 0.00 -0.22 -36.85 24 997.94
2022.04.26 06:43:44 9806685 USDCAD buy out 0.16 1.26953 10490980 0.00 0.00 -0.88 -2.45 24 994.61
2022.04.26 06:43:45 9806686 USDCAD buy out 0.32 1.26953 10490981 0.00 0.00 -0.89 151.26 25 144.98
2022.04.26 06:43:50 9806688 USDCAD buy out 0.02 1.26953 10490983 0.00 0.00 -0.17 -27.25 25 117.56
2022.04.26 06:43:50 9806689 USDCAD buy out 0.08 1.26953 10490984 0.00 0.00 -0.44 -38.43 25 078.69
2022.04.26 06:43:56 9806691 AUDCHF buy in 0.01 0.69170 10490986 0.00 0.00 0.00 0.00 25 078.69
2022.04.26 06:48:31 9806794 EURJPY sell out 0.01 137.473 10491094 0.00 0.00 -0.10 -17.21 25 061.38
2022.04.26 06:48:33 9806799 EURJPY sell out 0.01 137.481 10491097 0.00 0.00 -0.05 -8.83 25 052.50
2022.04.26 06:48:33 9806800 EURJPY sell out 0.02 137.487 10491098 0.00 0.00 -0.10 -0.41 25 051.99
2022.04.26 06:48:35 9806802 EURJPY sell out 0.04 137.488 10491100 0.00 0.00 -0.19 34.58 25 086.38
2022.04.26 06:48:36 9806803 EURCHF buy in 0.01 1.02906 10491101 0.00 0.00 0.00 0.00 25 086.38
2022.04.26 06:56:27 9806848 CADJPY sell out 0.01 100.861 10491155 0.00 0.00 -0.01 -0.51 25 085.86
2022.04.26 06:56:28 9806849 CADJPY sell out 0.01 100.861 10491156 0.00 0.00 -0.01 6.52 25 092.37
2022.04.26 06:56:29 9806851 CADCHF buy in 0.01 0.75534 10491158 0.00 0.00 0.00 0.00 25 092.37
2022.04.26 10:38:32 9814184 EURCHF buy in 0.01 1.02550 10498607 0.00 0.00 0.00 0.00 25 092.37
2022.04.26 13:23:26 9820754 balance 0.00 0.00 0.00 75 000.00 100 092.37 Deposit BPAY
2022.04.26 13:32:46 9820954 CADCHF buy in 0.01 0.75197 10505392 0.00 0.00 0.00 0.00 100 092.37
2022.04.26 14:58:36 9825013 CHFJPY buy in 0.04 133.046 10509445 0.00 0.00 0.00 0.00 100 092.37
2022.04.26 15:45:43 9827366 EURCHF buy in 0.02 1.02185 10511808 0.00 0.00 0.00 0.00 100 092.37
2022.04.26 16:03:17 9828337 USDJPY buy in 0.02 127.168 10512776 0.00 0.00 0.00 0.00 100 092.37
2022.04.26 16:17:02 9829435 CADCHF buy in 0.02 0.74857 10513868 0.00 0.00 0.00 0.00 100 092.37
2022.04.26 16:21:26 9829790 AUDCHF buy in 0.01 0.68783 10514212 0.00 0.00 0.00 0.00 100 092.37
2022.04.26 20:00:01 9844843 AUS200 buy in 4.84 7248.10 10529350 0.00 0.00 0.00 0.00 100 092.37
2022.04.26 20:00:01 9844844 AUS200 buy in 4.84 7248.10 10529349 0.00 0.00 0.00 0.00 100 092.37
2022.04.26 23:08:52 9851616 CHFJPY buy in 0.08 132.372 10536863 0.00 0.00 0.00 0.00 100 092.37
2022.04.26 23:20:37 9852110 NZDUSD buy out 0.01 0.65685 10537371 0.00 0.00 -0.03 6.06 100 098.40
2022.04.27 04:23:36 9858325 CADCHF sell out 0.01 0.75218 10544293 0.00 0.00 0.01 -4.59 100 093.82
2022.04.27 04:23:37 9858326 CADCHF sell out 0.01 0.75216 10544294 0.00 0.00 0.01 0.28 100 094.11
2022.04.27 04:23:39 9858328 CADCHF sell out 0.02 0.75222 10544296 0.00 0.00 0.01 10.61 100 104.73
2022.04.27 04:23:41 9858330 USDCHF buy in 0.01 0.96277 10544298 0.00 0.00 0.00 0.00 100 104.73
2022.04.27 04:47:14 9859234 EURUSD sell in 0.03 1.06389 10545194 0.00 0.00 0.00 0.00 100 104.73
2022.04.27 04:47:14 9859235 EURJPY buy in 0.03 135.727 10545195 0.00 0.00 0.00 0.00 100 104.73
2022.04.27 04:47:14 9859236 AUDJPY buy in 0.03 91.260 10545196 0.00 0.00 0.00 0.00 100 104.73
2022.04.27 04:47:14 9859237 CADJPY buy in 0.03 99.665 10545197 0.00 0.00 0.00 0.00 100 104.73
2022.04.27 04:47:14 9859238 GBPCAD sell in 0.03 1.60977 10545198 0.00 0.00 0.00 0.00 100 104.73
2022.04.27 04:47:15 9859239 NZDUSD sell in 0.03 0.65637 10545199 0.00 0.00 0.00 0.00 100 104.73
2022.04.27 05:58:54 9860604 AUDJPY sell out 0.03 91.467 10546534 0.00 0.00 0.00 6.79 100 111.52
2022.04.27 05:58:56 9860605 XAGUSD sell in 0.03 23.558 10546535 0.00 0.00 0.00 0.00 100 111.52
2022.04.27 05:59:49 9860638 CADJPY sell out 0.03 99.856 10546564 0.00 0.00 0.00 6.26 100 117.78
2022.04.27 05:59:51 9860641 GBPAUD sell in 0.03 1.75712 10546568 0.00 0.00 0.00 0.00 100 117.78
2022.04.27 06:00:12 9860807 EURJPY sell out 0.03 135.922 10546736 0.00 0.00 0.00 6.39 100 124.17
2022.04.27 06:00:14 9860810 AUDJPY buy in 0.03 91.535 10546740 0.00 0.00 0.00 0.00 100 124.17
2022.04.27 06:20:30 9861279 XAGUSD buy out 0.03 23.524 10547220 0.00 0.00 0.00 7.12 100 131.29
2022.04.27 06:20:32 9861280 AUDNZD buy in 0.03 1.09138 10547221 0.00 0.00 0.00 0.00 100 131.29
2022.04.27 06:21:56 9861291 GBPAUD buy out 0.03 1.75515 10547232 0.00 0.00 0.00 5.91 100 137.20
2022.04.27 06:21:57 9861293 NZDCHF sell in 0.03 0.63238 10547234 0.00 0.00 0.00 0.00 100 137.20
2022.04.27 08:09:43 9862560 AUDJPY sell out 0.03 91.716 10548528 0.00 0.00 0.00 5.92 100 143.12
2022.04.27 08:09:44 9862561 XAGUSD sell in 0.03 23.515 10548529 0.00 0.00 0.00 0.00 100 143.12
2022.04.27 08:10:44 9862583 AUDCHF sell out 0.01 0.69183 10548552 0.00 0.00 0.00 0.19 100 143.31
2022.04.27 08:10:46 9862584 AUDCHF sell out 0.01 0.69183 10548553 0.00 0.00 0.00 5.78 100 149.09
2022.04.27 08:10:52 9862585 EURAUD sell in 0.03 1.48217 10548554 0.00 0.00 0.00 0.00 100 149.09
2022.04.27 08:30:15 9863149 EURCHF sell out 0.01 1.02561 10549123 0.00 0.00 -0.03 -4.98 100 144.08
2022.04.27 08:30:16 9863151 EURCHF sell out 0.02 1.02561 10549125 0.00 0.00 -0.05 10.86 100 154.89
2022.04.27 08:30:25 9863158 EURCHF sell out 0.01 1.02562 10549131 0.00 0.00 -0.03 0.17 100 155.03
2022.04.27 08:30:32 9863159 AUDCHF buy in 0.03 0.69219 10549132 0.00 0.00 0.00 0.00 100 155.03
2022.04.27 08:30:32 9863160 CADCHF buy in 0.03 0.75352 10549133 0.00 0.00 0.00 0.00 100 155.03
2022.04.27 09:08:03 9863801 USDJPY sell out 0.01 127.877 10549766 0.00 0.00 0.00 -8.07 100 146.96
2022.04.27 09:08:04 9863809 USDJPY sell out 0.01 127.871 10549773 0.00 0.00 0.00 -0.15 100 146.81
2022.04.27 09:08:05 9863813 USDJPY sell out 0.02 127.862 10549777 0.00 0.00 -0.01 15.13 100 161.93
2022.04.27 09:11:21 9864078 EURUSD buy out 0.03 1.06236 10550026 0.00 0.00 0.00 6.41 100 168.34
2022.04.27 09:11:25 9864085 GBPJPY buy in 0.03 160.865 10550033 0.00 0.00 0.00 0.00 100 168.34
2022.04.27 09:21:31 9864353 GBPJPY sell out 0.03 161.044 10550310 0.00 0.00 0.00 5.85 100 174.19
2022.04.27 09:21:32 9864354 EURJPY buy in 0.03 136.036 10550311 0.00 0.00 0.00 0.00 100 174.19
2022.04.27 09:33:40 9864800 EURAUD buy out 0.03 1.47988 10550758 0.00 0.00 0.00 6.87 100 181.06
2022.04.27 09:33:42 9864801 EURUSD sell in 0.03 1.06283 10550759 0.00 0.00 0.00 0.00 100 181.06
2022.04.27 10:15:49 9866336 XAGUSD buy out 0.03 23.483 10552339 0.00 0.00 0.00 6.71 100 187.77
2022.04.27 10:15:52 9866339 USDSGD buy in 0.03 1.37934 10552342 0.00 0.00 0.00 0.00 100 187.77
2022.04.27 10:19:43 9866550 EURUSD buy out 0.03 1.06120 10552546 0.00 0.00 0.00 6.84 100 194.61
2022.04.27 10:19:44 9866554 USDCAD buy in 0.03 1.28348 10552549 0.00 0.00 0.00 0.00 100 194.61
2022.04.27 11:33:39 9872814 AUDNZD buy in 0.03 1.08785 10558871 0.00 0.00 0.00 0.00 100 194.61
2022.04.27 12:37:50 9875760 GBPCAD sell in 0.03 1.61628 10561839 0.00 0.00 0.00 0.00 100 194.61
2022.04.27 15:00:41 9881374 GBPCAD buy out 0.03 1.61232 10567448 0.00 0.00 0.00 -8.35 100 186.26
2022.04.27 15:00:46 9881378 GBPCAD buy out 0.03 1.61234 10567452 0.00 0.00 0.00 12.91 100 199.17
2022.04.27 15:00:48 9881382 WTI sell in 0.03 101.60 10567456 0.00 0.00 0.00 0.00 100 199.17
2022.04.27 15:01:19 9881503 WTI buy out 0.03 101.49 10567572 0.00 0.00 0.00 4.62 100 203.79
2022.04.27 15:01:20 9881505 EURAUD sell in 0.03 1.48192 10567575 0.00 0.00 0.00 0.00 100 203.79
2022.04.27 15:08:24 9881985 USDCHF sell out 0.01 0.96693 10568044 0.00 0.00 0.00 6.03 100 209.82
2022.04.27 15:08:30 9881987 WTI sell in 0.03 101.53 10568046 0.00 0.00 0.00 0.00 100 209.82
2022.04.27 15:11:02 9882076 WTI buy out 0.03 101.35 10568145 0.00 0.00 0.00 7.57 100 217.39
2022.04.27 15:11:03 9882078 AUDUSD sell in 0.03 0.71366 10568147 0.00 0.00 0.00 0.00 100 217.39
2022.04.27 15:42:22 9884167 EURJPY buy in 0.03 135.205 10570244 0.00 0.00 0.00 0.00 100 217.39
2022.04.27 15:52:22 9885483 CADCHF sell out 0.03 0.75491 10571568 0.00 0.00 0.00 6.04 100 223.43
2022.04.27 15:52:27 9885507 GBPUSD sell in 0.03 1.25302 10571592 0.00 0.00 0.00 0.00 100 223.43
2022.04.27 15:52:27 9885510 EURUSD sell in 0.03 1.05485 10571594 0.00 0.00 0.00 0.00 100 223.43
2022.04.27 16:06:59 9886516 AUDUSD buy out 0.03 0.71228 10572591 0.00 0.00 0.00 5.81 100 229.24
2022.04.27 16:17:32 9887222 EURAUD buy out 0.03 1.47990 10573301 0.00 0.00 0.00 6.06 100 235.30
2022.04.27 16:17:34 9887224 GBPCAD sell in 0.03 1.61088 10573303 0.00 0.00 0.00 0.00 100 235.30
2022.04.27 16:21:11 9887386 NZDUSD buy out 0.03 0.65494 10573467 0.00 0.00 0.00 6.03 100 241.33
2022.04.27 16:21:17 9887388 AUDUSD sell in 0.03 0.71203 10573469 0.00 0.00 0.00 0.00 100 241.33
2022.04.27 16:45:04 9889710 NZDCHF sell in 0.03 0.63574 10575745 0.00 0.00 0.00 0.00 100 241.33
2022.04.27 17:14:35 9891932 USDSGD sell out 0.03 1.38139 10577943 0.00 0.00 0.00 6.25 100 247.58
2022.04.27 17:14:40 9891936 USDCHF buy in 0.03 0.96882 10577946 0.00 0.00 0.00 0.00 100 247.58
2022.04.27 17:30:26 9892773 EURUSD buy out 0.03 1.05345 10578790 0.00 0.00 0.00 5.90 100 253.48
2022.04.27 17:30:29 9892778 USDSGD buy in 0.03 1.38180 10578794 0.00 0.00 0.00 0.00 100 253.48
2022.04.27 17:31:49 9892972 GBPCAD buy out 0.03 1.60914 10578980 0.00 0.00 0.00 5.71 100 259.19
2022.04.27 17:31:52 9892974 WTI sell in 0.03 100.91 10578982 0.00 0.00 0.00 0.00 100 259.19
2022.04.27 17:31:52 9892975 NZDUSD sell in 0.03 0.65384 10578983 0.00 0.00 0.00 0.00 100 259.19
2022.04.27 17:34:29 9893147 WTI buy out 0.03 100.75 10579153 0.00 0.00 0.00 6.75 100 265.94
2022.04.27 17:48:49 9893903 GBPUSD buy out 0.03 1.25154 10579921 0.00 0.00 0.00 6.25 100 272.19
2022.04.27 17:48:52 9893905 EURAUD sell in 0.03 1.48121 10579923 0.00 0.00 0.00 0.00 100 272.19
2022.04.27 17:57:23 9894441 NZDCHF buy out 0.03 0.63333 10580460 0.00 0.00 0.00 -4.14 100 268.05
2022.04.27 17:57:27 9894445 NZDCHF buy out 0.03 0.63331 10580463 0.00 0.00 0.00 10.58 100 278.63
2022.04.27 17:57:30 9894448 EURUSD sell in 0.03 1.05176 10580466 0.00 0.00 0.00 0.00 100 278.63
2022.04.27 17:57:41 9894480 AUDUSD buy out 0.03 0.71058 10580499 0.00 0.00 0.00 6.12 100 284.75
2022.04.27 17:57:45 9894521 USDJPY buy in 0.03 128.302 10580539 0.00 0.00 0.00 0.00 100 284.75
2022.04.27 18:00:10 9895168 USDCAD sell out 0.03 1.28518 10581252 0.00 0.00 0.00 5.58 100 290.33
2022.04.27 18:00:16 9895173 XAGUSD sell in 0.03 23.375 10581258 0.00 0.00 0.00 0.00 100 290.33
2022.04.27 18:20:08 9896095 XAGUSD buy out 0.03 23.358 10582186 0.00 0.00 0.00 3.59 100 293.92
2022.04.27 18:20:09 9896096 AUDUSD sell in 0.03 0.71066 10582187 0.00 0.00 0.00 0.00 100 293.92
2022.04.27 18:30:38 9896526 USDJPY sell out 0.03 128.478 10582632 0.00 0.00 0.00 5.77 100 299.69
2022.04.27 18:30:39 9896528 AUDCAD sell in 0.03 0.91374 10582633 0.00 0.00 0.00 0.00 100 299.69
2022.04.27 19:11:05 9898579 EURAUD buy out 0.03 1.47922 10584707 0.00 0.00 0.00 5.97 100 305.66
2022.04.27 19:11:07 9898581 XAGUSD sell in 0.03 23.405 10584709 0.00 0.00 0.00 0.00 100 305.66
2022.04.27 19:27:30 9899138 EURUSD sell in 0.03 1.05623 10585269 0.00 0.00 0.00 0.00 100 305.66
2022.04.27 20:16:52 9900429 XAGUSD buy out 0.03 23.374 10586636 0.00 0.00 0.00 6.51 100 312.17
2022.04.27 20:16:53 9900430 GBPJPY buy in 0.03 161.178 10586637 0.00 0.00 0.00 0.00 100 312.17
2022.04.28 03:44:47 9907809 EURJPY sell out 0.03 135.726 10595814 0.00 0.00 -0.43 -10.14 100 301.60
2022.04.28 03:44:48 9907815 EURJPY sell out 0.03 135.727 10595818 0.00 0.00 -0.43 17.08 100 318.25
2022.04.28 03:44:52 9907816 USDCAD buy in 0.03 1.28207 10595819 0.00 0.00 0.00 0.00 100 318.25
2022.04.28 03:53:17 9907927 GBPJPY sell out 0.03 161.364 10595939 0.00 0.00 0.08 6.09 100 324.42
2022.04.28 03:53:18 9907928 USDJPY buy in 0.03 128.766 10595940 0.00 0.00 0.00 0.00 100 324.42
2022.04.28 03:56:54 9908089 EURUSD buy out 0.03 1.05344 10596068 0.00 0.00 0.15 -7.08 100 317.49
2022.04.28 03:56:55 9908090 EURUSD buy out 0.03 1.05351 10596069 0.00 0.00 0.15 11.47 100 329.11
2022.04.28 03:56:57 9908091 GBPUSD sell in 0.03 1.25273 10596070 0.00 0.00 0.00 0.00 100 329.11
2022.04.28 04:35:59 9909245 AUDCAD buy out 0.03 0.91182 10597237 0.00 0.00 -0.17 6.32 100 335.26
2022.04.28 04:36:00 9909248 GBPJPY buy in 0.03 161.279 10597239 0.00 0.00 0.00 0.00 100 335.26
2022.04.28 04:37:16 9909269 NZDUSD buy out 0.03 0.65229 10597263 0.00 0.00 -0.31 6.54 100 341.49
2022.04.28 04:37:19 9909272 AUDCAD sell in 0.03 0.91151 10597266 0.00 0.00 0.00 0.00 100 341.49
2022.04.28 06:09:22 9910778 GBPJPY sell out 0.03 161.533 10598800 0.00 0.00 0.00 8.31 100 349.80
2022.04.28 06:09:23 9910779 WTI sell in 0.03 100.71 10598801 0.00 0.00 0.00 0.00 100 349.80
2022.04.28 06:09:53 9910819 USDJPY sell out 0.03 128.816 10598836 0.00 0.00 0.00 1.64 100 351.44
2022.04.28 06:09:55 9910821 NZDCHF sell in 0.03 0.63267 10598838 0.00 0.00 0.00 0.00 100 351.44
2022.04.28 06:10:02 9910832 CHFJPY sell out 0.01 133.050 10598852 0.00 0.00 -0.35 -22.08 100 329.01
2022.04.28 06:10:03 9910835 CHFJPY sell out 0.02 133.049 10598855 0.00 0.00 -0.51 -15.26 100 313.24
2022.04.28 06:10:06 9910837 CHFJPY sell out 0.08 132.956 10598857 0.00 0.00 -1.63 50.90 100 362.51
2022.04.28 06:10:14 9910840 CHFJPY sell out 0.01 133.088 10598860 0.00 0.00 -0.30 -14.93 100 347.28
2022.04.28 06:10:23 9910853 CHFJPY sell out 0.04 133.029 10598872 0.00 0.00 -0.82 -0.74 100 345.72
2022.04.28 06:10:31 9910858 EURJPY buy in 0.03 135.934 10598877 0.00 0.00 0.00 0.00 100 345.72
2022.04.28 06:10:33 9910860 AUDNZD sell out 0.03 1.09085 10598879 0.00 0.00 -0.42 -1.46 100 343.84
2022.04.28 06:10:34 9910862 AUDNZD sell out 0.03 1.09088 10598881 0.00 0.00 -0.42 8.33 100 351.75
2022.04.28 06:10:40 9910864 CADCHF buy in 0.03 0.75666 10598883 0.00 0.00 0.00 0.00 100 351.75
2022.04.28 06:11:49 9910944 EURJPY sell out 0.03 136.149 10598944 0.00 0.00 0.00 7.01 100 358.76
2022.04.28 06:11:50 9910947 USDJPY buy in 0.03 129.253 10598947 0.00 0.00 0.00 0.00 100 358.76
2022.04.28 06:13:35 9911037 USDJPY sell out 0.03 129.389 10599028 0.00 0.00 0.00 4.43 100 363.19
2022.04.28 06:13:36 9911038 AUDNZD buy in 0.03 1.09082 10599029 0.00 0.00 0.00 0.00 100 363.19
2022.04.28 06:13:45 9911041 WTI buy out 0.03 100.55 10599032 0.00 0.00 0.00 6.75 100 369.94
2022.04.28 06:13:47 9911054 EURUSD sell in 0.03 1.05343 10599042 0.00 0.00 0.00 0.00 100 369.94
2022.04.28 06:14:01 9911059 USDCHF sell out 0.03 0.97018 10599046 0.00 0.00 0.15 5.91 100 376.00
2022.04.28 06:14:07 9911065 EURJPY buy in 0.03 136.455 10599052 0.00 0.00 0.00 0.00 100 376.00
2022.04.28 06:19:09 9911403 USDSGD sell out 0.03 1.38407 10599376 0.00 0.00 -0.50 6.93 100 382.43
2022.04.28 06:19:16 9911447 XAGUSD sell in 0.03 23.177 10599420 0.00 0.00 0.00 0.00 100 382.43
2022.04.28 06:23:39 9911900 EURUSD buy out 0.03 1.05188 10599859 0.00 0.00 0.00 6.55 100 388.98
2022.04.28 06:23:41 9911902 USDSGD buy in 0.03 1.38509 10599861 0.00 0.00 0.00 0.00 100 388.98
2022.04.28 06:23:48 9911915 XAGUSD buy out 0.03 23.149 10599872 0.00 0.00 0.00 5.92 100 394.90
