Trade History Report
Name: | ||||||||||||
Account: | (AUD, 1:30, FPMarkets-Live, real, Hedge) | |||||||||||
Company: | First Prudential Markets Pty Ltd. | |||||||||||
Date: | 2022.06.06 11:09 | |||||||||||
Balance: | 39 120.66 | Free Margin: | 27 371.80 | |||||||||
Credit Facility: | 0.00 | Margin: | 11 160.37 | |||||||||
Floating P/L: | -513.18 | Margin Level: | 345.26% | |||||||||
Equity: | 38 532.17 | |||||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Results
|
||||||||||||
Total Net Profit: | 9 120.66 | Gross Profit: | 19 668.34 | Gross Loss: | -10 547.68 | |||||||
Profit Factor: | 1.86 | Expected Payoff: | 9.57 | |||||||||
Recovery Factor: | 7.93 | Sharpe Ratio: | 0.09 | |||||||||
Balance Drawdown: | ||||||||||||
Balance Drawdown Absolute: | 0.00 | Balance Drawdown Maximal: | 1 149.46 (5.19%) | Balance Drawdown Relative: | 5.19% (1 149.46) | |||||||
Total Trades: | 953 | Short Trades (won %): | 415 (60.96%) | Long Trades (won %): | 538 (69.14%) | |||||||
Profit Trades (% of total): | 625 (65.58%) | Loss Trades (% of total): | 328 (34.42%) | |||||||||
Largest profit trade: | 2 466.76 | Largest loss trade: | -360.79 | |||||||||
Average profit trade: | 31.47 | Average loss trade: | -32.16 | |||||||||
Maximum consecutive wins ($): | 26 (266.64) | Maximum consecutive losses ($): | 8 (-1 054.69) | |||||||||
Maximal consecutive profit (count): | 3 410.36 (3) | Maximal consecutive loss (count): | -1 054.69 (8) | |||||||||
Average consecutive wins: | 3 | Average consecutive losses: | 2 | |||||||||
Deals
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Fee | Swap | Profit | Balance | Comment |
2022.02.21 11:49:59 | 8000267 | balance | 0.00 | 0.00 | 0.00 | 19 000.00 | 19 000.00 | Deposit BPAY | |||||
2022.02.21 11:50:00 | 8000269 | CADCHF | sell | in | 0.01 | 0.72069 | 8611521 | 0.00 | 0.00 | 0.00 | 0.00 | 19 000.00 | |
2022.02.21 11:50:00 | 8000270 | CADJPY | sell | in | 0.01 | 90.198 | 8611522 | 0.00 | 0.00 | 0.00 | 0.00 | 19 000.00 | |
2022.02.22 11:41:04 | 8034361 | balance | 0.00 | 0.00 | 0.00 | 1 000.00 | 20 000.00 | Deposit BPAY | |||||
2022.02.22 16:44:01 | 8045718 | CADCHF | sell | in | 0.01 | 0.72331 | 8660272 | 0.00 | 0.00 | 0.00 | 0.00 | 20 000.00 | |
2022.02.23 11:02:29 | 8069578 | CADJPY | sell | in | 0.01 | 90.582 | 8686736 | 0.00 | 0.00 | 0.00 | 0.00 | 20 000.00 | |
2022.02.24 02:56:35 | 8097240 | CADJPY | buy | out | 0.01 | 90.126 | 8716245 | 0.00 | 0.00 | -0.19 | 0.87 | 20 000.68 | |
2022.02.24 02:56:35 | 8097241 | CADJPY | buy | out | 0.01 | 90.126 | 8716246 | 0.00 | 0.00 | -0.11 | 5.51 | 20 006.08 | |
2022.02.24 02:56:36 | 8097243 | USDCAD | buy | in | 0.01 | 1.27536 | 8716248 | 0.00 | 0.00 | 0.00 | 0.00 | 20 006.08 | |
2022.02.24 02:59:48 | 8097390 | CADCHF | buy | out | 0.01 | 0.71990 | 8716394 | 0.00 | 0.00 | -0.29 | 1.19 | 20 006.98 | |
2022.02.24 02:59:50 | 8097417 | CADCHF | buy | out | 0.01 | 0.71997 | 8716421 | 0.00 | 0.00 | -0.23 | 5.05 | 20 011.80 | |
2022.02.24 02:59:50 | 8097424 | EURGBP | sell | in | 0.01 | 0.83336 | 8716427 | 0.00 | 0.00 | 0.00 | 0.00 | 20 011.80 | |
2022.02.24 04:23:58 | 8099201 | GBPCAD | buy | in | 0.01 | 1.72518 | 8718241 | 0.00 | 0.00 | 0.00 | 0.00 | 20 011.80 | |
2022.02.24 04:23:59 | 8099202 | EURUSD | sell | in | 0.01 | 1.12842 | 8718242 | 0.00 | 0.00 | 0.00 | 0.00 | 20 011.80 | |
2022.02.24 04:23:59 | 8099203 | AUDNZD | buy | in | 0.01 | 1.06883 | 8718243 | 0.00 | 0.00 | 0.00 | 0.00 | 20 011.80 | |
2022.02.24 05:45:54 | 8103660 | EURUSD | buy | out | 0.01 | 1.12409 | 8722509 | 0.00 | 0.00 | 0.00 | 6.03 | 20 017.83 | |
2022.02.24 05:45:55 | 8103662 | XAGUSD | buy | in | 0.01 | 24.884 | 8722511 | 0.00 | 0.00 | 0.00 | 0.00 | 20 017.83 | |
2022.02.24 06:12:35 | 8104964 | XAGUSD | sell | out | 0.01 | 24.973 | 8723781 | 0.00 | 0.00 | 0.00 | 6.20 | 20 024.03 | |
2022.02.24 06:12:36 | 8104967 | GBPUSD | sell | in | 0.01 | 1.35056 | 8723784 | 0.00 | 0.00 | 0.00 | 0.00 | 20 024.03 | |
2022.02.24 10:41:46 | 8113879 | USDCAD | sell | out | 0.01 | 1.28103 | 8733047 | 0.00 | 0.00 | 0.00 | 6.17 | 20 030.20 | |
2022.02.24 10:41:48 | 8113891 | CADJPY | sell | in | 0.01 | 89.492 | 8733058 | 0.00 | 0.00 | 0.00 | 0.00 | 20 030.20 | |
2022.02.24 10:51:56 | 8114321 | GBPUSD | buy | out | 0.01 | 1.34626 | 8733483 | 0.00 | 0.00 | 0.00 | 5.99 | 20 036.19 | |
2022.02.24 10:51:57 | 8114322 | AUDCHF | buy | in | 0.01 | 0.66113 | 8733484 | 0.00 | 0.00 | 0.00 | 0.00 | 20 036.19 | |
2022.02.24 10:51:57 | 8114323 | GBPJPY | sell | in | 0.01 | 154.293 | 8733485 | 0.00 | 0.00 | 0.00 | 0.00 | 20 036.19 | |
2022.02.24 11:16:02 | 8115268 | EURGBP | sell | in | 0.01 | 0.83569 | 8734472 | 0.00 | 0.00 | 0.00 | 0.00 | 20 036.19 | |
2022.02.24 12:30:54 | 8120687 | EURGBP | buy | out | 0.01 | 0.83292 | 8739753 | 0.00 | 0.00 | 0.00 | 0.82 | 20 037.01 | |
2022.02.24 12:30:57 | 8120698 | EURGBP | buy | out | 0.01 | 0.83288 | 8739763 | 0.00 | 0.00 | 0.00 | 5.26 | 20 042.27 | |
2022.02.24 13:03:47 | 8122556 | GBPJPY | buy | out | 0.01 | 153.790 | 8741625 | 0.00 | 0.00 | 0.00 | 6.12 | 20 048.39 | |
2022.02.24 13:03:47 | 8122558 | USDCAD | buy | in | 0.01 | 1.28364 | 8741627 | 0.00 | 0.00 | 0.00 | 0.00 | 20 048.39 | |
2022.02.24 13:18:26 | 8123513 | GBPCAD | buy | in | 0.01 | 1.72026 | 8742573 | 0.00 | 0.00 | 0.00 | 0.00 | 20 048.39 | |
2022.02.24 15:14:00 | 8129387 | GBPCAD | buy | in | 0.02 | 1.71513 | 8748620 | 0.00 | 0.00 | 0.00 | 0.00 | 20 048.39 | |
2022.02.24 17:10:28 | 8138663 | GBPCAD | buy | in | 0.04 | 1.70989 | 8757966 | 0.00 | 0.00 | 0.00 | 0.00 | 20 048.39 | |
2022.02.24 17:12:08 | 8138765 | CADJPY | sell | in | 0.01 | 89.906 | 8758078 | 0.00 | 0.00 | 0.00 | 0.00 | 20 048.39 | |
2022.02.24 18:27:26 | 8145041 | GBPCAD | sell | out | 0.01 | 1.71511 | 8764397 | 0.00 | 0.00 | 0.00 | -10.98 | 20 037.41 | |
2022.02.24 18:27:29 | 8145043 | GBPCAD | sell | out | 0.01 | 1.71527 | 8764399 | 0.00 | 0.00 | 0.00 | -5.44 | 20 031.97 | |
2022.02.24 18:27:29 | 8145044 | GBPCAD | sell | out | 0.04 | 1.71527 | 8764400 | 0.00 | 0.00 | 0.00 | 23.47 | 20 055.44 | |
2022.02.24 18:27:32 | 8145048 | GBPCAD | sell | out | 0.02 | 1.71528 | 8764403 | 0.00 | 0.00 | 0.00 | 0.33 | 20 055.77 | |
2022.02.24 18:27:33 | 8145053 | NZDCHF | sell | in | 0.01 | 0.61693 | 8764405 | 0.00 | 0.00 | 0.00 | 0.00 | 20 055.77 | |
2022.02.24 22:08:18 | 8155401 | CADJPY | sell | in | 0.02 | 90.329 | 8774676 | 0.00 | 0.00 | 0.00 | 0.00 | 20 055.77 | |
2022.02.24 22:18:23 | 8155748 | USDCAD | buy | in | 0.01 | 1.27949 | 8775029 | 0.00 | 0.00 | 0.00 | 0.00 | 20 055.77 | |
2022.02.24 22:52:27 | 8157274 | NZDCHF | sell | in | 0.01 | 0.62037 | 8776551 | 0.00 | 0.00 | 0.00 | 0.00 | 20 055.77 | |
2022.02.25 09:12:32 | 8167090 | AUDCHF | sell | out | 0.01 | 0.66512 | 8786994 | 0.00 | 0.00 | 0.00 | 6.00 | 20 061.77 | |
2022.02.25 09:12:35 | 8167092 | EURSGD | sell | in | 0.01 | 1.51498 | 8786996 | 0.00 | 0.00 | 0.00 | 0.00 | 20 061.77 | |
2022.02.25 14:55:37 | 8177245 | NZDCHF | sell | in | 0.02 | 0.62398 | 8797369 | 0.00 | 0.00 | 0.00 | 0.00 | 20 061.77 | |
2022.02.25 15:57:57 | 8179983 | EURSGD | sell | in | 0.01 | 1.52036 | 8800092 | 0.00 | 0.00 | 0.00 | 0.00 | 20 061.77 | |
2022.02.25 17:46:37 | 8185866 | USDCAD | buy | in | 0.02 | 1.27495 | 8805966 | 0.00 | 0.00 | 0.00 | 0.00 | 20 061.77 | |
2022.02.25 19:41:45 | 8189852 | CADJPY | sell | in | 0.04 | 90.775 | 8809936 | 0.00 | 0.00 | 0.00 | 0.00 | 20 061.77 | |
2022.02.25 22:43:13 | 8194720 | USDCAD | buy | in | 0.04 | 1.27038 | 8814919 | 0.00 | 0.00 | 0.00 | 0.00 | 20 061.77 | |
2022.02.28 00:02:01 | 8196241 | CADJPY | buy | out | 0.01 | 90.475 | 8816355 | 0.00 | 0.00 | -0.08 | -11.87 | 20 049.82 | |
2022.02.28 00:02:01 | 8196263 | CADJPY | buy | out | 0.01 | 90.475 | 8816395 | 0.00 | 0.00 | -0.08 | -6.87 | 20 042.87 | |
2022.02.28 00:02:02 | 8196270 | CADJPY | buy | out | 0.02 | 90.475 | 8816405 | 0.00 | 0.00 | -0.15 | -3.53 | 20 039.19 | |
2022.02.28 00:02:05 | 8196314 | CADJPY | buy | out | 0.04 | 90.472 | 8816453 | 0.00 | 0.00 | -0.15 | 14.64 | 20 053.68 | |
2022.02.28 00:02:23 | 8196436 | EURUSD | sell | in | 0.01 | 1.11304 | 8816488 | 0.00 | 0.00 | 0.00 | 0.00 | 20 053.68 | |
2022.02.28 00:02:24 | 8196545 | USDCAD | sell | out | 0.01 | 1.27627 | 8816664 | 0.00 | 0.00 | -0.06 | -8.03 | 20 045.59 | |
2022.02.28 00:02:25 | 8196569 | USDCAD | sell | out | 0.01 | 1.27627 | 8816692 | 0.00 | 0.00 | -0.06 | -3.51 | 20 042.02 | |
2022.02.28 00:02:27 | 8196586 | USDCAD | sell | out | 0.02 | 1.27627 | 8816720 | 0.00 | 0.00 | -0.07 | 2.88 | 20 044.83 | |
2022.02.28 00:02:31 | 8196593 | USDCAD | sell | out | 0.04 | 1.27627 | 8816730 | 0.00 | 0.00 | -0.13 | 25.68 | 20 070.38 | |
2022.02.28 00:04:37 | 8197204 | NZDCHF | buy | out | 0.01 | 0.62022 | 8817340 | 0.00 | 0.00 | -0.12 | -4.95 | 20 065.31 | |
2022.02.28 00:04:38 | 8197205 | NZDCHF | buy | out | 0.02 | 0.62022 | 8817341 | 0.00 | 0.00 | -0.11 | 11.31 | 20 076.51 | |
2022.02.28 00:04:40 | 8197206 | NZDCHF | buy | out | 0.01 | 0.62058 | 8817342 | 0.00 | 0.00 | -0.12 | -0.32 | 20 076.07 | |
2022.02.28 00:05:34 | 8197315 | EURSGD | buy | out | 0.01 | 1.51427 | 8817448 | 0.00 | 0.00 | 0.01 | 0.73 | 20 076.81 | |
2022.02.28 00:05:36 | 8197321 | EURSGD | buy | out | 0.01 | 1.51427 | 8817451 | 0.00 | 0.00 | 0.01 | 6.24 | 20 083.06 | |
2022.02.28 00:19:44 | 8197900 | EURGBP | sell | in | 0.01 | 0.83645 | 8818053 | 0.00 | 0.00 | 0.00 | 0.00 | 20 083.06 | |
2022.02.28 00:28:14 | 8198079 | USDJPY | buy | in | 0.01 | 115.651 | 8818228 | 0.00 | 0.00 | 0.00 | 0.00 | 20 083.06 | |
2022.02.28 00:47:48 | 8198344 | GBPUSD | sell | in | 0.01 | 1.33317 | 8818503 | 0.00 | 0.00 | 0.00 | 0.00 | 20 083.06 | |
2022.02.28 01:35:26 | 8200882 | EURUSD | sell | in | 0.01 | 1.11822 | 8821199 | 0.00 | 0.00 | 0.00 | 0.00 | 20 083.06 | |
2022.02.28 12:25:30 | 8214482 | GBPUSD | sell | in | 0.01 | 1.33886 | 8835417 | 0.00 | 0.00 | 0.00 | 0.00 | 20 083.06 | |
2022.02.28 16:22:53 | 8223952 | USDJPY | buy | in | 0.01 | 115.297 | 8845128 | 0.00 | 0.00 | 0.00 | 0.00 | 20 083.06 | |
2022.02.28 18:28:21 | 8232137 | EURUSD | sell | in | 0.02 | 1.12375 | 8853316 | 0.00 | 0.00 | 0.00 | 0.00 | 20 083.06 | |
2022.02.28 21:14:42 | 8238674 | USDJPY | buy | in | 0.02 | 114.935 | 8859977 | 0.00 | 0.00 | 0.00 | 0.00 | 20 083.06 | |
2022.03.01 12:09:17 | 8254206 | EURUSD | buy | out | 0.01 | 1.11852 | 8876060 | 0.00 | 0.00 | 0.01 | -7.54 | 20 075.53 | |
2022.03.01 12:09:19 | 8254213 | EURUSD | buy | out | 0.01 | 1.11853 | 8876067 | 0.00 | 0.00 | 0.01 | -0.43 | 20 075.11 | |
2022.03.01 12:09:20 | 8254220 | EURUSD | buy | out | 0.02 | 1.11849 | 8876072 | 0.00 | 0.00 | 0.01 | 14.48 | 20 089.60 | |
2022.03.01 12:09:21 | 8254228 | XAGUSD | buy | in | 0.01 | 24.514 | 8876078 | 0.00 | 0.00 | 0.00 | 0.00 | 20 089.60 | |
2022.03.01 12:09:21 | 8254231 | GBPJPY | sell | in | 0.01 | 153.906 | 8876081 | 0.00 | 0.00 | 0.00 | 0.00 | 20 089.60 | |
2022.03.01 12:36:13 | 8255561 | XAGUSD | sell | out | 0.01 | 24.601 | 8877449 | 0.00 | 0.00 | 0.00 | 5.99 | 20 095.59 | |
2022.03.01 13:14:36 | 8257078 | EURGBP | buy | out | 0.01 | 0.83309 | 8878976 | 0.00 | 0.00 | 0.01 | 6.20 | 20 101.80 | |
2022.03.01 13:14:39 | 8257087 | AUDCHF | buy | in | 0.01 | 0.66848 | 8878984 | 0.00 | 0.00 | 0.00 | 0.00 | 20 101.80 | |
2022.03.01 17:47:20 | 8269483 | GBPJPY | buy | out | 0.01 | 153.398 | 8891638 | 0.00 | 0.00 | 0.00 | 6.10 | 20 107.90 | |
2022.03.01 17:47:21 | 8269486 | CADJPY | sell | in | 0.01 | 90.411 | 8891641 | 0.00 | 0.00 | 0.00 | 0.00 | 20 107.90 | |
2022.03.01 18:24:36 | 8272069 | GBPUSD | buy | out | 0.01 | 1.33379 | 8894256 | 0.00 | 0.00 | -0.03 | -0.85 | 20 107.02 | |
2022.03.01 18:24:40 | 8272088 | GBPUSD | buy | out | 0.01 | 1.33385 | 8894275 | 0.00 | 0.00 | -0.03 | 6.91 | 20 113.90 | |
2022.03.01 18:24:44 | 8272097 | EURAUD | sell | in | 0.01 | 1.53174 | 8894284 | 0.00 | 0.00 | 0.00 | 0.00 | 20 113.90 | |
2022.03.02 11:26:07 | 8298248 | EURAUD | buy | out | 0.01 | 1.52575 | 8921154 | 0.00 | 0.00 | 0.00 | 5.99 | 20 119.89 | |
2022.03.02 11:26:08 | 8298250 | GBPCAD | sell | in | 0.01 | 1.68972 | 8921156 | 0.00 | 0.00 | 0.00 | 0.00 | 20 119.89 | |
2022.03.02 14:18:44 | 8303723 | USDJPY | sell | out | 0.01 | 115.339 | 8926782 | 0.00 | 0.00 | -0.02 | -3.72 | 20 116.15 | |
2022.03.02 14:18:45 | 8303724 | USDJPY | sell | out | 0.02 | 115.337 | 8926783 | 0.00 | 0.00 | -0.04 | 9.59 | 20 125.70 | |
2022.03.02 14:18:47 | 8303728 | USDJPY | sell | out | 0.01 | 115.339 | 8926787 | 0.00 | 0.00 | -0.02 | 0.50 | 20 126.18 | |
2022.03.02 14:18:49 | 8303732 | CHFJPY | buy | in | 0.01 | 125.482 | 8926790 | 0.00 | 0.00 | 0.00 | 0.00 | 20 126.18 | |
2022.03.02 14:18:49 | 8303734 | AUDJPY | buy | in | 0.01 | 83.826 | 8926792 | 0.00 | 0.00 | 0.00 | 0.00 | 20 126.18 | |
2022.03.02 14:19:01 | 8303775 | CADJPY | sell | in | 0.01 | 90.888 | 8926823 | 0.00 | 0.00 | 0.00 | 0.00 | 20 126.18 | |
2022.03.02 19:04:02 | 8316807 | CADJPY | sell | in | 0.02 | 91.358 | 8940178 | 0.00 | 0.00 | 0.00 | 0.00 | 20 126.18 | |
2022.03.02 20:42:09 | 8319588 | AUDJPY | sell | out | 0.01 | 84.331 | 8943074 | 0.00 | 0.00 | 0.00 | 5.99 | 20 132.17 | |
2022.03.02 20:50:10 | 8319782 | AUDCHF | sell | out | 0.01 | 0.67253 | 8943270 | 0.00 | 0.00 | 0.00 | 6.02 | 20 138.19 | |
2022.03.02 20:50:12 | 8319784 | AUDCAD | buy | in | 0.01 | 0.92325 | 8943272 | 0.00 | 0.00 | 0.00 | 0.00 | 20 138.19 | |
2022.03.02 20:50:12 | 8319785 | NZDCHF | buy | in | 0.01 | 0.62593 | 8943273 | 0.00 | 0.00 | 0.00 | 0.00 | 20 138.19 | |
2022.03.02 21:59:54 | 8321565 | AUDNZD | sell | out | 0.01 | 1.07545 | 8945102 | 0.00 | 0.00 | -0.16 | 6.16 | 20 144.19 | |
2022.03.03 09:26:41 | 8331743 | CADJPY | sell | in | 0.04 | 91.794 | 8956034 | 0.00 | 0.00 | 0.00 | 0.00 | 20 144.19 | |
2022.03.03 17:33:20 | 8347444 | CADJPY | buy | out | 0.01 | 91.329 | 8972164 | 0.00 | 0.00 | -0.15 | -10.83 | 20 133.21 | |
2022.03.03 17:33:25 | 8347456 | CADJPY | buy | out | 0.01 | 91.318 | 8972176 | 0.00 | 0.00 | -0.11 | -5.07 | 20 128.03 | |
2022.03.03 17:33:27 | 8347457 | CADJPY | buy | out | 0.04 | 91.317 | 8972177 | 0.00 | 0.00 | 0.00 | 22.51 | 20 150.54 | |
2022.03.03 17:33:29 | 8347462 | CADJPY | buy | out | 0.02 | 91.309 | 8972181 | 0.00 | 0.00 | -0.22 | 1.16 | 20 151.48 | |
2022.03.03 17:33:30 | 8347467 | EURAUD | sell | in | 0.01 | 1.50796 | 8972186 | 0.00 | 0.00 | 0.00 | 0.00 | 20 151.48 | |
2022.03.03 17:33:30 | 8347469 | CADCHF | sell | in | 0.01 | 0.72639 | 8972188 | 0.00 | 0.00 | 0.00 | 0.00 | 20 151.48 | |
2022.03.03 20:51:34 | 8354541 | AUDCAD | sell | out | 0.01 | 0.92891 | 8979449 | 0.00 | 0.00 | -0.09 | 6.09 | 20 157.48 | |
2022.03.04 02:53:57 | 8361767 | NZDCHF | buy | in | 0.01 | 0.62249 | 8987587 | 0.00 | 0.00 | 0.00 | 0.00 | 20 157.48 | |
2022.03.04 06:25:27 | 8365683 | EURAUD | buy | out | 0.01 | 1.50199 | 8991664 | 0.00 | 0.00 | 0.00 | 5.97 | 20 163.45 | |
2022.03.04 06:25:28 | 8365684 | EURCHF | sell | in | 0.01 | 1.01299 | 8991665 | 0.00 | 0.00 | 0.00 | 0.00 | 20 163.45 | |
2022.03.04 06:50:16 | 8366063 | NZDCHF | sell | out | 0.01 | 0.62625 | 8992033 | 0.00 | 0.00 | 0.03 | 0.47 | 20 163.95 | |
2022.03.04 06:50:16 | 8366064 | NZDCHF | sell | out | 0.01 | 0.62626 | 8992034 | 0.00 | 0.00 | 0.00 | 5.58 | 20 169.53 | |
2022.03.04 06:50:17 | 8366065 | NZDUSD | buy | in | 0.01 | 0.68209 | 8992035 | 0.00 | 0.00 | 0.00 | 0.00 | 20 169.53 | |
2022.03.04 11:07:57 | 8371235 | CADCHF | buy | out | 0.01 | 0.72227 | 8997305 | 0.00 | 0.00 | -0.06 | 6.09 | 20 175.56 | |
2022.03.04 11:07:59 | 8371236 | AUDJPY | buy | in | 0.01 | 85.011 | 8997306 | 0.00 | 0.00 | 0.00 | 0.00 | 20 175.56 | |
2022.03.04 13:11:25 | 8374702 | EURCHF | buy | out | 0.01 | 1.00879 | 9000887 | 0.00 | 0.00 | 0.00 | 6.22 | 20 181.78 | |
2022.03.04 13:11:26 | 8374703 | EURUSD | sell | in | 0.01 | 1.09986 | 9000888 | 0.00 | 0.00 | 0.00 | 0.00 | 20 181.78 | |
2022.03.04 14:50:15 | 8378455 | EURUSD | buy | out | 0.01 | 1.09544 | 9004675 | 0.00 | 0.00 | 0.00 | 6.02 | 20 187.80 | |
2022.03.04 14:50:15 | 8378456 | GBPAUD | sell | in | 0.01 | 1.80569 | 9004676 | 0.00 | 0.00 | 0.00 | 0.00 | 20 187.80 | |
2022.03.04 15:51:22 | 8382974 | AUDJPY | buy | in | 0.01 | 84.565 | 9009265 | 0.00 | 0.00 | 0.00 | 0.00 | 20 187.80 | |
2022.03.04 17:32:48 | 8388706 | GBPAUD | buy | out | 0.01 | 1.79968 | 9015043 | 0.00 | 0.00 | 0.00 | 6.01 | 20 193.81 | |
2022.03.04 17:32:49 | 8388708 | EURJPY | sell | in | 0.01 | 125.347 | 9015046 | 0.00 | 0.00 | 0.00 | 0.00 | 20 193.81 | |
2022.03.04 17:48:03 | 8389438 | CHFJPY | buy | in | 0.01 | 125.018 | 9015772 | 0.00 | 0.00 | 0.00 | 0.00 | 20 193.81 | |
2022.03.04 19:51:40 | 8394869 | GBPCAD | buy | out | 0.01 | 1.68391 | 9021285 | 0.00 | 0.00 | -0.15 | 6.19 | 20 199.85 | |
2022.03.04 19:51:43 | 8394872 | XAGUSD | buy | in | 0.01 | 25.594 | 9021288 | 0.00 | 0.00 | 0.00 | 0.00 | 20 199.85 | |
2022.03.04 19:51:43 | 8394873 | USDCHF | sell | in | 0.01 | 0.91863 | 9021289 | 0.00 | 0.00 | 0.00 | 0.00 | 20 199.85 | |
2022.03.04 20:06:56 | 8395276 | NZDUSD | sell | out | 0.01 | 0.68658 | 9021742 | 0.00 | 0.00 | 0.00 | 6.09 | 20 205.94 | |
2022.03.04 20:42:22 | 8396107 | XAGUSD | sell | out | 0.01 | 25.680 | 9022605 | 0.00 | 0.00 | 0.00 | 5.83 | 20 211.77 | |
2022.03.04 20:42:23 | 8396108 | XTIUSD | buy | in | 0.01 | 111.17 | 9022606 | 0.00 | 0.00 | 0.00 | 0.00 | 20 211.77 | |
2022.03.04 21:00:33 | 8396634 | XTIUSD | sell | out | 0.01 | 111.70 | 9023151 | 0.00 | 0.00 | 0.00 | 7.18 | 20 218.95 | |
2022.03.04 21:00:34 | 8396635 | CADJPY | buy | in | 0.01 | 90.229 | 9023152 | 0.00 | 0.00 | 0.00 | 0.00 | 20 218.95 | |
2022.03.07 01:12:09 | 8403921 | EURJPY | buy | out | 0.01 | 124.835 | 9030819 | 0.00 | 0.00 | -0.01 | 6.06 | 20 225.00 | |
2022.03.07 01:12:12 | 8403930 | USDJPY | buy | in | 0.01 | 114.853 | 9030828 | 0.00 | 0.00 | 0.00 | 0.00 | 20 225.00 | |
2022.03.07 02:56:23 | 8407720 | AUDJPY | sell | out | 0.01 | 85.046 | 9034721 | 0.00 | 0.00 | -0.02 | 0.41 | 20 225.39 | |
2022.03.07 02:56:27 | 8407724 | AUDJPY | sell | out | 0.01 | 85.052 | 9034725 | 0.00 | 0.00 | -0.02 | 5.73 | 20 231.10 | |
2022.03.07 02:56:29 | 8407725 | EURCHF | sell | in | 0.01 | 1.00030 | 9034726 | 0.00 | 0.00 | 0.00 | 0.00 | 20 231.10 | |
2022.03.07 02:56:29 | 8407726 | EURUSD | sell | in | 0.01 | 1.08666 | 9034727 | 0.00 | 0.00 | 0.00 | 0.00 | 20 231.10 | |
2022.03.07 10:54:13 | 8423513 | USDCHF | sell | in | 0.01 | 0.92204 | 9050817 | 0.00 | 0.00 | 0.00 | 0.00 | 20 231.10 | |
2022.03.07 11:27:24 | 8424638 | CHFJPY | buy | in | 0.02 | 124.538 | 9051973 | 0.00 | 0.00 | 0.00 | 0.00 | 20 231.10 | |
2022.03.07 12:16:14 | 8426309 | USDCHF | sell | in | 0.02 | 0.92552 | 9053658 | 0.00 | 0.00 | 0.00 | 0.00 | 20 231.10 | |
2022.03.07 12:27:44 | 8426719 | EURUSD | buy | out | 0.01 | 1.08207 | 9054081 | 0.00 | 0.00 | 0.00 | 6.21 | 20 237.31 | |
2022.03.07 13:56:30 | 8430005 | EURCHF | sell | in | 0.01 | 1.00503 | 9057408 | 0.00 | 0.00 | 0.00 | 0.00 | 20 237.31 | |
2022.03.07 17:33:23 | 8444301 | USDJPY | sell | out | 0.01 | 115.365 | 9071979 | 0.00 | 0.00 | 0.00 | 6.04 | 20 243.35 | |
2022.03.07 17:33:26 | 8444302 | USDSGD | buy | in | 0.01 | 1.36207 | 9071980 | 0.00 | 0.00 | 0.00 | 0.00 | 20 243.35 | |
2022.03.08 10:11:57 | 8471693 | EURCHF | sell | in | 0.02 | 1.00959 | 9101015 | 0.00 | 0.00 | 0.00 | 0.00 | 20 243.35 | |
2022.03.08 12:01:30 | 8476699 | USDCHF | sell | in | 0.04 | 0.92911 | 9106132 | 0.00 | 0.00 | 0.00 | 0.00 | 20 243.35 | |
2022.03.08 14:08:44 | 8480464 | USDCHF | buy | out | 0.01 | 0.92554 | 9110025 | 0.00 | 0.00 | -0.12 | -10.23 | 20 233.00 | |
2022.03.08 14:08:46 | 8480468 | USDCHF | buy | out | 0.01 | 0.92551 | 9110029 | 0.00 | 0.00 | -0.06 | -5.14 | 20 227.80 | |
2022.03.08 14:08:46 | 8480469 | USDCHF | buy | out | 0.02 | 0.92550 | 9110030 | 0.00 | 0.00 | -0.13 | 0.06 | 20 227.73 | |
2022.03.08 14:08:48 | 8480474 | USDCHF | buy | out | 0.04 | 0.92550 | 9110035 | 0.00 | 0.00 | 0.00 | 21.38 | 20 249.11 | |
2022.03.08 14:08:49 | 8480477 | EURAUD | sell | in | 0.01 | 1.49465 | 9110038 | 0.00 | 0.00 | 0.00 | 0.00 | 20 249.11 | |
2022.03.08 17:11:26 | 8490168 | CADJPY | buy | in | 0.01 | 89.770 | 9119895 | 0.00 | 0.00 | 0.00 | 0.00 | 20 249.11 | |
2022.03.08 19:17:18 | 8498087 | EURCHF | sell | in | 0.04 | 1.01438 | 9127952 | 0.00 | 0.00 | 0.00 | 0.00 | 20 249.11 | |
2022.03.08 19:34:41 | 8500280 | EURAUD | sell | in | 0.01 | 1.50358 | 9130155 | 0.00 | 0.00 | 0.00 | 0.00 | 20 249.11 | |
2022.03.09 09:49:27 | 8519929 | EURAUD | buy | out | 0.01 | 1.49606 | 9150846 | 0.00 | 0.00 | 0.00 | -1.41 | 20 247.70 | |
2022.03.09 09:49:28 | 8519935 | EURAUD | buy | out | 0.01 | 1.49604 | 9150852 | 0.00 | 0.00 | 0.00 | 7.54 | 20 255.24 | |
2022.03.09 09:49:29 | 8519937 | GBPCAD | sell | in | 0.01 | 1.68717 | 9150854 | 0.00 | 0.00 | 0.00 | 0.00 | 20 255.24 | |
